#19 Gruugor Earchewer, Centerfield, 30 yrs, Numenor Kings Thursday, 11/3/2005 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gruugor Earchewer
11/18/1974 30 Goblin 5"11 160
Centerfield L L
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 5,000,000 2008
Minimal Average None at all Good Normal Normal 2.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 5 | 5 | 6 |
| Talent | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C E E Pull Hitter
| Fielding Ratings LF : D (Range), .974 (Fielding Pct.) CF : B (Range), .986 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/18 | ISE | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | #8 | | |
| 10/21 | GH | W 11-3 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | #5 | PoG | |
| 10/22 | GH | W 5-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/24 | @GH | W 7-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 10/25 | @GH | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
| 10/28 | @MIR | L 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
| 10/29 | @MIR | L 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/31 | MIR | W 6-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #6 | | |
| 11/1 | MIR | L 11-12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | #6 | | |
| 11/2 | MIR | L 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 158 | 626 | 164 | 20 | 3 | 27 | 80 | 84 | 48 | 87 | .262 | .315 | .433 | .748 | .700 | .171 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 151 | 686 | 4 | 0 | 1 | 9 | 0 | 7 | 271 | 50 | 10 | 5 | 66.7 | 90.4 | 5.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 170 | 39 | 4 | 1 | 9 | 24 | 30 | 13 | 36 | 1 | 0 | 1 | .229 | .286 | .424 | .710 |
| vs. RHP | 456 | 125 | 16 | 2 | 18 | 56 | 54 | 35 | 51 | 6 | 0 | 3 | .274 | .326 | .436 | .762 |
| Close/Late | 86 | 22 | 2 | 1 | 3 | 10 | 15 | 7 | 10 | 5 | 0 | 0 | .256 | .296 | .407 | .703 |
| Scoring Position | 140 | 41 | 4 | 0 | 4 | 52 | 0 | 14 | 17 | 7 | 0 | 0 | .293 | .340 | .407 | .747 |
| Pinch Hitting | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .429 | .333 | .762 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 81 | 311 | 80 | 7 | 0 | 12 | 39 | 42 | 26 | 41 | .257 | .311 | .395 | .707 |
| Road | 77 | 315 | 84 | 13 | 3 | 15 | 41 | 42 | 22 | 46 | .267 | .319 | .470 | .789 |
| This Week | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .333 | .455 | .444 | .899 |
| Last Week | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .200 | .200 | .200 | .400 |
| March/April | 25 | 108 | 25 | 1 | 0 | 3 | 10 | 14 | 9 | 14 | .231 | .292 | .324 | .616 |
| May | 26 | 103 | 32 | 4 | 0 | 5 | 13 | 18 | 13 | 13 | .311 | .387 | .495 | .882 |
| June | 26 | 104 | 26 | 4 | 1 | 7 | 17 | 15 | 2 | 16 | .250 | .266 | .510 | .776 |
| July | 22 | 86 | 20 | 2 | 0 | 1 | 7 | 7 | 5 | 10 | .233 | .280 | .291 | .570 |
| August | 26 | 102 | 25 | 5 | 1 | 4 | 16 | 8 | 7 | 11 | .245 | .294 | .431 | .725 |
| Sept/Oct | 33 | 123 | 36 | 4 | 1 | 7 | 17 | 22 | 12 | 23 | .293 | .353 | .512 | .865 |
| Postseason | 15 | 51 | 15 | 4 | 0 | 1 | 8 | 7 | 5 | 12 | .294 | .345 | .431 | .776 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2003 | 152 | 539 | 151 | 24 | 1 | 25 | 81 | 85 | 35 | 73 | 7 | 4 | .280 | .324 | .468 | .792 | NUM |
| 2004 | 157 | 617 | 174 | 24 | 2 | 20 | 63 | 89 | 37 | 98 | 14 | 4 | .282 | .323 | .425 | .747 | NUM |
| 2005 | 158 | 626 | 164 | 20 | 3 | 27 | 80 | 84 | 48 | 87 | 10 | 5 | .262 | .315 | .433 | .748 | NUM |
| Total | 467 | 1782 | 489 | 68 | 6 | 72 | 224 | 258 | 120 | 258 | 31 | 13 | .274 | .320 | .441 | .761 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004 | 14 | 63 | 18 | 6 | 0 | 0 | 4 | 8 | 2 | 11 | 1 | 1 | .286 | .308 | .381 | .689 |
| 2005 | 15 | 51 | 15 | 4 | 0 | 1 | 8 | 7 | 5 | 12 | 1 | 1 | .294 | .345 | .431 | .776 |
| Total | 29 | 114 | 33 | 10 | 0 | 1 | 12 | 15 | 7 | 23 | 2 | 2 | .289 | .331 | .404 | .734 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 8.0 | 3.38 | | | | |
| Centerfield | 154 | 151 | 368 | 7 | 3 | 380 | 5 | .987 | 1380.2 | 2.48 | | | | |
|
|
Drafted in 7th round, 163rd overall pick, by Numenor in 2003... Had first career hit on 4/2/2003, off Ban Arwodur (GON)... Hit first career homerun on 4/5/2003, off Sourk Legripper (VAL)... Won Return of the King Series with Numenor in 2004...
|
|
| Batting Leader Boards Appearances |
|
|