League Fielding Report Monday, 11/7/2006 |
| Shire Conference Fielding |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Mirkwood | 98 | 64 | .605 | - | | .982 | 4381 | 1780 | 6274 | 150 | 113 |
| Old Forest | 93 | 69 | .574 | 5.0 | | .976 | 4386 | 1502 | 6031 | 127 | 143 |
| Rivendell | 92 | 70 | .568 | 6.0 | | .982 | 4353 | 1696 | 6159 | 123 | 110 |
| Minas Tirith | 51 | 111 | .315 | 47.0 | | .978 | 4297 | 1695 | 6128 | 148 | 136 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Lake Town | 91 | 71 | .562 | - | | .982 | 4382 | 1736 | 6228 | 170 | 110 |
| Gondolin | 90 | 72 | .556 | 1.0 | | .986 | 4363 | 1749 | 6200 | 149 | 88 |
| Bywater | 70 | 92 | .432 | 21.0 | | .982 | 4342 | 1909 | 6368 | 146 | 117 |
| Wilderland | 63 | 99 | .389 | 28.0 | | .974 | 4310 | 1752 | 6225 | 130 | 163 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Bree | 102 | 60 | .630 | - | | .981 | 4454 | 1936 | 6511 | 127 | 121 |
| Carrock | 84 | 78 | .519 | 18.0 | | .983 | 4418 | 1716 | 6243 | 135 | 109 |
| Moria | 71 | 91 | .438 | 31.0 | | .978 | 4348 | 1637 | 6120 | 132 | 135 |
| Bucklebury | 67 | 95 | .414 | 35.0 | | .979 | 4334 | 1716 | 6182 | 144 | 132 |
|
| Mordor Conference Fielding |
|
|
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Numenor | 101 | 61 | .623 | - | | .982 | 4372 | 1733 | 6218 | 131 | 113 |
| Rohan | 95 | 67 | .586 | 6.0 | | .982 | 4343 | 1773 | 6230 | 120 | 114 |
| Gondor | 82 | 80 | .506 | 19.0 | | .982 | 4360 | 1656 | 6126 | 134 | 110 |
| Weathertop | 57 | 105 | .352 | 44.0 | | .977 | 4273 | 1760 | 6172 | 136 | 139 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Dagorlad | 93 | 69 | .574 | - | | .987 | 4324 | 1497 | 5896 | 118 | 75 |
| Isengard | 81 | 81 | .500 | 12.0 | | .982 | 4330 | 1840 | 6281 | 139 | 111 |
| Dol Guldur | 62 | 100 | .383 | 31.0 | | .979 | 4279 | 1793 | 6200 | 127 | 128 |
| Minas Morgul | 61 | 101 | .377 | 32.0 | | .982 | 4344 | 1791 | 6249 | 147 | 114 |
|