#76 Porter Sather, Rightfield, 23 yrs, Rohan RoughRiders Monday, 11/7/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Porter Sather
1/26/1983 23 Human 6"4 210
Rightfield S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2006 (Automatic)
Average Average None at all Good Normal Prone 2.5 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 5 | 7 | 3 |
| Talent | Average | Good | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| C C E D Pull Hitter
| Fielding Ratings CF : E (Range), .991 (Fielding Pct.) RF : E (Range), .975 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/22 | @NUM | W 6-2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | #2 | | |
| 10/23 | @NUM | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #2 | | |
| 10/25 | NUM | W 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 10/26 | NUM | L 5-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/27 | NUM | L 2-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 10/29 | @NUM | W 6-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | #2 | | |
| 11/1 | MIR | L 3-10 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | #2 | | |
| 11/2 | MIR | W 5-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #2 | PoG | |
| 11/5 | @MIR | L 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 11/6 | @MIR | L 1-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #2 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 105 | 257 | 73 | 11 | 3 | 19 | 49 | 40 | 14 | 50 | .284 | .319 | .572 | .891 | .875 | .288 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 56 | 276 | 1 | 2 | 0 | 4 | 0 | 4 | 147 | 33 | 6 | 4 | 60.0 | 49.2 | 6.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 176 | 49 | 10 | 2 | 16 | 40 | 31 | 10 | 40 | 4 | 0 | 1 | .278 | .314 | .631 | .945 |
| vs. RHP | 81 | 24 | 1 | 1 | 3 | 9 | 9 | 4 | 10 | 0 | 0 | 0 | .296 | .329 | .444 | .774 |
| Close/Late | 40 | 11 | 3 | 3 | 2 | 6 | 8 | 5 | 7 | 0 | 0 | 0 | .275 | .356 | .650 | 1.006 |
| Scoring Position | 63 | 16 | 2 | 0 | 4 | 26 | 0 | 5 | 16 | 4 | 0 | 0 | .254 | .292 | .476 | .768 |
| Pinch Hitting | 40 | 14 | 4 | 1 | 3 | 8 | 8 | 4 | 6 | 0 | 0 | 0 | .350 | .409 | .725 | 1.134 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 53 | 131 | 30 | 4 | 1 | 7 | 15 | 16 | 7 | 25 | .229 | .271 | .435 | .707 |
| Road | 52 | 126 | 43 | 7 | 2 | 12 | 34 | 24 | 7 | 25 | .341 | .368 | .714 | 1.082 |
| Last Week | 4 | 13 | 4 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | .308 | .308 | .846 | 1.154 |
| March/April | 13 | 29 | 7 | 2 | 1 | 2 | 4 | 3 | 2 | 4 | .241 | .303 | .586 | .889 |
| May | 17 | 42 | 13 | 3 | 1 | 4 | 8 | 6 | 2 | 13 | .310 | .341 | .714 | 1.055 |
| June | 13 | 38 | 10 | 0 | 0 | 4 | 10 | 5 | 2 | 9 | .263 | .300 | .579 | .879 |
| July | 18 | 35 | 8 | 1 | 0 | 3 | 12 | 5 | 2 | 8 | .229 | .256 | .514 | .771 |
| August | 17 | 33 | 5 | 1 | 1 | 3 | 7 | 5 | 3 | 5 | .152 | .216 | .515 | .731 |
| Sept/Oct | 27 | 80 | 30 | 4 | 0 | 3 | 8 | 16 | 3 | 11 | .375 | .398 | .537 | .935 |
| Postseason | 16 | 64 | 14 | 3 | 0 | 4 | 5 | 12 | 5 | 16 | .219 | .275 | .453 | .728 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 105 | 257 | 73 | 11 | 3 | 19 | 49 | 40 | 14 | 50 | 6 | 4 | .284 | .319 | .572 | .891 | ROH |
| Total | 105 | 257 | 73 | 11 | 3 | 19 | 49 | 40 | 14 | 50 | 6 | 4 | .284 | .321 | .572 | .893 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 128 | 503 | 141 | 24 | 3 | 44 | 107 | 83 | 36 | 105 | 5 | 7 | .280 | .326 | .602 | .928 |
| 2004, AA | 81 | 370 | 116 | 25 | 0 | 29 | 77 | 65 | 15 | 72 | 8 | 9 | .314 | .336 | .616 | .952 |
| 2004, AAA | 57 | 215 | 49 | 9 | 0 | 11 | 20 | 28 | 16 | 33 | 1 | 4 | .228 | .277 | .423 | .700 |
| 2005, AAA | 112 | 441 | 121 | 19 | 0 | 37 | 90 | 72 | 19 | 91 | 5 | 6 | .274 | .300 | .569 | .869 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 16 | 64 | 14 | 3 | 0 | 4 | 5 | 12 | 5 | 16 | 3 | 0 | .219 | .275 | .453 | .728 |
| Total | 16 | 64 | 14 | 3 | 0 | 4 | 5 | 12 | 5 | 16 | 3 | 0 | .219 | .275 | .453 | .728 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 | 0.00 | | | | |
| Centerfield | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | | | | |
| Rightfield | 61 | 56 | 94 | 3 | 0 | 100 | 3 | .970 | 489.2 | 1.84 | | | | |
|
|
Injured on 7/11/2003 with a Inflamed Back Muscle, out for 1-2 weeks... Injured on 4/4/2004 with a Pulled Rib Cage Muscle, out for one week... Injured on 6/28/2005 with a Pinched Nerve Neck, out for 5 days... Injured on 8/12/2005 with a Broken Ribs, out for 5-6 weeks... Had first career hit (double) on 4/1/2006, off Pimpernel Chubb (NUM)... Hit first career homerun on 4/11/2006, off Tanta *Stinkblossom (MM)...
|
|
| Batting Leader Boards Appearances |
|
|