#10 Elrond "L." *Hubbard, Rightfield, 21 yrs, Old Forest Merry Fellows Monday, 11/7/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Elrond *Hubbard L. 11/1/1985 21 Human 6"1 195
Rightfield S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Big League Contract $ 300,000 2008
Minimal Loyal None at all Average Normal Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 3 | 10 | 5 |
| Talent | Poor | Brilliant | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| B A E E Normal
| Fielding Ratings RF : C (Range), .996 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/3 | @RIV | L 2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #5 | | |
| 10/4 | CAR | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/5 | @CAR | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #4 | | |
| 10/6 | WIL | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #4 | | |
| 10/8 | @GDL | L 0-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
| 10/12 | @MIR | L 6-12 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | #4 | | |
| 10/13 | @MIR | L 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/15 | MIR | W 9-5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #5 | | |
| 10/16 | MIR | L 2-3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | #4 | | |
| 10/17 | MIR | L 2-8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 160 | 574 | 149 | 37 | 7 | 45 | 132 | 116 | 51 | 96 | .260 | .327 | .584 | .910 | 1.007 | .324 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 148 | 640 | 9 | 14 | 0 | 11 | 0 | 6 | 335 | 89 | 52 | 8 | 86.7 | 113.2 | 6.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 154 | 37 | 5 | 1 | 15 | 47 | 29 | 13 | 25 | 2 | 0 | 3 | .240 | .308 | .578 | .886 |
| vs. RHP | 420 | 112 | 32 | 6 | 30 | 85 | 87 | 38 | 71 | 4 | 0 | 6 | .267 | .333 | .586 | .919 |
| Close/Late | 54 | 17 | 2 | 1 | 5 | 14 | 11 | 12 | 6 | 0 | 0 | 3 | .315 | .464 | .667 | 1.130 |
| Scoring Position | 151 | 42 | 8 | 1 | 16 | 93 | 0 | 22 | 29 | 6 | 0 | 1 | .278 | .361 | .662 | 1.023 |
| Pinch Hitting | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 82 | 288 | 70 | 15 | 5 | 25 | 72 | 58 | 24 | 47 | .243 | .312 | .590 | .902 |
| Road | 78 | 286 | 79 | 22 | 2 | 20 | 60 | 58 | 27 | 49 | .276 | .342 | .577 | .919 |
| March/April | 25 | 84 | 23 | 5 | 2 | 10 | 27 | 23 | 8 | 17 | .274 | .347 | .738 | 1.085 |
| May | 26 | 90 | 21 | 2 | 1 | 6 | 14 | 15 | 7 | 15 | .233 | .293 | .478 | .771 |
| June | 27 | 92 | 27 | 7 | 0 | 8 | 26 | 17 | 9 | 13 | .293 | .365 | .630 | .996 |
| July | 24 | 98 | 28 | 8 | 1 | 6 | 27 | 20 | 6 | 12 | .286 | .327 | .571 | .899 |
| August | 25 | 100 | 22 | 9 | 1 | 6 | 14 | 22 | 5 | 17 | .220 | .257 | .510 | .767 |
| Sept/Oct | 33 | 110 | 28 | 6 | 2 | 9 | 24 | 19 | 16 | 22 | .255 | .362 | .591 | .952 |
| Postseason | 5 | 19 | 6 | 2 | 1 | 1 | 4 | 3 | 1 | 5 | .316 | .350 | .684 | 1.034 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 160 | 574 | 149 | 37 | 7 | 45 | 132 | 116 | 51 | 96 | 52 | 8 | .260 | .327 | .584 | .910 | OF,SC |
| Total | 160 | 574 | 149 | 37 | 7 | 45 | 132 | 116 | 51 | 96 | 52 | 8 | .260 | .320 | .584 | .904 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 5 | 19 | 6 | 2 | 1 | 1 | 4 | 3 | 1 | 5 | 0 | 0 | .316 | .350 | .684 | 1.034 |
| Total | 5 | 19 | 6 | 2 | 1 | 1 | 4 | 3 | 1 | 5 | 0 | 0 | .316 | .350 | .684 | 1.034 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Rightfield | 156 | 147 | 320 | 5 | 0 | 326 | 1 | .997 | 1313.0 | 2.23 | | | | |
|
|
Had first career hit (double) on 4/2/2006, off Celaugorn Bumir (MT)... Hit first career homerun on 4/9/2006, off Hagor Earthsmasher (RIV)... Drove in 6 runs against Minas Tirith on 4/24/2006... Drove in 6 runs against Moria on 6/6/2006... Was selected to the 2006 Allstar game... Drove in 6 runs against Wilderland on 7/31/2006... Hit 3 homeruns against Rivendell, driving in 7 runs on 8/10/2006... Hit for the cycle against Carrock on 9/3/2006... Won Frodo Rookie Award in 2006, hitting .260 with 45 HR, 132 RBI...
|
|
| Batting Leader Boards Appearances |
|
|