#71 Pruugor "Pru" Hearteater, Third Base, 26 yrs, Bree Cheese Monday, 11/7/2006 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pruugor Hearteater Pru 8/18/1980 26 Australia 6"3 225
Third Base S R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 300,000 2006 (Automatic)
Average Minimal None at all Average Suffers Normal 2.0 Stars
| |
|
|
| Batting | Contact | Power | Discipline/Eye |
| Overall | 6 | 3 | 6 |
| Talent | Good | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D C E Normal
| Fielding Ratings 1B : E (Range), .987 (Fielding Pct.) 2B : D (Range), .961 (Fielding Pct.) 3B : C (Range), .936 (Fielding Pct.) SS : D (Range), .983 (Fielding Pct.) RF : D (Range), .985 (Fielding Pct.) Catcher Arm : - Outfield Arm : E
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | MIR | W 12-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/29 | @RIV | L 3-10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | #7 | | |
| 9/30 | MT | L 4-5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/3 | @MRA | W 7-0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | #7 | | |
| 10/4 | @GDL | W 12-3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | #2 | | |
| 10/5 | BUC | W 7-6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | #2 | | |
| 10/8 | @RIV | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/12 | LT | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/15 | @LT | L 2-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/16 | @LT | L 3-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 72 | 200 | 70 | 7 | 1 | 2 | 30 | 28 | 17 | 17 | .350 | .403 | .425 | .828 | .782 | .075 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 52 | 222 | 2 | 0 | 0 | 3 | 1 | 2 | 85 | 10 | 0 | 0 | .0 | 35.8 | 7.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 63 | 26 | 2 | 0 | 0 | 9 | 10 | 2 | 8 | 0 | 0 | 0 | .413 | .431 | .444 | .875 |
| vs. RHP | 137 | 44 | 5 | 1 | 2 | 21 | 18 | 15 | 9 | 2 | 1 | 2 | .321 | .391 | .416 | .807 |
| Close/Late | 18 | 6 | 0 | 0 | 1 | 5 | 2 | 3 | 4 | 0 | 0 | 1 | .333 | .455 | .500 | .955 |
| Scoring Position | 51 | 21 | 1 | 0 | 1 | 26 | 0 | 1 | 4 | 2 | 0 | 1 | .412 | .418 | .490 | .908 |
| Pinch Hitting | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 34 | 94 | 36 | 3 | 1 | 0 | 12 | 15 | 8 | 7 | .383 | .433 | .436 | .869 |
| Road | 38 | 106 | 34 | 4 | 0 | 2 | 18 | 13 | 9 | 10 | .321 | .373 | .415 | .788 |
| March/April | 8 | 14 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .357 | .375 | .429 | .804 |
| May | 4 | 8 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| June | 11 | 24 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | .375 | .375 | .417 | .792 |
| July | 12 | 35 | 9 | 0 | 0 | 1 | 5 | 5 | 2 | 4 | .257 | .308 | .343 | .651 |
| August | 12 | 34 | 13 | 1 | 0 | 0 | 3 | 4 | 4 | 5 | .382 | .447 | .412 | .859 |
| Sept/Oct | 25 | 85 | 30 | 4 | 1 | 1 | 14 | 16 | 9 | 5 | .353 | .421 | .459 | .880 |
| Postseason | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 9 | 15 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .333 | .333 | .467 | .800 | BRE |
| 2006 | 72 | 200 | 70 | 7 | 1 | 2 | 30 | 28 | 17 | 17 | 0 | 0 | .350 | .403 | .425 | .828 | BRE |
| Total | 81 | 215 | 75 | 9 | 1 | 2 | 32 | 31 | 17 | 20 | 0 | 0 | .349 | .397 | .428 | .824 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 80 | 294 | 83 | 13 | 0 | 2 | 27 | 46 | 22 | 51 | 4 | 2 | .282 | .326 | .347 | .673 |
| 2004, AA | 54 | 206 | 59 | 4 | 0 | 5 | 15 | 29 | 18 | 24 | 2 | 2 | .286 | .332 | .379 | .711 |
| 2005, AA | 39 | 161 | 42 | 8 | 0 | 0 | 14 | 11 | 7 | 26 | 1 | 1 | .261 | .285 | .311 | .595 |
| 2005, AAA | 75 | 269 | 85 | 12 | 0 | 5 | 29 | 34 | 18 | 33 | 4 | 2 | .316 | .358 | .416 | .774 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 18 | 10 | 129 | 12 | 5 | 142 | 1 | .993 | 104.2 | 12.21 | | | | |
| Second Base | 5 | 3 | 5 | 11 | 3 | 16 | 0 | 1.000 | 29.0 | 4.97 | | | | |
| Third Base | 19 | 13 | 11 | 36 | 4 | 51 | 4 | .922 | 131.1 | 3.49 | | | | |
| Shortstop | 2 | 2 | 4 | 9 | 1 | 13 | 0 | 1.000 | 15.0 | 7.80 | | | | |
| Rightfield | 26 | 23 | 46 | 1 | 1 | 49 | 2 | .959 | 202.2 | 2.18 | | | | |
|
|
Drafted in 3rd round, 50th overall pick, by Bree in 2004... Injured on 4/6/2005 with a Pinched Nerve Neck, out for 6 days... Had first career hit (double) on 8/23/2005, off Noibur Ringbinder (RIV)... Hit first career homerun on 7/15/2006, off Boriam Celebrin (OF)...
|
|
| Batting Leader Boards Appearances |
|
|