TOP MINOR LEAGUE SYSTEMS Monday, 11/7/2006 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Gondolin | 170 | C Gollim Gaulf (1st), P Drogo Boffin (5th), SS Bill Pelham (13th), 3B Mefur Orcdelver (20th), 2B Osvaldo Gonzalez (65th) |
| 2 | Numenor | 138 | P Misil Orebearer (10th), 1B Max Bohannan (11th), C Thigol Thiama (15th), CF Elramli Elimir (27th), P Charles Theriot (50th) |
| 3 | Dead Marshes | 110 | P Todo Sandybanks (3rd), SS Raymond Miller (25th), RF Shamina Gil-Gawen (32nd), P Tharon Smaman (43rd), 2B Arwauden Arwaun (61st) |
| 4 | Minas Tirith | 90 | C Amadis Xiquena (2nd), RF Gregory Collinsworth (21st), C Gonai Drowslobberer (31st), P Ludor Elrondir (84th), |
| 5 | Mirkwood | 84 | P Hallalonn Brilhirion (4th), RF Idril Calafalas (7th), P Pedro Resendiz (94th), |
| 6 | Rohan | 82 | C Phaitina Fandir (12th), RF Buugush Badgerdicer (24th), 1B Posco Moss (37th), RF Fing Daggerslobber (40th), |
| 7 | Lake Town | 77 | P Kim Emeraldnose (9th), P Eric Williams (14th), C Fuulak Devilshaker (69th), RF Lumja Elvadrielad (96th), 2B Paul Sutherland (100th) |
| 8 | Rivendell | 73 | RF Boris Ruano (6th), P Fabio Garcia (42nd), C Lumdor Elümbor (66th), P George Castillo (78th), 2B Royce Theriot (81st) |
| 9 | Moria | 73 | 1B Grim Cleverhelm (8th), 2B Tonak Nosethrower (34th), CF Edmundo Avila (51st), 1B Juan Shepardson (62nd), P Juan Miller (95th) |
| 10 | Bucklebury | 73 | 1B Samwise Peatfingers (18th), C Srukor Mandicer (44th), 2B Bill Sauers (52nd), P Royce Rivenburg (67th), P Matthew Reade (76th) |
| 11 | Gondor | 71 | P Nathan Hartig (16th), P Dante Peńa (19th), SS Robert Boswell (58th), P Gragar Drowslobberer (73rd), P Brian Mcgrane (93rd) |
| 12 | Bywater | 59 | P Bugrin Spinner (17th), P Wuulak Wolfshaker (35th), CF Vurk Vogel (41st), CF Pork Halflingbasher (82nd), RF Elradriel Elrailbo (99th) |
| 13 | Wilderland | 57 | P Ralph Johnston (23rd), RF Javier Sanchez (26th), P Sabis Galethien (54th), P Denema Eärórŕ (75th), 2B Luciano Schmidt (90th) |
| 14 | Weathertop | 51 | 3B Smama Shauma (22nd), CF Justin Thompson (36th), P Stanley Walczak (63rd), 2B Alonso Castillo (64th), |
| 15 | Minas Morgul | 50 | 1B Gwogast Gorund (28th), 1B Michael Eberle (33rd), LF Marroc Gold (55th), P Sokak Koboldtrembler (74th), |
| 16 | Dagorlad | 45 | RF Isembard Ploughman (45th), 1B Ruzdreg the Basher (46th), P Burzarz the Sly (47th), P Gromwakh the Masher (56th), |
| 17 | Carrock | 35 | 1B Srunk Mandragger (30th), P Kevin Gould (60th), C Natto Yasuoka (71st), P Fufur Caverntearer (92nd), |
| 18 | Misty Mountain | 31 | 3B Tathor Legáldor (29th), C Ugbag Blacktooth (48th), |
| 19 | Bree | 26 | 2B Bork Beavercleaver (38th), 1B Rabur Rockback (49th), |
| 20 | Isengard | 23 | P Vogush Spearripper (39th), C Thuus Sil-Gal (57th), |
| 21 | Grey Havens | 17 | P Dinendal Meneldur (53rd), 2B Tusil Trollsplitter (83rd), 3B Oscar Salinas (85th), |
| 22 | Dol Guldur | 14 | CF Gollauman Gandilhil (59th), P Issbis Elarandel (72nd), |
| 23 | Old Forest | 6 | C Thor Wingnutt (70th), |
| 24 | Dunharrow | 0 | |
|
| Shire Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Taur e-Ndaedelos Woods (MIR) | 79 | 59 | .572 | .0 | | | |
| 2 | Crickhollow Cads (BYW) | 76 | 62 | .551 | 3.0 | | | |
| 3 | Anduin Angels (CAR) | 75 | 63 | .543 | 4.0 | | | |
| 4 | Khazad-dum Balrogs (MRA) | 73 | 65 | .529 | 6.0 | | | |
| 5 | Archet Edam (BRE) | 73 | 65 | .529 | 6.0 | | | |
| 6 | Osgiliath Captains (MT) | 69 | 69 | .500 | 10.0 | | | |
| 7 | Greenway Gold Rush (WIL) | 68 | 70 | .493 | 11.0 | | | |
| 8 | West Shire Wolverines (OF) | 67 | 71 | .486 | 12.0 | | | |
| 9 | Mount Taras Nymphs (BUC) | 66 | 72 | .478 | 13.0 | | | |
| 10 | Golden Wood Breezers (RIV) | 66 | 72 | .478 | 13.0 | | | |
| 11 | Dale Crossbowmen (LT) | 60 | 78 | .435 | 19.0 | | | |
| 12 | Tumladen Talons (GDL) | 0 | 0 | .000 | 10.0 | | | |
|
| Shire Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Withywindle Weirdos (BYW) | 81 | 57 | .587 | .0 | | | |
| 2 | Anfauglith Aristocrats (WIL) | 77 | 61 | .558 | 4.0 | | | |
| 3 | Eryn Lasgalen Old Forests (MIR) | 74 | 64 | .536 | 7.0 | | | |
| 4 | Combe Feta (BRE) | 72 | 66 | .522 | 9.0 | | | |
| 5 | Mount Doom Merrymen (OF) | 70 | 68 | .507 | 11.0 | | | |
| 6 | Cloudyhead Clowns (MRA) | 69 | 69 | .500 | 12.0 | | | |
| 7 | Long Lake Waves (LT) | 67 | 71 | .486 | 14.0 | | | |
| 8 | Nisimaldar Knights (RIV) | 66 | 72 | .478 | 15.0 | | | |
| 9 | Vinyamar Sirens (BUC) | 64 | 74 | .464 | 17.0 | | | |
| 10 | Edoras Roughriders (MT) | 63 | 75 | .457 | 18.0 | | | |
| 11 | Old Ford Otters (CAR) | 57 | 81 | .413 | 24.0 | | | |
| 12 | Eregion Eagles (GDL) | 0 | 0 | .000 | 12.0 | | | |
|
| Shire Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Eldalonde Eagles (RIV) | 86 | 52 | .623 | .0 | | | |
| 2 | Westmarch Warriors (BYW) | 78 | 60 | .565 | 8.0 | | | |
| 3 | Erebor Fire Drakes (LT) | 75 | 63 | .543 | 11.0 | | | |
| 4 | Ithilien Sentinels (MT) | 74 | 64 | .536 | 12.0 | | | |
| 5 | Caradhras Giants (MRA) | 73 | 65 | .529 | 13.0 | | | |
| 6 | Falas Falcons (GDL) | 73 | 65 | .529 | 13.0 | | | |
| 7 | Greenwood Greats (MIR) | 66 | 72 | .478 | 20.0 | | | |
| 8 | Rhosgobel Rainbow (CAR) | 66 | 72 | .478 | 20.0 | | | |
| 9 | Staddle Gouda (BRE) | 65 | 73 | .471 | 21.0 | | | |
| 10 | Hithlum Stallions (WIL) | 64 | 74 | .464 | 22.0 | | | |
| 11 | North Mordor Flying Dragons (OF) | 56 | 82 | .406 | 30.0 | | | |
| 12 | Brithon Fey (BUC) | 52 | 86 | .377 | 34.0 | | | |
|
| Mordor Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Angmar Assassins (MM) | 81 | 57 | .587 | .0 | | | |
| 2 | Cirdan Stars (GH) | 78 | 60 | .565 | 3.0 | | | |
| 3 | Emyn Muil Orcs (DM) | 76 | 62 | .551 | 5.0 | | | |
| 4 | Fangorn Ents (ISE) | 76 | 62 | .551 | 5.0 | | | |
| 5 | Harad Wainriders (DAG) | 72 | 66 | .522 | 9.0 | | | |
| 6 | Nurn Demons (MIN) | 70 | 68 | .507 | 11.0 | | | |
| 7 | Pleaseant Vale Stallions (ROH) | 70 | 68 | .507 | 11.0 | | | |
| 8 | White Mountain Wizards (DUN) | 66 | 72 | .478 | 15.0 | | | |
| 9 | Eldalonde Nobles (NUM) | 64 | 74 | .464 | 17.0 | | | |
| 10 | Greenleaves Giants (DG) | 61 | 77 | .442 | 20.0 | | | |
| 11 | Lebennin Lords (GON) | 58 | 80 | .420 | 23.0 | | | |
| 12 | Hobbiton Halflings (WT) | 56 | 82 | .406 | 25.0 | | | |
|
| Mordor Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mittalmar Herders (NUM) | 82 | 56 | .594 | .0 | | | |
| 2 | Methedras Manglers (MM) | 80 | 58 | .580 | 2.0 | | | |
| 3 | Gorgoroth Ghosts (MIN) | 75 | 63 | .543 | 7.0 | | | |
| 4 | Aglarond Ice (DUN) | 73 | 65 | .529 | 9.0 | | | |
| 5 | Barrow Downs Wights (WT) | 71 | 67 | .514 | 11.0 | | | |
| 6 | Khand Killers (DAG) | 71 | 67 | .514 | 11.0 | | | |
| 7 | West-emnet Orcs (ISE) | 70 | 68 | .507 | 12.0 | | | |
| 8 | Highland Colts (ROH) | 69 | 69 | .500 | 13.0 | | | |
| 9 | Lhun Stars (GH) | 63 | 75 | .457 | 19.0 | | | |
| 10 | Entwash Goblins (DM) | 62 | 76 | .449 | 20.0 | | | |
| 11 | Lithlad Lambas (DG) | 59 | 79 | .428 | 23.0 | | | |
| 12 | Anorien Avalanche (GON) | 53 | 85 | .384 | 29.0 | | | |
|
| Mordor Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Belfalas Bounty (GON) | 83 | 55 | .601 | .0 | | | |
| 2 | Lithlad Lizards (MIN) | 82 | 56 | .594 | 1.0 | | | |
| 3 | Prarie Hill Ponies (ROH) | 81 | 57 | .587 | 2.0 | | | |
| 4 | Minas Tirith Tigers (WT) | 79 | 59 | .572 | 4.0 | | | |
| 5 | Langflood Lightning (DM) | 73 | 65 | .529 | 10.0 | | | |
| 6 | Ettenmoors Eruption (DG) | 73 | 65 | .529 | 10.0 | | | |
| 7 | Mithlond Stars (GH) | 72 | 66 | .522 | 11.0 | | | |
| 8 | White Mountain Raiders (ISE) | 64 | 74 | .464 | 19.0 | | | |
| 9 | Hobbiton Howlers (MM) | 60 | 78 | .435 | 23.0 | | | |
| 10 | Helm's Deep Harriers (DUN) | 60 | 78 | .435 | 23.0 | | | |
| 11 | Mount Doom Maniacs (DAG) | 52 | 86 | .377 | 31.0 | | | |
| 12 | Hyarastorni Sheep (NUM) | 49 | 89 | .355 | 34.0 | | | |
|