#80 Lobur "Oliphaunt" Oathdelver, Catcher, 26 yrs, Bree Cheese Saturday, 11/5/2007 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Lobur Oathdelver Oliphaunt 6/12/1981 26 Dwarf 6"5 220
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all Average GREAT Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2007 (Possible Arbitration) 2 Year(s), 5 Days (349 total Days) 172 Day(s) 3 Year(s), 41 Days (557 total Days) 4 Year(s) Protected (on 40 Man Roster)
3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 5 | 7 | 6 |
| Versus LHP | 8 | 8 | 5 | 8 | 6 |
| Versus RHP | 6 | 7 | 5 | 7 | 6 |
| Talent | 8 | 6 | 4 | 9 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 6 8 5 1 Spray Hitter
| Fielding Ratings C : 3 (Range), .982 (Fielding Pct.) 1B : 4 (Range), .988 (Fielding Pct.) 3B : 2 (Range), .988 (Fielding Pct.) Catcher Arm : 7 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | OF | L 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/28 | @MIR | W 4-3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | #6 | | |
| 10/1 | MT | W 8-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
| 10/4 | @LT | W 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 10/5 | MRA | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/6 | GDL | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 10/11 | MIR | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/12 | MIR | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/14 | @MIR | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
| 10/15 | @MIR | W 8-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 99 | 269 | 66 | 16 | 2 | 8 | 41 | 36 | 27 | 72 | .245 | .313 | .409 | .722 | .651 | .164 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 72 | 299 | 0 | 2 | 0 | 9 | 2 | 1 | 110 | 26 | 1 | 0 | 100.0 | 33.3 | 4.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 93 | 26 | 7 | 1 | 5 | 19 | 17 | 11 | 17 | 0 | 1 | 0 | .280 | .352 | .538 | .890 |
| vs. RHP | 176 | 40 | 9 | 1 | 3 | 22 | 19 | 16 | 55 | 1 | 1 | 0 | .227 | .290 | .341 | .631 |
| Close/Late | 27 | 15 | 1 | 1 | 1 | 11 | 5 | 5 | 4 | 0 | 1 | 0 | .556 | .606 | .778 | 1.384 |
| Scoring Position | 70 | 21 | 6 | 1 | 2 | 34 | 0 | 13 | 20 | 1 | 0 | 0 | .300 | .405 | .500 | .905 |
| Pinch Hitting | 16 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | .250 | .235 | .375 | .610 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 53 | 135 | 27 | 8 | 2 | 2 | 18 | 14 | 11 | 38 | .200 | .257 | .333 | .590 |
| Road | 46 | 134 | 39 | 8 | 0 | 6 | 23 | 22 | 16 | 34 | .291 | .364 | .485 | .849 |
| March/April | 18 | 46 | 12 | 3 | 0 | 2 | 7 | 8 | 2 | 14 | .261 | .280 | .457 | .737 |
| May | 17 | 48 | 15 | 2 | 0 | 1 | 10 | 7 | 7 | 12 | .313 | .393 | .417 | .810 |
| June | 17 | 50 | 12 | 5 | 0 | 3 | 6 | 5 | 1 | 15 | .240 | .255 | .520 | .775 |
| July | 15 | 39 | 10 | 4 | 1 | 0 | 6 | 5 | 5 | 11 | .256 | .341 | .410 | .751 |
| August | 13 | 39 | 11 | 2 | 0 | 2 | 8 | 5 | 4 | 11 | .282 | .349 | .487 | .836 |
| Sept/Oct | 19 | 47 | 6 | 0 | 1 | 0 | 4 | 6 | 8 | 9 | .128 | .255 | .170 | .425 |
| Postseason | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .091 | .091 | .182 | .273 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2006 | 43 | 134 | 31 | 4 | 0 | 1 | 11 | 13 | 12 | 0 | 0 | 28 | 0 | 0 | .231 | .295 | .284 | .579 | BRE |
| 2007 | 99 | 269 | 66 | 16 | 2 | 8 | 41 | 36 | 27 | 0 | 1 | 72 | 1 | 0 | .245 | .313 | .409 | .722 | BRE |
| Total | 142 | 403 | 97 | 20 | 2 | 9 | 52 | 49 | 39 | 0 | 1 | 100 | 1 | 0 | .241 | .307 | .367 | .674 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 122 | 397 | 109 | 34 | 0 | 9 | 40 | 58 | 44 | 89 | 1 | 2 | .275 | .344 | .428 | .772 |
| 2003, AAA | 14 | 48 | 10 | 3 | 0 | 1 | 4 | 5 | 3 | 14 | 0 | 0 | .208 | .255 | .333 | .588 |
| 2004, AA | 130 | 494 | 144 | 51 | 2 | 11 | 66 | 65 | 50 | 101 | 2 | 2 | .291 | .354 | .470 | .824 |
| 2005, AA | 46 | 160 | 45 | 12 | 0 | 6 | 20 | 16 | 30 | 37 | 0 | 1 | .281 | .389 | .469 | .857 |
| 2005, AAA | 92 | 330 | 95 | 31 | 0 | 9 | 50 | 53 | 51 | 64 | 2 | 2 | .288 | .379 | .464 | .843 |
| 2006, AAA | 96 | 348 | 98 | 37 | 0 | 2 | 51 | 52 | 51 | 84 | 1 | 1 | .282 | .372 | .405 | .777 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .083 | .154 | .083 | .237 |
| 2007 | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .091 | .182 | .273 |
| Total | 8 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .087 | .125 | .130 | .255 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 29 | 28 | 224 | 17 | 0 | 242 | 1 | .996 | 234.0 | 9.31 | 1 | 36 | 13 | 36.1 |
| First Base | 17 | 14 | 113 | 7 | 6 | 121 | 1 | .992 | 111.0 | 9.81 | | | | |
| Third Base | 27 | 11 | 11 | 29 | 2 | 41 | 1 | .976 | 119.2 | 3.08 | | | | |
|
|
Drafted in 35th round, 817th overall pick, by Bree in 2003... Injured on 4/15/2003 with a Concussion, out for one week... Injured on 4/11/2004 with a Stiff Knee, out for one week... Injured on 4/5/2005 with a Bruised Foot, out for 5 days... Injured on 9/1/2005 with a Inflamed Tricep Tendon, out for 2 weeks... Injured on 6/6/2006 with a Pulled Calf Muscle, out for 5 weeks... Had first career hit on 7/25/2006, off Hidush Elfbelly (WIL)... Hit first career homerun on 8/5/2006, off Hagor Earthsmasher (RIV)...
|
|
| Batting Leader Boards Appearances |
|
|