#2 Galaigast "The Chef" Faromli, First Base, 25 yrs, Mirkwood Marauders Saturday, 11/5/2007 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Galaigast Faromli The Chef 3/9/1982 25 Colombia 6"2 255
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2007 (Arbitration eligible) 3 Year(s), 21 Days (537 total Days) 172 Day(s) 4 Year(s), 44 Days (732 total Days) 4 Year(s) Protected (on 40 Man Roster) Arbitration eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 4 | 10 | 6 | 5 |
| Versus LHP | 7 | 4 | 10 | 5 | 5 |
| Versus RHP | 7 | 4 | 10 | 6 | 6 |
| Talent | 8 | 4 | 10 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 2 1 2 Normal
| Fielding Ratings 1B : 1 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/23 | @LT | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #5 | | |
| 10/24 | @LT | W 10-5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | #5 | | |
| 10/25 | @LT | W 12-2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | #5 | PoG | |
| 10/27 | LT | L 1-11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | #5 | | |
| 10/28 | LT | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 10/30 | GH | L 11-17 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | #5 | | |
| 10/31 | GH | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 11/2 | @GH | W 17-8 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | #4 | | |
| 11/3 | @GH | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 11/4 | @GH | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 154 | 605 | 170 | 22 | 2 | 36 | 107 | 97 | 50 | 137 | .281 | .338 | .502 | .840 | .800 | .221 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 146 | 657 | 2 | 4 | 0 | 10 | 0 | 0 | 304 | 60 | 0 | 0 | .0 | 102.1 | 6.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 167 | 42 | 6 | 0 | 10 | 28 | 29 | 13 | 46 | 0 | 0 | 0 | .251 | .306 | .467 | .773 |
| vs. RHP | 438 | 128 | 16 | 2 | 26 | 79 | 68 | 37 | 91 | 0 | 0 | 2 | .292 | .350 | .516 | .866 |
| Close/Late | 72 | 17 | 4 | 0 | 2 | 11 | 5 | 4 | 17 | 0 | 0 | 0 | .236 | .276 | .375 | .651 |
| Scoring Position | 161 | 48 | 6 | 1 | 7 | 68 | 0 | 15 | 39 | 0 | 0 | 1 | .298 | .362 | .478 | .840 |
| Pinch Hitting | 7 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .857 | 1.143 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 77 | 297 | 81 | 11 | 0 | 18 | 48 | 49 | 26 | 60 | .273 | .333 | .492 | .825 |
| Road | 77 | 308 | 89 | 11 | 2 | 18 | 59 | 48 | 24 | 77 | .289 | .342 | .513 | .855 |
| This Week | 4 | 15 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .200 | .200 | .400 | .600 |
| Last Week | 5 | 20 | 9 | 0 | 0 | 3 | 6 | 5 | 2 | 4 | .450 | .522 | .900 | 1.422 |
| March/April | 26 | 108 | 19 | 0 | 0 | 4 | 14 | 12 | 9 | 28 | .176 | .246 | .287 | .533 |
| May | 23 | 82 | 22 | 1 | 0 | 5 | 12 | 11 | 5 | 19 | .268 | .318 | .463 | .782 |
| June | 26 | 102 | 32 | 7 | 0 | 8 | 27 | 17 | 7 | 20 | .314 | .358 | .618 | .975 |
| July | 23 | 101 | 34 | 3 | 1 | 8 | 17 | 28 | 10 | 20 | .337 | .396 | .624 | 1.020 |
| August | 25 | 94 | 29 | 7 | 1 | 6 | 21 | 15 | 10 | 21 | .309 | .375 | .596 | .971 |
| Sept/Oct | 31 | 118 | 34 | 4 | 0 | 5 | 16 | 14 | 9 | 29 | .288 | .339 | .449 | .788 |
| Postseason | 18 | 69 | 21 | 3 | 0 | 5 | 12 | 9 | 4 | 16 | .304 | .351 | .565 | .917 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2005 | 22 | 42 | 12 | 2 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 7 | 0 | 1 | .286 | .318 | .405 | .723 | MIR |
| 2006 | 110 | 329 | 102 | 18 | 0 | 18 | 70 | 49 | 25 | 0 | 0 | 64 | 0 | 0 | .310 | .359 | .529 | .888 | MIR |
| 2007 | 154 | 605 | 170 | 22 | 2 | 36 | 107 | 97 | 50 | 2 | 0 | 137 | 0 | 0 | .281 | .338 | .502 | .840 | MIR |
| Total | 286 | 976 | 284 | 42 | 2 | 55 | 180 | 151 | 77 | 2 | 0 | 208 | 0 | 1 | .291 | .344 | .507 | .851 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 57 | 222 | 65 | 6 | 1 | 12 | 35 | 41 | 18 | 38 | 1 | 0 | .293 | .344 | .491 | .835 |
| 2003, AA | 81 | 310 | 94 | 13 | 0 | 17 | 46 | 43 | 27 | 60 | 1 | 1 | .303 | .356 | .510 | .866 |
| 2004, AA | 87 | 348 | 103 | 21 | 0 | 12 | 48 | 56 | 27 | 57 | 1 | 0 | .296 | .343 | .460 | .803 |
| 2004, AAA | 47 | 170 | 36 | 3 | 0 | 4 | 19 | 18 | 14 | 43 | 1 | 0 | .212 | .263 | .300 | .563 |
| 2005, AAA | 107 | 396 | 111 | 22 | 0 | 18 | 62 | 51 | 36 | 73 | 0 | 0 | .280 | .336 | .472 | .808 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 17 | 69 | 20 | 3 | 0 | 3 | 10 | 10 | 6 | 15 | 0 | 0 | .290 | .347 | .464 | .810 |
| 2007 | 18 | 69 | 21 | 3 | 0 | 5 | 12 | 9 | 4 | 16 | 0 | 0 | .304 | .351 | .565 | .917 |
| Total | 35 | 138 | 41 | 6 | 0 | 8 | 22 | 19 | 10 | 31 | 0 | 0 | .297 | .345 | .514 | .859 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 80 | 73 | 697 | 45 | 77 | 748 | 6 | .992 | 672.2 | 10.01 | | | | |
|
|
Drafted in 38th round, 902nd overall pick, by Isengard in 2003... Traded from Isengard to Mirkwood on 5/6/2003 (Going to MIR: P G. Goriborn, 1B G. Faromli. Going to ISE: P T. Isuwyn, P T. Shinzo)... Had first career hit on 5/8/2005, off Vrsidush Stonejuggler (SIL)... Hit first career homerun on 9/13/2005, off Farigol Elril-Galith (OF)... Won Return of the King Series with Mirkwood in 2005... Won Return of the King Series with Mirkwood in 2006... Drove in 6 runs against Gondolin on 6/11/2007... Had 5 hits with 3 RBI against Old Forest on 7/8/2007... Won Return of the King Series with Mirkwood in 2007...
|
|
| Batting Leader Boards Appearances |
|
|