TOP MINOR LEAGUE SYSTEMS Saturday, 11/5/2007 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Lake Town | 146 | 2B Haran Goblinkiller (4th), P Eric Williams (13th), LF Lumja Elvadrielad (23rd), P Kim Emeraldnose (30th), 3B Hahai Elefontcrawler (50th) |
| 2 | Mirkwood | 116 | P Rundin Bloodytooth (21st), RF Idril Calafalas (22nd), P Hallalonn Brilhirion (31st), 2B Tonak Nosethrower (34th), CF James Lighty (35th) |
| 3 | Minas Morgul | 114 | 1B Gwogast Gorund (16th), 1B Inadorn Tovar (20th), P Jeffery Thomas (26th), P Sylvania Arborna (53rd), P Yvestil Ala'Niel (58th) |
| 4 | Rivendell | 107 | RF Boris Ruano (3rd), LF Michale Palafox (36th), P Koprak Facestomper (49th), 1B Joseph Tucker (61st), 2B Royce Theriot (64th) |
| 5 | Weathertop | 89 | 3B Smama Shauma (5th), P Stanley Walczak (10th), 2B Alonso Castillo (68th), |
| 6 | Minas Tirith | 87 | SS Beleg Roth (6th), P Reaver *Elfheim (14th), 3B Gonai Drowslobberer (41st), P Lignar Oathback (88th), |
| 7 | Bucklebury | 83 | 3B Orgulas Black (2nd), C Ciro Landa (11th), |
| 8 | Gondolin | 71 | SS Bill Pelham (7th), 2B Osvaldo Gonzalez (19th), P Estagrel Bladeslinger (73rd), |
| 9 | Dol Guldur | 62 | 1B Bifur Thunderarrow (1st), 1B Dirk Dikefinger (48th), |
| 10 | Wilderland | 61 | 2B Luciano Schmidt (24th), RF Radaidur Morauden (25th), 1B Phanalia Febrilad (55th), P Isengrim Baggins (65th), P Otha Janousek (77th) |
| 11 | Dead Marshes | 59 | C Imcir Imcirion (9th), 2B Arwauden Arwaun (37th), 1B Shiborn Sarilf (75th), 1B William Edward (96th), |
| 12 | Rohan | 55 | C Charles Delapaz (18th), 1B Neal Friesen (52nd), RF Fing Daggerslobber (63rd), 1B James Panella (72nd), P Jeffrey Rego (90th) |
| 13 | Bree | 54 | C Galaudriel Elvàviel (28th), P Dawndarlene Babbleon (42nd), P Halleron Troublemaker (47th), RF Grunthos the Flatulent (70th), 1B Rabur Rockback (84th) |
| 14 | Carrock | 49 | C Natto Yasuoka (8th), P Jerrolde Rector (78th), RF Brian Preusser (86th), CF Tentarou Shigematsu (91st), |
| 15 | Old Forest | 48 | C Ugbag Blacktooth (17th), C Thor Wingnutt (45th), P Celebalata Celebalataiel (56th), |
| 16 | Misty Mountain | 45 | 3B Tathor Legáldor (12th), 2B Tran Clawfoot (46th), |
| 17 | Dagorlad | 43 | 2B Bill Sauers (29th), P Matthew Reade (32nd), P Pedro Lopez (59th), |
| 18 | Gondor | 42 | LF Kili Songboot (27th), P Gragar Drowslobberer (38th), 1B James Chevez (67th), |
| 19 | Moria | 42 | CF Asta Dolfenien (15th), 1B Juan Shepardson (51st), |
| 20 | Isengard | 21 | P Camelia Mugworts (43rd), RF John Mozingo (74th), 1B Troy Patton (85th), C Richard Blewett (100th), |
| 21 | Numenor | 20 | P Charles Theriot (33rd), LF Prol Handwalker (79th), |
| 22 | Bywater | 20 | CF Elradriel Elrailbo (60th), C Joshua Haynes (69th), 1B Praj Ri Kaan (83rd), P Elegrina Peremral (93rd), |
| 23 | Grey Havens | 18 | 3B Oscar Salinas (40th), 3B Pruudak Heartcutter (82nd), |
| 24 | Dunharrow | 3 | LF Thaith Lómenduil (92nd), SS David Solomon (98th), |
|
| Shire Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Golden Wood Breezers (RIV) | 85 | 53 | .616 | .0 | | | |
| 2 | Taur e-Ndaedelos Woods (MIR) | 81 | 57 | .587 | 4.0 | | | |
| 3 | Crickhollow Cads (BYW) | 77 | 61 | .558 | 8.0 | | | |
| 4 | Mount Taras Nymphs (BUC) | 74 | 64 | .536 | 11.0 | | | |
| 5 | Osgiliath Captains (MT) | 73 | 65 | .529 | 12.0 | | | |
| 6 | Dale Crossbowmen (LT) | 70 | 68 | .507 | 15.0 | | | |
| 7 | Anduin Angels (CAR) | 64 | 74 | .464 | 21.0 | | | |
| 8 | West Shire Wolverines (OF) | 63 | 75 | .457 | 22.0 | | | |
| 9 | Archet Edam (BRE) | 63 | 75 | .457 | 22.0 | | | |
| 10 | Tumladen Talons (GDL) | 63 | 75 | .457 | 22.0 | | | |
| 11 | Khazad-dum Balrogs (MRA) | 60 | 78 | .435 | 25.0 | | | |
| 12 | Greenway Gold Rush (WIL) | 55 | 83 | .399 | 30.0 | | | |
|
| Shire Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Eregion Eagles (GDL) | 89 | 49 | .645 | .0 | | | |
| 2 | Long Lake Waves (LT) | 85 | 53 | .616 | 4.0 | | | |
| 3 | Old Ford Otters (CAR) | 83 | 55 | .601 | 6.0 | | | |
| 4 | Eryn Lasgalen Old Forests (MIR) | 82 | 56 | .594 | 7.0 | | | |
| 5 | Cloudyhead Clowns (MRA) | 69 | 69 | .500 | 20.0 | | | |
| 6 | Withywindle Weirdos (BYW) | 66 | 72 | .478 | 23.0 | | | |
| 7 | Edoras Roughriders (MT) | 63 | 75 | .457 | 26.0 | | | |
| 8 | Anfauglith Aristocrats (WIL) | 63 | 75 | .457 | 26.0 | | | |
| 9 | Nisimaldar Knights (RIV) | 59 | 79 | .428 | 30.0 | | | |
| 10 | Vinyamar Sirens (BUC) | 58 | 80 | .420 | 31.0 | | | |
| 11 | Combe Feta (BRE) | 56 | 82 | .406 | 33.0 | | | |
| 12 | Mount Doom Merrymen (OF) | 55 | 83 | .399 | 34.0 | | | |
|
| Shire Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Falas Falcons (GDL) | 95 | 43 | .688 | .0 | | | |
| 2 | Erebor Fire Drakes (LT) | 82 | 56 | .594 | 13.0 | | | |
| 3 | Rhosgobel Rainbow (CAR) | 82 | 56 | .594 | 13.0 | | | |
| 4 | Eldalonde Eagles (RIV) | 75 | 63 | .543 | 20.0 | | | |
| 5 | Ithilien Sentinels (MT) | 75 | 63 | .543 | 20.0 | | | |
| 6 | Bhangbhangduc Bullets (BYW) | 69 | 69 | .500 | 26.0 | | | |
| 7 | Greenwood Greats (MIR) | 62 | 76 | .449 | 33.0 | | | |
| 8 | Hithlum Stallions (WIL) | 59 | 79 | .428 | 36.0 | | | |
| 9 | Caradhras Giants (MRA) | 59 | 79 | .428 | 36.0 | | | |
| 10 | North Mordor Flying Dragons (OF) | 59 | 79 | .428 | 36.0 | | | |
| 11 | Brithon Fey (BUC) | 57 | 81 | .413 | 38.0 | | | |
| 12 | Staddle Gouda (BRE) | 54 | 84 | .391 | 41.0 | | | |
|
| Mordor Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | White Mountain Wizards (DUN) | 79 | 59 | .572 | .0 | | | |
| 2 | Fangorn Ents (ISE) | 78 | 60 | .565 | 1.0 | | | |
| 3 | Emyn Muil Orcs (DM) | 77 | 61 | .558 | 2.0 | | | |
| 4 | Cirdan Stars (GH) | 77 | 61 | .558 | 2.0 | | | |
| 5 | Greenleaves Giants (DG) | 74 | 64 | .536 | 5.0 | | | |
| 6 | Hobbiton Halflings (WT) | 73 | 65 | .529 | 6.0 | | | |
| 7 | Angmar Assassins (MM) | 70 | 68 | .507 | 9.0 | | | |
| 8 | Harad Wainriders (DAG) | 68 | 70 | .493 | 11.0 | | | |
| 9 | Eldalonde Nobles (NUM) | 60 | 78 | .435 | 19.0 | | | |
| 10 | Nurn Demons (MIN) | 60 | 78 | .435 | 19.0 | | | |
| 11 | Pleaseant Vale Stallions (ROH) | 57 | 81 | .413 | 22.0 | | | |
| 12 | Lebennin Lords (GON) | 55 | 83 | .399 | 24.0 | | | |
|
| Mordor Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lhun Stars (GH) | 90 | 48 | .652 | .0 | | | |
| 2 | Highland Colts (ROH) | 83 | 55 | .601 | 7.0 | | | |
| 3 | Entwash Goblins (DM) | 80 | 58 | .580 | 10.0 | | | |
| 4 | Anorien Avalanche (GON) | 79 | 59 | .572 | 11.0 | | | |
| 5 | Mittalmar Herders (NUM) | 74 | 64 | .536 | 16.0 | | | |
| 6 | West-emnet Orcs (ISE) | 73 | 65 | .529 | 17.0 | | | |
| 7 | Lithlad Lambas (DG) | 70 | 68 | .507 | 20.0 | | | |
| 8 | Methedras Manglers (MM) | 67 | 71 | .486 | 23.0 | | | |
| 9 | Khand Killers (DAG) | 59 | 79 | .428 | 31.0 | | | |
| 10 | Barrow Downs Wights (WT) | 54 | 84 | .391 | 36.0 | | | |
| 11 | Gorgoroth Ghosts (MIN) | 50 | 88 | .362 | 40.0 | | | |
| 12 | Aglarond Ice (DUN) | 49 | 89 | .355 | 41.0 | | | |
|
| Mordor Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lithlad Lizards (MIN) | 90 | 48 | .652 | .0 | | | |
| 2 | Minas Tirith Tigers (WT) | 84 | 54 | .609 | 6.0 | | | |
| 3 | White Mountain Raiders (ISE) | 82 | 56 | .594 | 8.0 | | | |
| 4 | Hyarastorni Sheep (NUM) | 77 | 61 | .558 | 13.0 | | | |
| 5 | Belfalas Bounty (GON) | 77 | 61 | .558 | 13.0 | | | |
| 6 | Langflood Lightning (DM) | 71 | 67 | .514 | 19.0 | | | |
| 7 | Mithlond Stars (GH) | 70 | 68 | .507 | 20.0 | | | |
| 8 | Prarie Hill Ponies (ROH) | 70 | 68 | .507 | 20.0 | | | |
| 9 | Ettenmoors Eruption (DG) | 66 | 72 | .478 | 24.0 | | | |
| 10 | Helm's Deep Harriers (DUN) | 56 | 82 | .406 | 34.0 | | | |
| 11 | Hobbiton Howlers (MM) | 46 | 92 | .333 | 44.0 | | | |
| 12 | Mount Doom Maniacs (DAG) | 39 | 99 | .283 | 51.0 | | | |
|