League Fielding Report Sunday, 11/6/2008 |
| Shire Conference Fielding |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Mirkwood | 105 | 57 | .648 | - | | .983 | 4387 | 1830 | 6325 | 141 | 108 |
| Rivendell | 84 | 78 | .519 | 21.0 | | .981 | 4327 | 1549 | 5987 | 113 | 111 |
| Old Forest | 76 | 86 | .469 | 29.0 | | .982 | 4403 | 1676 | 6192 | 122 | 113 |
| Minas Tirith | 65 | 97 | .401 | 40.0 | | .977 | 4332 | 1808 | 6285 | 135 | 145 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Lake Town | 90 | 72 | .556 | - | | .984 | 4321 | 1547 | 5963 | 109 | 95 |
| Gondolin | 79 | 83 | .488 | 11.0 | | .982 | 4374 | 1755 | 6244 | 141 | 115 |
| Wilderland | 61 | 101 | .377 | 29.0 | | .976 | 4306 | 1878 | 6337 | 150 | 153 |
| Bywater | 57 | 105 | .352 | 33.0 | | .981 | 4305 | 1728 | 6148 | 128 | 115 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Bucklebury | 110 | 52 | .679 | - | | .982 | 4387 | 1760 | 6258 | 159 | 111 |
| Bree | 92 | 70 | .568 | 18.0 | | .982 | 4357 | 1651 | 6118 | 123 | 110 |
| Carrock | 82 | 80 | .506 | 28.0 | | .981 | 4369 | 1744 | 6234 | 121 | 121 |
| Moria | 71 | 91 | .438 | 39.0 | | .983 | 4344 | 1569 | 6014 | 110 | 101 |
|
| Mordor Conference Fielding |
|
|
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Numenor | 107 | 55 | .660 | - | | .985 | 4346 | 1696 | 6137 | 156 | 95 |
| Weathertop | 80 | 82 | .494 | 27.0 | | .979 | 4334 | 1775 | 6240 | 149 | 131 |
| Rohan | 79 | 83 | .488 | 28.0 | | .985 | 4332 | 1752 | 6177 | 119 | 93 |
| Lothlorien | 69 | 93 | .426 | 38.0 | | .983 | 4325 | 1715 | 6142 | 132 | 102 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Isengard | 95 | 67 | .586 | - | | .984 | 4337 | 1766 | 6201 | 141 | 98 |
| Minas Morgul | 93 | 69 | .574 | 2.0 | | .977 | 4336 | 1750 | 6231 | 136 | 145 |
| Dagorlad | 76 | 86 | .469 | 19.0 | | .982 | 4341 | 1495 | 5944 | 118 | 108 |
| Dol Guldur | 58 | 104 | .358 | 37.0 | | .981 | 4241 | 1830 | 6188 | 150 | 117 |
|