#44 Thuus Serith, Shortstop, 24 yrs, Numenor Kings Sunday, 11/6/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Thuus Serith
10/17/1984 24 USA 5"10 165
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2008 (Possible Arbitration) 2 Year(s), 0 Days (344 total Days) 172 Day(s) 2 Year(s), 0 Days (344 total Days) 5 Year(s) Protected (on 40 Man Roster)
3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 5 | 5 | 7 |
| Versus LHP | 5 | 6 | 5 | 5 | 7 |
| Versus RHP | 5 | 6 | 5 | 5 | 7 |
| Talent | 6 | 6 | 4 | 6 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 7 6 3 1 Spray Hitter
| Fielding Ratings 1B : 2 (Range), .987 (Fielding Pct.) 2B : 3 (Range), .965 (Fielding Pct.) 3B : 6 (Range), .941 (Fielding Pct.) SS : 5 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/1 | @LOT | W 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/3 | @MIN | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 10/4 | ROH | L 5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/5 | DG | L 2-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/12 | MIN | L 2-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/20 | ISE | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/23 | @ISE | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/24 | @ISE | W 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 11/3 | @BUC | W 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 11/5 | BUC | W 4-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 58 | 99 | 26 | 8 | 0 | 1 | 10 | 14 | 8 | 20 | .263 | .318 | .374 | .691 | .632 | .111 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 19 | 107 | 0 | 0 | 0 | 3 | 0 | 0 | 37 | 9 | 3 | 0 | 100.0 | 11.5 | 4.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 22 | 6 | 4 | 0 | 0 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | .273 | .360 | .455 | .815 |
| vs. RHP | 77 | 20 | 4 | 0 | 1 | 8 | 10 | 5 | 15 | 0 | 0 | 0 | .260 | .305 | .351 | .656 |
| Close/Late | 17 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | .176 | .222 | .176 | .399 |
| Scoring Position | 22 | 5 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | .227 | .320 | .273 | .593 |
| Pinch Hitting | 23 | 7 | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | .304 | .333 | .522 | .855 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 24 | 41 | 12 | 2 | 0 | 0 | 6 | 3 | 3 | 8 | .293 | .341 | .341 | .682 |
| Road | 34 | 58 | 14 | 6 | 0 | 1 | 4 | 11 | 5 | 12 | .241 | .302 | .397 | .698 |
| This Week | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .500 | .500 | 2.000 | 2.500 |
| Last Week | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| March/April | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
| May | 7 | 11 | 4 | 1 | 0 | 1 | 1 | 5 | 2 | 2 | .364 | .462 | .727 | 1.189 |
| June | 7 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .444 | .500 | .556 | 1.056 |
| July | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
| August | 9 | 14 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | .357 | .357 | .500 | .857 |
| Sept/Oct | 24 | 54 | 11 | 4 | 0 | 0 | 4 | 7 | 4 | 14 | .204 | .259 | .278 | .536 |
| Postseason | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .833 | 1.167 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2007 | 32 | 40 | 11 | 3 | 1 | 0 | 4 | 5 | 4 | 0 | 2 | 10 | 0 | 0 | .275 | .326 | .400 | .726 | NUM |
| 2008 | 58 | 99 | 26 | 8 | 0 | 1 | 10 | 14 | 8 | 0 | 0 | 20 | 3 | 0 | .263 | .318 | .374 | .691 | NUM |
| Total | 90 | 139 | 37 | 11 | 1 | 1 | 14 | 19 | 12 | 0 | 2 | 30 | 3 | 0 | .266 | .320 | .381 | .702 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 38 | 143 | 33 | 18 | 0 | 1 | 19 | 19 | 17 | 44 | 0 | 2 | .231 | .305 | .378 | .683 |
| 2003, AA | 100 | 342 | 95 | 24 | 0 | 3 | 30 | 44 | 33 | 82 | 7 | 0 | .278 | .336 | .374 | .710 |
| 2004, AA | 137 | 545 | 155 | 46 | 0 | 6 | 58 | 77 | 60 | 138 | 6 | 3 | .284 | .340 | .402 | .742 |
| 2005, AA | 81 | 347 | 118 | 29 | 0 | 5 | 42 | 63 | 34 | 69 | 7 | 2 | .340 | .391 | .467 | .858 |
| 2005, AAA | 51 | 201 | 44 | 6 | 0 | 2 | 16 | 20 | 29 | 37 | 8 | 0 | .219 | .307 | .279 | .585 |
| 2006, AAA | 138 | 553 | 177 | 50 | 0 | 10 | 72 | 85 | 57 | 78 | 6 | 4 | .320 | .374 | .465 | .839 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2008 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| Total | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .833 | 1.167 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 6 | 1 | 15 | 0 | 2 | 16 | 1 | .938 | 16.1 | 8.82 | | | | |
| Second Base | 5 | 4 | 7 | 11 | 3 | 19 | 1 | .947 | 40.1 | 4.24 | | | | |
| Third Base | 5 | 1 | 1 | 3 | 0 | 4 | 0 | 1.000 | 14.0 | 2.57 | | | | |
| Shortstop | 19 | 13 | 19 | 47 | 8 | 66 | 0 | 1.000 | 120.0 | 4.95 | | | | |
|
|
Drafted in 29th round, 691st overall pick, by Numenor in 2003... Injured on 8/16/2005 with a Bruised Wrist, out for one week... Injured on 6/8/2006 with a Tight Shoulder, out for 3 days... Had first career hit (double) on 5/15/2007, off Celiahil Celeoman (DUN)... Hit first career homerun on 5/26/2008, off Tavla Legil-Gar (DAG)... Won Return of the King Series with Numenor in 2008...
|
|
| Batting Leader Boards Appearances |
|
|