#74 Ghash the Sneaky, Third Base, 25 yrs, Numenor Kings Sunday, 11/6/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ghash the Sneaky
2/16/1983 25 Orc 6"4 240
Third Base L L
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2008 (Possible Arbitration) 2 Year(s), 0 Days (344 total Days) 172 Day(s) 2 Year(s), 0 Days (344 total Days) 6 Year(s) Protected (on 40 Man Roster)
3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 9 | 10 | 6 |
| Versus LHP | 4 | 4 | 9 | 10 | 6 |
| Versus RHP | 4 | 4 | 9 | 10 | 6 |
| Talent | 2 | 4 | 8 | 9 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 5 6 1 1 Normal
| Fielding Ratings 1B : 6 (Range), .995 (Fielding Pct.) 2B : 1 (Range), .984 (Fielding Pct.) 3B : 8 (Range), .967 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/23 | @ISE | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/24 | @ISE | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 10/25 | @ISE | L 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/27 | ISE | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 10/29 | BUC | W 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 10/30 | BUC | W 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 11/1 | @BUC | L 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #8 | | |
| 11/2 | @BUC | L 5-6 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | #8 | | |
| 11/3 | @BUC | W 13-2 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | #8 | PoG | |
| 11/5 | BUC | W 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 127 | 288 | 68 | 10 | 3 | 18 | 55 | 45 | 39 | 72 | .236 | .330 | .479 | .809 | .832 | .243 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 68 | 333 | 3 | 1 | 0 | 3 | 0 | 3 | 138 | 31 | 13 | 9 | 59.1 | 53.1 | 6.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 79 | 14 | 1 | 0 | 5 | 12 | 13 | 10 | 21 | 0 | 0 | 1 | .177 | .278 | .380 | .658 |
| vs. RHP | 209 | 54 | 9 | 3 | 13 | 43 | 32 | 29 | 51 | 3 | 0 | 2 | .258 | .350 | .517 | .867 |
| Close/Late | 48 | 11 | 4 | 1 | 3 | 13 | 8 | 6 | 14 | 0 | 0 | 0 | .229 | .315 | .542 | .856 |
| Scoring Position | 91 | 22 | 4 | 1 | 6 | 37 | 0 | 12 | 29 | 3 | 0 | 1 | .242 | .327 | .505 | .833 |
| Pinch Hitting | 44 | 10 | 2 | 1 | 4 | 11 | 7 | 3 | 12 | 1 | 0 | 0 | .227 | .271 | .591 | .862 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 63 | 133 | 31 | 2 | 1 | 9 | 23 | 23 | 21 | 35 | .233 | .344 | .466 | .810 |
| Road | 64 | 155 | 37 | 8 | 2 | 9 | 32 | 22 | 18 | 37 | .239 | .318 | .490 | .809 |
| This Week | 4 | 11 | 3 | 1 | 0 | 2 | 7 | 3 | 1 | 2 | .273 | .333 | .909 | 1.242 |
| Last Week | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .000 | .200 | .000 | .200 |
| March/April | 16 | 31 | 10 | 1 | 0 | 3 | 9 | 6 | 5 | 4 | .323 | .417 | .645 | 1.062 |
| May | 19 | 26 | 7 | 0 | 0 | 2 | 6 | 5 | 3 | 10 | .269 | .323 | .500 | .823 |
| June | 20 | 47 | 13 | 2 | 2 | 2 | 7 | 11 | 5 | 14 | .277 | .346 | .532 | .878 |
| July | 17 | 31 | 6 | 0 | 0 | 4 | 8 | 6 | 4 | 4 | .194 | .297 | .581 | .878 |
| August | 24 | 62 | 13 | 5 | 0 | 3 | 8 | 7 | 7 | 14 | .210 | .300 | .435 | .735 |
| Sept/Oct | 31 | 91 | 19 | 2 | 1 | 4 | 17 | 10 | 15 | 26 | .209 | .327 | .385 | .712 |
| Postseason | 17 | 21 | 5 | 2 | 0 | 3 | 11 | 6 | 2 | 5 | .238 | .292 | .762 | 1.054 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2007 | 126 | 191 | 35 | 3 | 1 | 9 | 23 | 42 | 38 | 6 | 2 | 53 | 15 | 10 | .183 | .333 | .351 | .684 | NUM |
| 2008 | 127 | 288 | 68 | 10 | 3 | 18 | 55 | 45 | 39 | 3 | 3 | 72 | 13 | 9 | .236 | .330 | .479 | .809 | NUM |
| Total | 253 | 479 | 103 | 13 | 4 | 27 | 78 | 87 | 77 | 9 | 5 | 125 | 28 | 19 | .215 | .332 | .428 | .760 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 131 | 472 | 155 | 31 | 0 | 36 | 121 | 104 | 106 | 118 | 3 | 8 | .328 | .445 | .623 | 1.068 |
| 2003, AAA | 7 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | .043 | .179 | .043 | .222 |
| 2004, A | 137 | 488 | 134 | 22 | 2 | 40 | 93 | 93 | 103 | 99 | 10 | 6 | .275 | .395 | .574 | .969 |
| 2005, AA | 74 | 263 | 66 | 10 | 2 | 14 | 42 | 64 | 67 | 58 | 6 | 4 | .251 | .396 | .464 | .860 |
| 2005, AAA | 64 | 236 | 56 | 8 | 1 | 11 | 45 | 43 | 61 | 45 | 8 | 2 | .237 | .389 | .419 | .808 |
| 2006, AA | 115 | 433 | 122 | 22 | 2 | 28 | 86 | 89 | 92 | 93 | 22 | 7 | .282 | .399 | .536 | .935 |
| 2006, AAA | 12 | 44 | 13 | 3 | 0 | 3 | 9 | 9 | 10 | 11 | 2 | 1 | .295 | .426 | .568 | .994 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| 2008 | 17 | 21 | 5 | 2 | 0 | 3 | 11 | 6 | 2 | 5 | 1 | 0 | .238 | .292 | .762 | 1.054 |
| Total | 21 | 23 | 5 | 2 | 0 | 3 | 11 | 6 | 2 | 5 | 2 | 2 | .217 | .280 | .696 | .976 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 20 | 11 | 131 | 14 | 6 | 146 | 1 | .993 | 114.2 | 11.46 | | | | |
| Second Base | 13 | 12 | 25 | 43 | 9 | 69 | 1 | .986 | 109.0 | 5.70 | | | | |
| Third Base | 51 | 45 | 26 | 88 | 6 | 119 | 5 | .958 | 399.1 | 2.68 | | | | |
|
|
Injured on 8/2/2006 with a Strained Abdominal Muscle, out for one week... Changed name on 3/1/2007 from Max Bohannen to Ghash the Sneaky... Had first career hit on 4/2/2007, off John Rutt (WT)... Hit first career homerun on 4/19/2007, off Seoborn Radomir (MIN)... Won Return of the King Series with Numenor in 2008...
|
|
| Batting Leader Boards Appearances |
|
|