#35 Grumpus *the Grumpest, Centerfield, 23 yrs, Lothlorien Lumberjacks Sunday, 11/6/2008 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Grumpus *the Grumpest
12/7/1984 23 Troll 6"1 205
Centerfield S R
| Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Loyal None at all Average Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2099 2 Year(s), 3 Days (347 total Days) 172 Day(s) 2 Year(s), 3 Days (347 total Days) 3 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 4 | 8 | 4 | 3 |
| Versus LHP | 7 | 4 | 8 | 4 | 3 |
| Versus RHP | 7 | 4 | 8 | 4 | 3 |
| Talent | 9 | 5 | 10 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 3 6 2 1 Normal
| Fielding Ratings CF : 6 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/27 | DM | L 0-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
| 9/28 | @WT | W 10-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #4 | | |
| 9/29 | @WT | W 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | #4 | | |
| 9/30 | NUM | W 7-5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/1 | NUM | L 6-8 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | #3 | | |
| 10/3 | @DAG | W 5-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | #4 | | |
| 10/4 | @ISE | W 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | #4 | | |
| 10/5 | @GH | L 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #4 | | |
| 10/6 | DUN | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 10/8 | @WT | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 144 | 535 | 146 | 15 | 3 | 22 | 71 | 62 | 40 | 152 | .273 | .322 | .436 | .758 | .701 | .163 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 136 | 580 | 1 | 7 | 0 | 7 | 0 | 4 | 233 | 40 | 5 | 2 | 71.4 | 77.2 | 5.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 182 | 49 | 6 | 0 | 8 | 24 | 26 | 13 | 49 | 2 | 0 | 0 | .269 | .315 | .434 | .749 |
| vs. RHP | 353 | 97 | 9 | 3 | 14 | 47 | 36 | 27 | 103 | 2 | 0 | 1 | .275 | .326 | .436 | .763 |
| Close/Late | 75 | 19 | 2 | 1 | 2 | 7 | 4 | 7 | 17 | 0 | 0 | 0 | .253 | .317 | .387 | .704 |
| Scoring Position | 139 | 33 | 2 | 0 | 8 | 51 | 0 | 14 | 37 | 4 | 0 | 0 | .237 | .299 | .424 | .724 |
| Pinch Hitting | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 72 | 270 | 74 | 7 | 1 | 14 | 45 | 28 | 21 | 84 | .274 | .324 | .463 | .787 |
| Road | 72 | 265 | 72 | 8 | 2 | 8 | 26 | 34 | 19 | 68 | .272 | .321 | .408 | .728 |
| March/April | 10 | 38 | 8 | 1 | 1 | 1 | 4 | 4 | 5 | 7 | .211 | .302 | .368 | .671 |
| May | 26 | 96 | 28 | 1 | 2 | 2 | 6 | 8 | 9 | 26 | .292 | .349 | .406 | .755 |
| June | 26 | 95 | 28 | 0 | 0 | 4 | 20 | 10 | 7 | 27 | .295 | .337 | .421 | .758 |
| July | 23 | 87 | 21 | 3 | 0 | 5 | 13 | 9 | 3 | 31 | .241 | .272 | .448 | .720 |
| August | 26 | 96 | 24 | 5 | 0 | 4 | 10 | 11 | 6 | 22 | .250 | .294 | .427 | .721 |
| Sept/Oct | 33 | 123 | 37 | 5 | 0 | 6 | 18 | 20 | 10 | 39 | .301 | .353 | .488 | .841 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2008 | 144 | 535 | 146 | 15 | 3 | 22 | 71 | 62 | 40 | 1 | 4 | 152 | 5 | 2 | .273 | .322 | .436 | .758 | LOT |
| Total | 144 | 535 | 146 | 15 | 3 | 22 | 71 | 62 | 40 | 1 | 4 | 152 | 5 | 2 | .273 | .322 | .436 | .758 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
| Centerfield | 142 | 136 | 334 | 5 | 2 | 346 | 7 | .980 | 1215.2 | 2.56 | | | | |
|
|
Had first career hit on 4/18/2008, off Beama Belil-Gariand (MIN)... Hit first career homerun on 4/21/2008, off Hibur Goblintearer (DM)...
|
|
| Batting Leader Boards Appearances |
|
|