TOP MINOR LEAGUE SYSTEMS Sunday, 11/6/2008 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Mirkwood | 153 | 2B Tonak Nosethrower (3rd), P Rundin Bloodytooth (5th), 1B Lolindir Ciryatan (24th), RF Idril Calafalas (31st), CF Lenwe Galathil (46th) |
| 2 | Minas Tirith | 124 | P Reaver *Elfheim (2nd), P Eric Josephs (16th), 3B Gonai Drowslobberer (28th), P Olo Proudfoot (29th), P Lignar Oathback (63rd) |
| 3 | Weathertop | 115 | 3B Smama Shauma (4th), P Stanley Walczak (9th), 1B Alberto Guillen (11th), |
| 4 | Bucklebury | 115 | 3B Orgulas Black (1st), C Ciro Landa (10th), 1B Greg Defazio (45th), 2B Sufur Stonemasher (74th), C Anthony Healy (78th) |
| 5 | Minas Morgul | 111 | SS Agnes Fernia (8th), 1B Gwogast Gorund (13th), P Quinn Ladygrass (36th), P Yvestil Ala'Niel (48th), 1B Olivia Folia (67th) |
| 6 | Lake Town | 80 | P Danny Phillips (26th), LF Alfonso Valencia (35th), P Kim Emeraldnose (38th), CF Albert Beckford (39th), 1B Posco Moss (51st) |
| 7 | Dead Marshes | 79 | C Imcir Imcirion (6th), 2B Arwauden Arwaun (30th), 1B Shiborn Sarilf (37th), SS George Farina (72nd), |
| 8 | Bywater | 78 | SS Lester Pulley (20th), LF Pork Halflingbasher (25th), RF Phanlla Fildor (44th), C Nessa Ar-Feiniel (53rd), SS Vurk Vogel (58th) |
| 9 | Rivendell | 67 | LF Michale Palafox (22nd), P Koprak Facestomper (33rd), 1B Joseph Tucker (34th), 2B Royce Theriot (60th), 3B Walter Cook (64th) |
| 10 | Moria | 63 | C Benjamin Hein (14th), CF Asta Dolfenien (18th), 1B Juan Shepardson (82nd), 3B Evaristo Laroca (99th), |
| 11 | Wilderland | 49 | RF Radaidur Morauden (7th), 1B Deivi Santiago (76th), 1B Phanalia Febrilad (79th), P Samuel Rodriguez (96th), |
| 12 | Rohan | 48 | 1B Neal Friesen (21st), 1B James Panella (40th), RF Fing Daggerslobber (43rd), |
| 13 | Misty Mountain | 46 | P Avila Avila (19th), 2B Tran Clawfoot (49th), CF Bombur Clawslinger (56th), |
| 14 | Isengard | 44 | 1B Troy Patton (42nd), LF Cedrick Gonzalez (52nd), P Camelia Mugworts (54th), P David Green (66th), CF Matthew Amar (77th) |
| 15 | Dunharrow | 40 | 2B Frederick Campos (12th), 1B Luis Enriquez (81st), C Hewpack *Belliarm (86th), |
| 16 | Dol Guldur | 39 | RF Richard Funderburg (23rd), 1B Dirk Dikefinger (32nd), P Gaby Torres (92nd), |
| 17 | Lothlorien | 39 | LF Kili Songboot (17th), LF Nelson Slezak (68th), 1B Gaby Cascio (83rd), P Borg Axehammer (98th), |
| 18 | Gondolin | 32 | 2B Osvaldo Gonzalez (15th), |
| 19 | Bree | 30 | P Gamailbo Elvyr (50th), P Halleron Troublemaker (61st), P Gollaiborn Fionduil (65th), P Rebo Roadapple (80th), |
| 20 | Carrock | 28 | CF Tentarou Shigematsu (27th), C Geogast Febrilad (75th), LF Salvador Perez (87th), |
| 21 | Grey Havens | 28 | 2B Saredur Radaund (55th), C Marroc Gamwich (57th), 3B Oscar Salinas (59th), RF Polly Millstone (91st), |
| 22 | Numenor | 19 | P Charles Theriot (47th), P Christopher Howard (73rd), LF Stephen Toothaker (97th), |
| 23 | Dagorlad | 16 | RF George Ayo (41st), SS Frank Nyberg (85th), |
| 24 | Old Forest | 12 | C Thor Wingnutt (70th), 3B Mark Solis (71st), P Celebalata Celebalataiel (100th), |
|
| Shire Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Osgiliath Captains (MT) | 96 | 42 | .696 | .0 | | | |
| 2 | Dale Crossbowmen (LT) | 87 | 51 | .630 | 9.0 | | | |
| 3 | Archet Edam (BRE) | 82 | 56 | .594 | 14.0 | | | |
| 4 | Taur e-Ndaedelos Woods (MIR) | 78 | 60 | .565 | 18.0 | | | |
| 5 | Golden Wood Breezers (RIV) | 75 | 63 | .543 | 21.0 | | | |
| 6 | Tumladen Talons (GDL) | 66 | 72 | .478 | 30.0 | | | |
| 7 | Khazad-dum Balrogs (MRA) | 62 | 76 | .449 | 34.0 | | | |
| 8 | Crickhollow Cads (BYW) | 61 | 77 | .442 | 35.0 | | | |
| 9 | Mount Taras Nymphs (BUC) | 61 | 77 | .442 | 35.0 | | | |
| 10 | Anduin Angels (CAR) | 60 | 78 | .435 | 36.0 | | | |
| 11 | Greenway Gold Rush (WIL) | 54 | 84 | .391 | 42.0 | | | |
| 12 | West Shire Wolverines (OF) | 46 | 92 | .333 | 50.0 | | | |
|
| Shire Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Edoras Roughriders (MT) | 84 | 54 | .609 | .0 | | | |
| 2 | Eryn Lasgalen Old Forests (MIR) | 83 | 55 | .601 | 1.0 | | | |
| 3 | Long Lake Waves (LT) | 78 | 60 | .565 | 6.0 | | | |
| 4 | Eregion Eagles (GDL) | 78 | 60 | .565 | 6.0 | | | |
| 5 | Cloudyhead Clowns (MRA) | 73 | 65 | .529 | 11.0 | | | |
| 6 | Nisimaldar Knights (RIV) | 72 | 66 | .522 | 12.0 | | | |
| 7 | Old Ford Otters (CAR) | 70 | 68 | .507 | 14.0 | | | |
| 8 | Anfauglith Aristocrats (WIL) | 68 | 70 | .493 | 16.0 | | | |
| 9 | Mount Doom Merrymen (OF) | 59 | 79 | .428 | 25.0 | | | |
| 10 | Withywindle Weirdos (BYW) | 56 | 82 | .406 | 28.0 | | | |
| 11 | Combe Feta (BRE) | 54 | 84 | .391 | 30.0 | | | |
| 12 | Vinyamar Sirens (BUC) | 53 | 85 | .384 | 31.0 | | | |
|
| Shire Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Ithilien Sentinels (MT) | 91 | 47 | .659 | .0 | | | |
| 2 | North Mordor Flying Dragons (OF) | 83 | 55 | .601 | 8.0 | | | |
| 3 | Greenwood Greats (MIR) | 81 | 57 | .587 | 10.0 | | | |
| 4 | Caradhras Giants (MRA) | 79 | 59 | .572 | 12.0 | | | |
| 5 | Erebor Fire Drakes (LT) | 77 | 61 | .558 | 14.0 | | | |
| 6 | Falas Falcons (GDL) | 75 | 63 | .543 | 16.0 | | | |
| 7 | Eldalonde Eagles (RIV) | 75 | 63 | .543 | 16.0 | | | |
| 8 | Rhosgobel Rainbow (CAR) | 65 | 73 | .471 | 26.0 | | | |
| 9 | Staddle Gouda (BRE) | 65 | 73 | .471 | 26.0 | | | |
| 10 | Hithlum Stallions (WIL) | 54 | 84 | .391 | 37.0 | | | |
| 11 | Brithon Fey (BUC) | 50 | 88 | .362 | 41.0 | | | |
| 12 | Bhangbhangduc Bullets (BYW) | 33 | 105 | .239 | 58.0 | | | |
|
| Mordor Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Nurn Demons (MIN) | 93 | 45 | .674 | .0 | | | |
| 2 | Cirdan Stars (GH) | 86 | 52 | .623 | 7.0 | | | |
| 3 | Emyn Muil Orcs (DM) | 80 | 58 | .580 | 13.0 | | | |
| 4 | Eldalonde Nobles (NUM) | 80 | 58 | .580 | 13.0 | | | |
| 5 | Lebennin Lords (LOT) | 77 | 61 | .558 | 16.0 | | | |
| 6 | Angmar Assassins (MM) | 68 | 70 | .493 | 25.0 | | | |
| 7 | Fangorn Ents (ISE) | 66 | 72 | .478 | 27.0 | | | |
| 8 | Harad Wainriders (DAG) | 64 | 74 | .464 | 29.0 | | | |
| 9 | Pleaseant Vale Stallions (ROH) | 57 | 81 | .413 | 36.0 | | | |
| 10 | Hobbiton Halflings (WT) | 54 | 84 | .391 | 39.0 | | | |
| 11 | Greenleaves Giants (DG) | 53 | 85 | .384 | 40.0 | | | |
| 12 | White Mountain Wizards (DUN) | 50 | 88 | .362 | 43.0 | | | |
|
| Mordor Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Gorgoroth Ghosts (MIN) | 84 | 54 | .609 | .0 | | | |
| 2 | Mittalmar Herders (NUM) | 82 | 56 | .594 | 2.0 | | | |
| 3 | West-emnet Orcs (ISE) | 79 | 59 | .572 | 5.0 | | | |
| 4 | Lhun Stars (GH) | 74 | 64 | .536 | 10.0 | | | |
| 5 | Entwash Goblins (DM) | 73 | 65 | .529 | 11.0 | | | |
| 6 | Highland Colts (ROH) | 68 | 70 | .493 | 16.0 | | | |
| 7 | Khand Killers (DAG) | 68 | 70 | .493 | 16.0 | | | |
| 8 | Aglarond Ice (DUN) | 68 | 70 | .493 | 16.0 | | | |
| 9 | Lithlad Lambas (DG) | 67 | 71 | .486 | 17.0 | | | |
| 10 | Methedras Manglers (MM) | 62 | 76 | .449 | 22.0 | | | |
| 11 | Anorien Avalanche (LOT) | 56 | 82 | .406 | 28.0 | | | |
| 12 | Barrow Downs Wights (WT) | 47 | 91 | .341 | 37.0 | | | |
|
| Mordor Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | White Mountain Raiders (ISE) | 87 | 51 | .630 | .0 | | | |
| 2 | Lithlad Lizards (MIN) | 84 | 54 | .609 | 3.0 | | | |
| 3 | Belfalas Bounty (LOT) | 80 | 58 | .580 | 7.0 | | | |
| 4 | Ettenmoors Eruption (DG) | 78 | 60 | .565 | 9.0 | | | |
| 5 | Helm's Deep Harriers (DUN) | 77 | 61 | .558 | 10.0 | | | |
| 6 | Langflood Lightning (DM) | 73 | 65 | .529 | 14.0 | | | |
| 7 | Mithlond Stars (GH) | 68 | 70 | .493 | 19.0 | | | |
| 8 | Hyarastorni Sheep (NUM) | 63 | 75 | .457 | 24.0 | | | |
| 9 | Minas Tirith Tigers (WT) | 60 | 78 | .435 | 27.0 | | | |
| 10 | Prarie Hill Ponies (ROH) | 55 | 83 | .399 | 32.0 | | | |
| 11 | Hobbiton Howlers (MM) | 55 | 83 | .399 | 32.0 | | | |
| 12 | Mount Doom Maniacs (DAG) | 48 | 90 | .348 | 39.0 | | | |
|