#83 Gandemer Gamama, Second Base, 25 yrs, Old Forest Merry Fellows Wednesday, 11/2/2009 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gandemer Gamama
12/5/1983 25 USA 6"0 205
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 8 | 6 | 4 | 7 |
| Versus LHP | 2 | 7 | 5 | 3 | 7 |
| Versus RHP | 3 | 9 | 6 | 4 | 7 |
| Talent | 2 | 8 | 6 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 8 9 1 1 Normal
| Fielding Ratings 2B : 3 (Range), .988 (Fielding Pct.) SS : 2 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 26 | 111 | 33 | 14 | 1 | 2 | 20 | 16 | 3 | 23 | 5 | 0 | .297 | .305 | .495 | .801 |
| 2003, AA | 107 | 412 | 106 | 26 | 2 | 12 | 55 | 61 | 43 | 81 | 7 | 3 | .257 | .322 | .417 | .739 |
| 2004, AA | 14 | 49 | 13 | 3 | 0 | 2 | 7 | 6 | 4 | 10 | 1 | 0 | .265 | .321 | .449 | .770 |
| 2005, A | 86 | 328 | 105 | 22 | 7 | 17 | 64 | 46 | 31 | 70 | 4 | 2 | .320 | .369 | .585 | .954 |
| 2005, AA | 37 | 152 | 36 | 7 | 1 | 6 | 19 | 20 | 11 | 42 | 2 | 2 | .237 | .288 | .414 | .703 |
| 2006, A | 138 | 560 | 204 | 51 | 5 | 37 | 131 | 104 | 39 | 98 | 13 | 2 | .364 | .398 | .671 | 1.069 |
| 2007, A | 128 | 470 | 127 | 34 | 6 | 30 | 88 | 73 | 56 | 61 | 7 | 2 | .270 | .342 | .560 | .902 |
| 2008, A | 137 | 532 | 162 | 36 | 10 | 50 | 150 | 107 | 56 | 54 | 8 | 4 | .305 | .364 | .692 | 1.056 |
| 2009, A | 102 | 118 | 35 | 13 | 1 | 12 | 34 | 34 | 31 | 12 | 2 | 0 | .297 | .458 | .729 | 1.186 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 35th round, 838th overall pick, by Old Forest in 2003... Injured on 5/28/2003 with a Sore Shoulder, out for 5 days... Injured on 8/6/2003 with a Sore Shoulder, out for 4 days... Injured on 4/16/2004 with a Torn Tricep Muscle, out for full season... Injured on 7/8/2005 with a Bruised Ankle, out for 4 days... Injured on 5/7/2006 with a Concussion, out for one week... Injured on 6/8/2007 with a Strained Achilles Tendon, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|