#75 Fasil Beardsplitter, Catcher, 26 yrs, Weathertop Witch Kings Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Fasil Beardsplitter
7/3/1984 26 USA 6"0 195
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 8 | 2 | 5 | 4 |
| Versus LHP | 3 | 9 | 2 | 5 | 4 |
| Versus RHP | 2 | 8 | 2 | 5 | 4 |
| Talent | 2 | 9 | 2 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 8 7 5 1 Normal
| Fielding Ratings C : 9 (Range), .980 (Fielding Pct.) RF : 3 (Range), .991 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 118 | 430 | 108 | 30 | 0 | 4 | 43 | 38 | 28 | 104 | 8 | 2 | .251 | .294 | .349 | .643 |
| 2004, AA | 12 | 50 | 12 | 4 | 1 | 0 | 5 | 4 | 3 | 9 | 1 | 0 | .240 | .268 | .360 | .628 |
| 2005, A | 56 | 76 | 17 | 3 | 0 | 0 | 9 | 12 | 6 | 17 | 5 | 0 | .224 | .267 | .263 | .531 |
| 2006, A | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 2007, A | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .500 | 1.333 | 1.833 |
| 2007, AA | 29 | 121 | 28 | 10 | 1 | 1 | 5 | 17 | 9 | 24 | 3 | 0 | .231 | .276 | .355 | .631 |
| 2007, AAA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2008, AA | 10 | 35 | 8 | 3 | 0 | 0 | 2 | 6 | 4 | 5 | 0 | 0 | .229 | .308 | .314 | .622 |
| 2008, AAA | 27 | 33 | 6 | 3 | 1 | 0 | 5 | 9 | 5 | 9 | 1 | 1 | .182 | .282 | .333 | .615 |
| 2009, AAA | 65 | 148 | 20 | 5 | 2 | 2 | 15 | 10 | 12 | 43 | 1 | 1 | .135 | .196 | .236 | .433 |
| 2010, AA | 55 | 219 | 50 | 21 | 0 | 7 | 14 | 33 | 25 | 38 | 6 | 3 | .228 | .304 | .420 | .724 |
| 2010, AAA | 68 | 168 | 23 | 9 | 4 | 2 | 13 | 11 | 14 | 46 | 5 | 0 | .137 | .213 | .274 | .487 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 83rd overall pick, by Valinor in 2004... Injured on 8/30/2004 with a Sore Knee, out for one week... Injured on 9/4/2007 with a Pulled Medial Collateral Ligament, out for 3 weeks... Injured on 6/7/2009 with a Strained Hamstring Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|