#19 Marquis Smith, Centerfield, 27 yrs, Minas Morgul Slayers Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Marquis Smith
5/26/1983 27 USA 6"0 170
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 3 / 6 (Well Known) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Automatic) 1 Year(s), 88 Days (260 total Days) 172 Day(s) 1 Year(s), 88 Days (260 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 8 | 2 | 5 | 6 |
| Versus LHP | 7 | 8 | 2 | 5 | 6 |
| Versus RHP | 9 | 9 | 2 | 6 | 6 |
| Talent | 8 | 8 | 2 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 6 6 4 1 Pull Hitter
| Fielding Ratings CF : 6 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/8 | @DM | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #2 | | |
| 10/12 | ROH | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 10/13 | ROH | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
| 10/15 | @ROH | W 7-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #2 | | |
| 10/16 | @ROH | W 11-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/22 | @MIR | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 10/23 | @MIR | W 8-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | #8 | | |
| 10/25 | MIR | W 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | #2 | | |
| 10/26 | MIR | W 8-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
| 10/27 | MIR | W 11-4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 135 | 375 | 120 | 30 | 2 | 4 | 67 | 54 | 29 | 66 | .320 | .374 | .443 | .816 | .800 | .123 |
| Projected | 135 | 375 | 120 | 30 | 2 | 4 | 67 | 54 | 29 | 66 | .320 | .374 | .443 | .816 | .800 | .123 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 92 | 419 | 5 | 2 | 0 | 8 | 7 | 3 | 166 | 36 | 20 | 12 | 62.5 | 68.8 | 6.5 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 63 | 15 | 3 | 0 | 0 | 9 | 4 | 5 | 14 | 1 | 0 | 0 | .238 | .290 | .286 | .576 |
| vs. RHP | 312 | 105 | 27 | 2 | 4 | 58 | 50 | 24 | 52 | 2 | 7 | 5 | .337 | .391 | .474 | .865 |
| Close/Late | 43 | 14 | 4 | 2 | 0 | 8 | 6 | 1 | 7 | 0 | 1 | 1 | .326 | .348 | .512 | .859 |
| Scoring Position | 111 | 44 | 15 | 1 | 1 | 59 | 0 | 7 | 22 | 3 | 1 | 3 | .396 | .432 | .577 | 1.009 |
| Pinch Hitting | 32 | 8 | 4 | 0 | 0 | 6 | 3 | 3 | 4 | 0 | 0 | 1 | .250 | .333 | .375 | .708 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 65 | 175 | 66 | 20 | 1 | 4 | 43 | 35 | 14 | 28 | .377 | .423 | .571 | .995 |
| Road | 70 | 200 | 54 | 10 | 1 | 0 | 24 | 19 | 15 | 38 | .270 | .318 | .330 | .648 |
| This Week | 3 | 11 | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | .455 | .417 | .909 | 1.326 |
| Last Week | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .222 | .300 | .222 | .522 |
| March/April | 23 | 54 | 19 | 4 | 1 | 1 | 12 | 9 | 5 | 8 | .352 | .422 | .519 | .940 |
| May | 22 | 57 | 24 | 6 | 1 | 1 | 17 | 11 | 7 | 13 | .421 | .470 | .614 | 1.084 |
| June | 21 | 48 | 14 | 5 | 0 | 0 | 6 | 6 | 3 | 9 | .292 | .346 | .396 | .742 |
| July | 23 | 78 | 25 | 6 | 0 | 0 | 13 | 9 | 3 | 13 | .321 | .337 | .397 | .735 |
| August | 22 | 74 | 24 | 2 | 0 | 2 | 9 | 8 | 6 | 13 | .324 | .361 | .432 | .794 |
| Sept/Oct | 24 | 64 | 14 | 7 | 0 | 0 | 10 | 11 | 5 | 10 | .219 | .282 | .328 | .610 |
| Postseason | 14 | 55 | 12 | 4 | 0 | 1 | 6 | 7 | 3 | 9 | .218 | .250 | .345 | .595 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2009 | 46 | 65 | 17 | 2 | 1 | 1 | 7 | 23 | 3 | 0 | 0 | 12 | 0 | 1 | .262 | .294 | .369 | .663 | MIN |
| 2010 | 135 | 375 | 120 | 30 | 2 | 4 | 67 | 54 | 29 | 5 | 3 | 66 | 20 | 12 | .320 | .374 | .443 | .816 | MIN |
| Total | 181 | 440 | 137 | 32 | 3 | 5 | 74 | 77 | 32 | 5 | 3 | 78 | 20 | 13 | .311 | .362 | .432 | .794 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 25 | 16 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 1 | 1 | .063 | .118 | .063 | .180 |
| 2006, A | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | .000 | .091 | .000 | .091 |
| 2007, A | 133 | 528 | 141 | 47 | 10 | 6 | 59 | 100 | 62 | 86 | 33 | 8 | .267 | .337 | .428 | .765 |
| 2008, A | 136 | 508 | 150 | 58 | 9 | 12 | 98 | 103 | 73 | 79 | 21 | 14 | .295 | .372 | .516 | .888 |
| 2009, A | 42 | 155 | 44 | 16 | 0 | 4 | 22 | 25 | 32 | 22 | 8 | 6 | .284 | .394 | .465 | .858 |
| 2009, AA | 29 | 88 | 22 | 6 | 2 | 4 | 16 | 14 | 4 | 13 | 5 | 3 | .250 | .280 | .500 | .780 |
| 2009, AAA | 7 | 27 | 12 | 3 | 0 | 0 | 3 | 6 | 1 | 3 | 2 | 0 | .444 | .464 | .556 | 1.020 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | 14 | 55 | 12 | 4 | 0 | 1 | 6 | 7 | 3 | 9 | 2 | 1 | .218 | .250 | .345 | .595 |
| Total | 17 | 55 | 12 | 4 | 0 | 1 | 6 | 8 | 3 | 9 | 2 | 1 | .218 | .259 | .345 | .604 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Centerfield | 114 | 92 | 231 | 1 | 0 | 236 | 4 | .983 | 839.1 | 2.53 | | | | |
|
|
Signed as a free agent by Minas Morgul on 3/1/2005 to a minor league contract. Injured on 8/23/2006 with a Broken Ulna, out for 4-5 weeks... Had first career hit (double) on 7/18/2009, off Tonai Nosethrottler (DAG)... Hit first career homerun on 9/25/2009, off Rohtog Sandstomper (DAG)... Won Return of the King Series with Minas Morgul in 2010...
|
|
| Batting Leader Boards Appearances |
|
|