#40 Goli Forgebeater, Rightfield, 28 yrs, Misty Mountain Hops Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Goli Forgebeater
10/12/1982 28 USA 6"2 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 6 | 5 | 4 |
| Versus LHP | 4 | 6 | 6 | 6 | 4 |
| Versus RHP | 3 | 5 | 6 | 5 | 4 |
| Talent | 4 | 6 | 6 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 3 3 2 2 Normal
| Fielding Ratings LF : 9 (Range), .981 (Fielding Pct.) CF : 6 (Range), .985 (Fielding Pct.) RF : 7 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 118 | 392 | 117 | 19 | 4 | 13 | 43 | 59 | 25 | 89 | 9 | 8 | .298 | .340 | .467 | .807 |
| 2004, AA | 81 | 347 | 96 | 13 | 2 | 14 | 42 | 58 | 16 | 85 | 14 | 3 | .277 | .306 | .447 | .753 |
| 2004, AAA | 12 | 45 | 9 | 2 | 0 | 0 | 5 | 4 | 2 | 12 | 1 | 0 | .200 | .220 | .244 | .464 |
| 2005, AA | 138 | 505 | 140 | 32 | 1 | 13 | 65 | 72 | 31 | 109 | 14 | 13 | .277 | .313 | .422 | .734 |
| 2006, AA | 138 | 509 | 146 | 26 | 1 | 23 | 88 | 71 | 33 | 100 | 9 | 15 | .287 | .325 | .477 | .803 |
| 2007, AA | 136 | 516 | 156 | 24 | 6 | 25 | 73 | 87 | 67 | 95 | 18 | 14 | .302 | .375 | .517 | .893 |
| 2008, AA | 15 | 61 | 19 | 2 | 1 | 10 | 20 | 15 | 5 | 10 | 2 | 0 | .311 | .343 | .869 | 1.212 |
| 2009, AA | 105 | 408 | 117 | 21 | 5 | 28 | 77 | 79 | 46 | 70 | 12 | 13 | .287 | .356 | .569 | .925 |
| 2010, AAA | 138 | 466 | 127 | 21 | 4 | 37 | 83 | 91 | 59 | 112 | 23 | 8 | .273 | .360 | .573 | .933 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Misty Mountain on 4/22/2003 to a minor league deal... Injured on 7/6/2004 with a Broken Finger, out for 5 weeks... Injured on 4/17/2008 with a Torn Posterior Cruciate Ligament, out for full season... Injured on 8/4/2009 with a Dislocated Shoulder, out for 6 weeks...
|
|
| Batting Leader Boards Appearances |
|
|