#8 Syo-go Kyoden, Leftfield, 28 yrs, Rivendell Royals Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Syo-go Kyoden
4/12/1982 28 Japan 6"2 220
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 6 | 5 | 4 |
| Versus LHP | 4 | 5 | 6 | 4 | 4 |
| Versus RHP | 5 | 6 | 7 | 5 | 4 |
| Talent | 5 | 6 | 7 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 7 6 1 2 Normal
| Fielding Ratings LF : 1 (Range), .986 (Fielding Pct.) CF : 2 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 138 | 536 | 163 | 35 | 1 | 22 | 81 | 95 | 72 | 113 | 12 | 2 | .304 | .381 | .496 | .877 |
| 2004, A | 49 | 191 | 66 | 17 | 0 | 7 | 29 | 37 | 28 | 44 | 11 | 2 | .346 | .423 | .545 | .968 |
| 2004, AA | 74 | 285 | 95 | 22 | 1 | 15 | 57 | 46 | 28 | 65 | 19 | 5 | .333 | .387 | .575 | .962 |
| 2004, AAA | 14 | 56 | 5 | 0 | 0 | 1 | 3 | 4 | 3 | 17 | 1 | 0 | .089 | .136 | .143 | .278 |
| 2005, AA | 137 | 511 | 154 | 33 | 0 | 26 | 83 | 87 | 62 | 116 | 28 | 10 | .301 | .368 | .519 | .887 |
| 2006, AA | 138 | 525 | 156 | 31 | 1 | 26 | 85 | 91 | 68 | 122 | 28 | 11 | .297 | .373 | .509 | .881 |
| 2007, AA | 137 | 510 | 164 | 27 | 6 | 35 | 106 | 107 | 77 | 90 | 35 | 15 | .322 | .402 | .604 | 1.006 |
| 2008, AA | 34 | 137 | 55 | 12 | 4 | 10 | 38 | 42 | 19 | 30 | 11 | 2 | .401 | .468 | .766 | 1.235 |
| 2008, AAA | 104 | 400 | 122 | 18 | 5 | 32 | 90 | 83 | 60 | 87 | 24 | 7 | .305 | .386 | .615 | 1.001 |
| 2009, AAA | 133 | 451 | 136 | 20 | 3 | 28 | 101 | 90 | 54 | 102 | 33 | 9 | .302 | .372 | .545 | .917 |
| 2010, AAA | 138 | 541 | 177 | 26 | 6 | 40 | 122 | 116 | 84 | 115 | 43 | 10 | .327 | .429 | .619 | 1.048 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/21/2003 with a Bruised Ankle, out for 6 days... Injured on 4/28/2006 with a Bruised Foot, out for 6 days... Injured on 4/30/2006 with a Stress Fractured Ulna, out for 2-3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|