#88 Carl Josey, Centerfield, 27 yrs, Moria Miners Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carl Josey
8/20/1983 27 USA 6"0 165
Centerfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 4 | 7 | 4 |
| Versus LHP | 3 | 6 | 4 | 6 | 4 |
| Versus RHP | 3 | 6 | 4 | 7 | 4 |
| Talent | 4 | 6 | 4 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 5 3 5 4 Normal
| Fielding Ratings 1B : 7 (Range), .991 (Fielding Pct.) LF : 7 (Range), .981 (Fielding Pct.) CF : 7 (Range), .991 (Fielding Pct.) RF : 9 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 138 | 540 | 156 | 22 | 12 | 8 | 50 | 77 | 70 | 132 | 23 | 8 | .289 | .366 | .419 | .784 |
| 2004, A | 45 | 48 | 13 | 3 | 1 | 1 | 10 | 10 | 10 | 12 | 6 | 1 | .271 | .377 | .438 | .815 |
| 2004, AA | 25 | 97 | 26 | 5 | 1 | 1 | 6 | 15 | 18 | 17 | 6 | 4 | .268 | .379 | .371 | .750 |
| 2004, AAA | 9 | 23 | 4 | 2 | 0 | 0 | 5 | 3 | 3 | 9 | 0 | 1 | .174 | .259 | .261 | .520 |
| 2005, A | 76 | 86 | 26 | 3 | 2 | 2 | 14 | 13 | 4 | 16 | 4 | 2 | .302 | .326 | .453 | .780 |
| 2006, A | 5 | 19 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 7 | 2 | 0 | .316 | .364 | .368 | .732 |
| 2006, AA | 74 | 255 | 64 | 9 | 2 | 3 | 37 | 26 | 17 | 54 | 4 | 5 | .251 | .291 | .337 | .629 |
| 2006, AAA | 27 | 35 | 8 | 1 | 0 | 1 | 3 | 3 | 5 | 11 | 2 | 2 | .229 | .310 | .343 | .652 |
| 2007, A | 24 | 15 | 3 | 0 | 0 | 2 | 7 | 3 | 3 | 4 | 1 | 0 | .200 | .316 | .600 | .916 |
| 2007, AA | 86 | 317 | 85 | 14 | 6 | 11 | 49 | 55 | 48 | 73 | 14 | 5 | .268 | .353 | .454 | .807 |
| 2007, AAA | 17 | 63 | 17 | 2 | 0 | 2 | 11 | 5 | 4 | 21 | 0 | 3 | .270 | .300 | .397 | .697 |
| 2008, AA | 138 | 541 | 156 | 27 | 5 | 21 | 73 | 86 | 75 | 96 | 21 | 22 | .288 | .371 | .473 | .845 |
| 2009, AA | 138 | 528 | 132 | 27 | 9 | 12 | 60 | 94 | 81 | 104 | 22 | 15 | .250 | .343 | .403 | .746 |
| 2010, AA | 138 | 509 | 115 | 19 | 7 | 18 | 73 | 86 | 84 | 89 | 17 | 10 | .226 | .350 | .397 | .747 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Bywater to Moria on 5/9/2007 (Going to BYW: LF Beleg Eregion. Going to MRA: CF Carl Josey)... Injured on 9/1/2007 with a Bruised Hand, out for 3 days... Injured on 4/22/2008 with a Strained Abdominal Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|