#12 Martin Cantu, First Base, 25 yrs, Lake Town Archers Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Martin Cantu
9/13/1985 25 Costa Rica 6"2 210
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 4 | 8 | 6 |
| Versus LHP | 4 | 3 | 4 | 7 | 6 |
| Versus RHP | 5 | 4 | 4 | 8 | 6 |
| Talent | 4 | 4 | 4 | 8 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 5 4 2 Spray Hitter
| Fielding Ratings 1B : 5 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 115 | 468 | 138 | 24 | 0 | 9 | 75 | 59 | 41 | 103 | 5 | 7 | .295 | .350 | .404 | .753 |
| 2004, AA | 138 | 543 | 147 | 17 | 0 | 8 | 59 | 61 | 65 | 110 | 7 | 7 | .271 | .344 | .346 | .690 |
| 2005, AA | 138 | 535 | 161 | 23 | 0 | 9 | 45 | 68 | 65 | 108 | 12 | 6 | .301 | .369 | .394 | .764 |
| 2006, AA | 138 | 536 | 162 | 25 | 0 | 12 | 70 | 76 | 75 | 104 | 9 | 5 | .302 | .381 | .416 | .797 |
| 2007, AA | 119 | 371 | 98 | 15 | 1 | 16 | 69 | 75 | 73 | 57 | 13 | 3 | .264 | .375 | .439 | .814 |
| 2008, AA | 131 | 453 | 146 | 28 | 1 | 22 | 93 | 79 | 99 | 61 | 7 | 5 | .322 | .435 | .534 | .969 |
| 2009, AA | 137 | 523 | 178 | 24 | 0 | 26 | 101 | 107 | 104 | 66 | 8 | 2 | .340 | .445 | .535 | .980 |
| 2010, AA | 136 | 482 | 146 | 13 | 2 | 27 | 77 | 91 | 110 | 74 | 12 | 4 | .303 | .441 | .506 | .947 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/11/2003 with a Strained Medial Collateral Ligament, out for 4 weeks... Injured on 4/26/2005 with a Bruised Heel, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|