#25 Sasur Glegnus' Son, Second Base, 26 yrs, Moria Miners Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Sasur Glegnus' Son
1/2/1984 26 Lonely Mtn/Dwarven 5"9 165
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 10 | 1 | 6 | 3 |
| Versus LHP | 4 | 10 | 1 | 6 | 3 |
| Versus RHP | 3 | 10 | 1 | 6 | 3 |
| Talent | 4 | 10 | 2 | 6 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 5 1 1 Normal
| Fielding Ratings 2B : 6 (Range), .990 (Fielding Pct.) 3B : 2 (Range), .945 (Fielding Pct.) SS : 5 (Range), .952 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 135 | 553 | 173 | 50 | 5 | 2 | 61 | 84 | 84 | 128 | 40 | 23 | .313 | .397 | .432 | .829 |
| 2004, A | 126 | 424 | 118 | 33 | 4 | 0 | 51 | 67 | 70 | 90 | 24 | 10 | .278 | .376 | .375 | .751 |
| 2005, AA | 137 | 549 | 165 | 41 | 13 | 0 | 43 | 92 | 66 | 125 | 31 | 15 | .301 | .373 | .423 | .795 |
| 2006, A | 138 | 554 | 167 | 38 | 10 | 2 | 73 | 90 | 72 | 111 | 28 | 7 | .301 | .380 | .417 | .797 |
| 2007, A | 90 | 324 | 92 | 29 | 5 | 1 | 28 | 58 | 65 | 59 | 10 | 7 | .284 | .402 | .414 | .815 |
| 2008, AA | 133 | 482 | 134 | 44 | 12 | 0 | 44 | 78 | 94 | 100 | 20 | 15 | .278 | .392 | .419 | .811 |
| 2009, A | 69 | 252 | 67 | 19 | 5 | 2 | 26 | 59 | 55 | 62 | 14 | 2 | .266 | .390 | .405 | .795 |
| 2009, AA | 61 | 237 | 58 | 21 | 5 | 1 | 22 | 34 | 32 | 53 | 13 | 4 | .245 | .328 | .388 | .717 |
| 2010, A | 46 | 165 | 50 | 16 | 6 | 1 | 12 | 35 | 36 | 47 | 10 | 9 | .303 | .431 | .491 | .922 |
| 2010, AA | 91 | 311 | 80 | 26 | 8 | 2 | 36 | 50 | 55 | 74 | 19 | 7 | .257 | .379 | .412 | .791 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/24/2003 with a Bruised Finger, out for 4 days... Injured on 5/14/2004 with a Pulled Achilles Tendon, out for 5 weeks... Injured on 4/6/2007 with a Fractured Elbow, out for 7 weeks... Changed name on 4/18/2007 from Carlos Ruvalcaba to Sasur Glegnus' Son... Injured on 8/22/2008 with a Tight Shoulder, out for one week... Injured on 8/27/2009 with a Stiff Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|