#47 William Glines, Rightfield, 26 yrs, Dead Marshes Uruk-hai Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Glines
3/21/1984 26 USA 6"0 215
Rightfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 2 | 3 | 4 |
| Versus LHP | 5 | 7 | 2 | 3 | 4 |
| Versus RHP | 4 | 6 | 1 | 3 | 4 |
| Talent | 5 | 6 | 2 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 6 1 2 Normal
| Fielding Ratings LF : 5 (Range), .993 (Fielding Pct.) CF : 6 (Range), .997 (Fielding Pct.) RF : 7 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 137 | 507 | 156 | 35 | 1 | 16 | 87 | 91 | 39 | 137 | 8 | 5 | .308 | .350 | .475 | .825 |
| 2004, A | 133 | 483 | 149 | 25 | 2 | 16 | 66 | 84 | 35 | 102 | 12 | 6 | .308 | .350 | .468 | .818 |
| 2005, A | 125 | 444 | 144 | 37 | 5 | 6 | 47 | 77 | 44 | 94 | 7 | 7 | .324 | .378 | .471 | .849 |
| 2006, A | 138 | 540 | 185 | 28 | 5 | 16 | 83 | 84 | 38 | 114 | 20 | 5 | .343 | .380 | .502 | .882 |
| 2007, A | 87 | 218 | 68 | 14 | 3 | 4 | 34 | 34 | 26 | 41 | 8 | 4 | .312 | .381 | .459 | .839 |
| 2007, AA | 26 | 94 | 25 | 6 | 2 | 2 | 25 | 8 | 7 | 11 | 2 | 0 | .266 | .311 | .436 | .747 |
| 2008, A | 134 | 559 | 176 | 42 | 6 | 17 | 93 | 107 | 42 | 91 | 16 | 4 | .315 | .357 | .503 | .860 |
| 2009, A | 16 | 55 | 15 | 6 | 0 | 0 | 4 | 9 | 4 | 16 | 1 | 0 | .273 | .317 | .382 | .698 |
| 2009, AA | 120 | 464 | 135 | 29 | 6 | 4 | 54 | 65 | 59 | 91 | 15 | 12 | .291 | .365 | .405 | .770 |
| 2010, AA | 121 | 517 | 156 | 29 | 6 | 9 | 64 | 90 | 45 | 82 | 20 | 9 | .302 | .363 | .433 | .797 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/8/2007 with a Stiff Neck, out for one week... Injured on 8/15/2010 with a Fractured Foot, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|