#96 Jonathan Reiley, Second Base, 30 yrs, Minas Tirith Titans Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jonathan Reiley
4/10/1980 30 USA 6"2 215
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 3 | 3 | 5 | 3 |
| Versus LHP | 3 | 4 | 3 | 5 | 3 |
| Versus RHP | 3 | 3 | 3 | 5 | 3 |
| Talent | 4 | 4 | 4 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 2 1 Normal
| Fielding Ratings 2B : 1 (Range), .987 (Fielding Pct.) 3B : 1 (Range), .956 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 19 | 65 | 15 | 3 | 2 | 1 | 7 | 6 | 8 | 12 | 0 | 0 | .231 | .311 | .385 | .695 |
| 2005, AA | 136 | 486 | 127 | 32 | 0 | 15 | 57 | 54 | 41 | 120 | 3 | 3 | .261 | .316 | .420 | .736 |
| 2006, AA | 138 | 501 | 141 | 36 | 0 | 8 | 60 | 71 | 71 | 103 | 8 | 0 | .281 | .367 | .401 | .768 |
| 2007, AA | 109 | 342 | 104 | 24 | 2 | 10 | 47 | 49 | 56 | 63 | 3 | 7 | .304 | .397 | .474 | .871 |
| 2008, AA | 135 | 486 | 124 | 18 | 3 | 16 | 78 | 67 | 60 | 90 | 4 | 3 | .255 | .333 | .403 | .736 |
| 2009, A | 6 | 22 | 7 | 1 | 1 | 0 | 5 | 3 | 4 | 4 | 0 | 0 | .318 | .407 | .455 | .862 |
| 2009, AA | 128 | 453 | 107 | 18 | 1 | 13 | 56 | 55 | 45 | 102 | 4 | 1 | .236 | .302 | .366 | .669 |
| 2010, A | 136 | 502 | 161 | 22 | 0 | 18 | 93 | 86 | 77 | 85 | 4 | 2 | .321 | .422 | .472 | .894 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/17/2003 with a Bruised Heel, out for 2 weeks... Released by Misty Mountain on 4/22/2003... Signed as a free agent by Cirith Ungol on 2/27/2005 to a 3-year deal worth $400,000 per year... Injured on 9/8/2006 with a Stiff Shoulder, out for 3 days... Injured on 6/3/2007 with a Fractured Hand, out for 3-4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|