#52 Nienna of Dorthonion, Shortstop, 24 yrs, Mirkwood Marauders Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nienna of Dorthonion
12/18/1985 24 Elf 6"7 236
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 3 | 3 | 6 |
| Versus LHP | 4 | 5 | 3 | 3 | 6 |
| Versus RHP | 5 | 5 | 3 | 3 | 6 |
| Talent | 7 | 5 | 6 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 7 3 1 Normal
| Fielding Ratings 1B : 1 (Range), .989 (Fielding Pct.) 2B : 2 (Range), .965 (Fielding Pct.) 3B : 1 (Range), .990 (Fielding Pct.) SS : 5 (Range), .962 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 122 | 466 | 137 | 21 | 3 | 13 | 74 | 66 | 18 | 93 | 8 | 7 | .294 | .314 | .436 | .750 |
| 2005, A | 126 | 405 | 118 | 18 | 1 | 6 | 39 | 43 | 13 | 81 | 7 | 5 | .291 | .310 | .385 | .695 |
| 2006, A | 121 | 408 | 113 | 12 | 0 | 11 | 58 | 49 | 27 | 88 | 8 | 2 | .277 | .317 | .387 | .705 |
| 2007, A | 97 | 200 | 56 | 4 | 3 | 6 | 23 | 31 | 20 | 35 | 9 | 8 | .280 | .341 | .420 | .761 |
| 2008, A | 24 | 42 | 6 | 1 | 1 | 0 | 4 | 7 | 7 | 9 | 0 | 0 | .143 | .265 | .214 | .480 |
| 2008, AA | 104 | 403 | 118 | 16 | 2 | 13 | 52 | 61 | 30 | 60 | 9 | 3 | .293 | .335 | .439 | .774 |
| 2009, A | 21 | 88 | 28 | 4 | 0 | 4 | 10 | 13 | 11 | 12 | 6 | 2 | .318 | .386 | .500 | .886 |
| 2009, AA | 109 | 415 | 113 | 12 | 1 | 8 | 36 | 55 | 33 | 47 | 10 | 8 | .272 | .324 | .364 | .688 |
| 2009, AAA | 7 | 26 | 7 | 1 | 0 | 0 | 2 | 4 | 2 | 6 | 1 | 0 | .269 | .321 | .308 | .629 |
| 2010, AA | 136 | 552 | 159 | 20 | 3 | 18 | 50 | 88 | 56 | 75 | 14 | 14 | .288 | .356 | .433 | .789 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Mirkwood on 4/8/2004 to a minor league deal... Injured on 8/23/2006 with a Inflamed Abdominal Muscle, out for 1-2 weeks... Changed name on 8/29/2008 from Leslie Johnson to Nienna of Dorthonion...
|
|
| Batting Leader Boards Appearances |
|
|