#19 Chad Mckay, Catcher, 28 yrs, Minas Morgul Slayers Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chad Mckay
1/8/1982 28 USA 6"3 225
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 5 | 5 | 6 |
| Versus LHP | 5 | 7 | 5 | 5 | 7 |
| Versus RHP | 5 | 6 | 5 | 5 | 6 |
| Talent | 7 | 6 | 4 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 2 2 1 Normal
| Fielding Ratings C : 1 (Range), .971 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 97 | 204 | 56 | 24 | 0 | 4 | 30 | 39 | 34 | 59 | 1 | 1 | .275 | .370 | .451 | .821 |
| 2004, A | 132 | 476 | 159 | 56 | 0 | 16 | 82 | 83 | 64 | 107 | 5 | 5 | .334 | .405 | .553 | .957 |
| 2005, A | 100 | 143 | 32 | 12 | 0 | 2 | 17 | 22 | 17 | 24 | 2 | 0 | .224 | .301 | .350 | .650 |
| 2006, A | 85 | 122 | 41 | 25 | 0 | 4 | 22 | 26 | 17 | 21 | 0 | 0 | .336 | .414 | .639 | 1.054 |
| 2007, A | 72 | 70 | 28 | 9 | 0 | 2 | 12 | 15 | 13 | 10 | 0 | 1 | .400 | .488 | .614 | 1.102 |
| 2008, A | 12 | 17 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | .118 | .318 | .176 | .495 |
| 2008, AA | 73 | 164 | 49 | 18 | 1 | 9 | 38 | 27 | 16 | 24 | 0 | 2 | .299 | .357 | .585 | .943 |
| 2009, AA | 87 | 305 | 94 | 23 | 2 | 15 | 57 | 54 | 51 | 43 | 2 | 3 | .308 | .402 | .544 | .946 |
| 2009, AAA | 41 | 131 | 32 | 4 | 0 | 5 | 19 | 16 | 25 | 18 | 3 | 2 | .244 | .354 | .389 | .743 |
| 2010, AAA | 135 | 441 | 139 | 33 | 0 | 20 | 61 | 85 | 62 | 52 | 5 | 5 | .315 | .407 | .526 | .933 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/3/2005 with a Sore Knee, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|