#0 Jig Grue, Designated Hitter, 28 yrs, Lothlorien Lumberjacks Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jig Grue
5/9/1982 28 Zork 6"0 200
Designated Hitter L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Suffers Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Eligible Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 2 | 2 | 1 | 4 |
| Versus LHP | 1 | 2 | 2 | 1 | 4 |
| Versus RHP | 1 | 2 | 2 | 1 | 4 |
| Talent | 1 | 1 | 1 | 1 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 1 1 Normal
| Fielding Ratings Catcher Arm : 1 Infield Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 95 | 357 | 34 | 1 | 0 | 0 | 13 | 16 | 6 | 129 | 2 | 0 | .095 | .108 | .098 | .206 |
| 2006, AA | 85 | 321 | 49 | 10 | 0 | 0 | 22 | 20 | 6 | 61 | 0 | 1 | .153 | .166 | .184 | .350 |
| 2007, AA | 31 | 91 | 20 | 0 | 0 | 0 | 8 | 7 | 5 | 22 | 0 | 0 | .220 | .260 | .220 | .480 |
| 2008, AA | 27 | 88 | 15 | 3 | 0 | 2 | 7 | 9 | 3 | 23 | 0 | 1 | .170 | .194 | .273 | .466 |
| 2010, A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Lothlorien to Lake Town on 5/9/2008 (Going to LOT: C Gollilnd Gadrienduil, DH Mike Grue. Going to LT: DH Jig Grue)... Traded from Lake Town to Lothlorien on 5/2/2009 (Going to LOT: LF Alfonso Valencia, 2B Vridash Starbasher, DH Jig Grue. Going to LT: LF Renei Tatsuzo, DH Victor Grue)... Traded from Lothlorien to Gorgoroth on 8/15/2009 (Going to LOT: DH King Grue. Going to GOR: 3B Braddock the Fell, DH Jig Grue)... Traded from Bree to Lake Town on 1/31/2010 (Going to LT: DH Jig Grue. Going to BRE: DH Victor Grue)...
|
|
| Batting Leader Boards Appearances |
|
|