#33 Rockwater Rubyeye, First Base, 25 yrs, Grey Havens Stars Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rockwater Rubyeye
4/10/1985 25 Dwarf 6"3 190
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Durable 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 6 Year(s) Protected (on 40 Man Roster) Not eligible Last Option Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 7 | 3 | 4 |
| Versus LHP | 4 | 6 | 7 | 3 | 4 |
| Versus RHP | 4 | 6 | 7 | 3 | 4 |
| Talent | 4 | 6 | 8 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 7 8 5 1 Normal
| Fielding Ratings 1B : 9 (Range), .989 (Fielding Pct.) 2B : 7 (Range), .984 (Fielding Pct.) 3B : 6 (Range), .982 (Fielding Pct.) SS : 6 (Range), .950 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 49 | 192 | 49 | 11 | 0 | 2 | 24 | 19 | 5 | 55 | 5 | 3 | .255 | .273 | .344 | .616 |
| 2005, A | 83 | 280 | 71 | 14 | 0 | 11 | 49 | 34 | 10 | 70 | 3 | 2 | .254 | .273 | .421 | .694 |
| 2005, AA | 36 | 121 | 27 | 4 | 1 | 4 | 14 | 12 | 5 | 32 | 4 | 1 | .223 | .248 | .372 | .620 |
| 2006, A | 136 | 474 | 136 | 26 | 3 | 16 | 57 | 64 | 28 | 95 | 14 | 5 | .287 | .318 | .456 | .774 |
| 2007, A | 135 | 502 | 134 | 22 | 6 | 23 | 85 | 75 | 40 | 93 | 13 | 6 | .267 | .312 | .472 | .784 |
| 2008, A | 138 | 546 | 152 | 32 | 6 | 26 | 76 | 91 | 73 | 110 | 16 | 7 | .278 | .361 | .502 | .863 |
| 2009, A | 28 | 111 | 33 | 7 | 1 | 6 | 26 | 20 | 14 | 22 | 1 | 0 | .297 | .367 | .541 | .908 |
| 2009, AA | 109 | 424 | 115 | 25 | 4 | 21 | 81 | 65 | 44 | 69 | 7 | 4 | .271 | .333 | .498 | .831 |
| 2010, AA | 135 | 536 | 159 | 24 | 2 | 45 | 105 | 105 | 47 | 100 | 19 | 4 | .297 | .365 | .601 | .966 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Grey Havens on 7/15/2004 to a minor league deal... Injured on 8/8/2004 with a Tight Shoulder, out for 3 days... Changed name on 7/18/2008 from Albert Metheny to Rockwater Rubyeye...
|
|
| Batting Leader Boards Appearances |
|
|