#50 Greg Defazio, First Base, 24 yrs, Bucklebury Fairies Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Greg Defazio
8/8/1986 24 USA 5"11 175
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 4 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 6 | 3 | 5 |
| Versus LHP | 4 | 7 | 6 | 3 | 6 |
| Versus RHP | 4 | 7 | 6 | 3 | 5 |
| Talent | 5 | 8 | 8 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 3 1 Normal
| Fielding Ratings 1B : 4 (Range), .986 (Fielding Pct.) 3B : 2 (Range), .947 (Fielding Pct.) LF : 2 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 92 | 298 | 77 | 11 | 0 | 7 | 27 | 31 | 14 | 107 | 4 | 3 | .258 | .289 | .366 | .655 |
| 2007, A | 137 | 530 | 143 | 45 | 3 | 17 | 69 | 76 | 38 | 120 | 11 | 2 | .270 | .314 | .462 | .777 |
| 2008, A | 42 | 176 | 64 | 17 | 0 | 12 | 43 | 32 | 7 | 43 | 1 | 2 | .364 | .376 | .665 | 1.040 |
| 2008, AA | 94 | 383 | 102 | 30 | 1 | 23 | 62 | 61 | 14 | 114 | 3 | 1 | .266 | .286 | .530 | .816 |
| 2009, AA | 137 | 568 | 172 | 49 | 0 | 34 | 107 | 91 | 33 | 109 | 2 | 1 | .303 | .336 | .569 | .904 |
| 2010, AA | 138 | 557 | 157 | 35 | 1 | 39 | 110 | 90 | 55 | 110 | 10 | 3 | .282 | .356 | .558 | .914 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 35th overall pick, by Carrock in 2005... Released by Carrock on 4/1/2006... Signed as a free agent by Bucklebury on 3/1/2007 to a minor league contract. Injured on 5/2/2007 with a Stiff Neck, out for 6 days... Injured on 8/6/2007 with a Inflamed Achilles Tendon, out for 1-2 weeks... Injured on 6/24/2008 with a Bruised Jaw, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|