#60 Cherry Longbeard, First Base, 23 yrs, Bywater Bounders Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cherry Longbeard
2/11/1987 23 Dwarf 6"4 235
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 4 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 4 | 3 | 4 |
| Versus LHP | 4 | 6 | 4 | 3 | 4 |
| Versus RHP | 4 | 6 | 4 | 3 | 4 |
| Talent | 6 | 6 | 6 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 2 4 3 2 Normal
| Fielding Ratings C : 10 (Range), .985 (Fielding Pct.) 1B : 9 (Range), .990 (Fielding Pct.) 3B : 7 (Range), .946 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 114 | 369 | 105 | 21 | 1 | 10 | 52 | 40 | 10 | 92 | 3 | 5 | .285 | .298 | .428 | .726 |
| 2007, A | 137 | 495 | 121 | 28 | 3 | 14 | 71 | 72 | 38 | 92 | 7 | 9 | .244 | .292 | .398 | .690 |
| 2008, A | 137 | 570 | 160 | 37 | 0 | 15 | 53 | 77 | 57 | 104 | 13 | 11 | .281 | .343 | .425 | .768 |
| 2009, A | 118 | 456 | 143 | 29 | 7 | 17 | 79 | 76 | 44 | 75 | 7 | 8 | .314 | .367 | .520 | .886 |
| 2009, AA | 20 | 79 | 21 | 2 | 2 | 2 | 9 | 9 | 7 | 12 | 2 | 1 | .266 | .315 | .418 | .732 |
| 2010, A | 53 | 213 | 70 | 17 | 1 | 10 | 53 | 48 | 34 | 36 | 1 | 3 | .329 | .433 | .559 | .991 |
| 2010, AA | 83 | 306 | 85 | 18 | 2 | 7 | 41 | 34 | 20 | 60 | 8 | 5 | .278 | .321 | .418 | .740 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 32nd overall pick, by Bywater in 2006... Changed name on 7/1/2007 from Francisco Pena to Cherry Longbeard... Injured on 8/10/2007 with a Bruised Hand, out for 2 days... Injured on 4/21/2009 with a Blister On Finger, out for 5 days... Injured on 8/31/2009 with a Sore Shoulder, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|