#91 Dagnus the Simple, First Base, 22 yrs, Moria Miners Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dagnus the Simple
11/30/1987 22 Dwarf 6"1 205
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Prone 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 4 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 5 | 2 | 4 |
| Versus LHP | 4 | 6 | 5 | 2 | 4 |
| Versus RHP | 4 | 6 | 5 | 2 | 4 |
| Talent | 4 | 6 | 6 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 9 9 5 1 Normal
| Fielding Ratings 1B : 10 (Range), .992 (Fielding Pct.) 2B : 8 (Range), .990 (Fielding Pct.) 3B : 7 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 60 | 166 | 42 | 5 | 1 | 2 | 12 | 17 | 7 | 32 | 6 | 1 | .253 | .282 | .331 | .613 |
| 2006, AA | 34 | 134 | 28 | 3 | 1 | 2 | 11 | 14 | 7 | 45 | 6 | 1 | .209 | .248 | .291 | .539 |
| 2007, A | 127 | 527 | 145 | 21 | 2 | 11 | 44 | 73 | 34 | 84 | 22 | 4 | .275 | .315 | .385 | .700 |
| 2008, A | 138 | 622 | 187 | 41 | 2 | 25 | 71 | 98 | 36 | 130 | 19 | 3 | .301 | .336 | .494 | .829 |
| 2009, A | 123 | 493 | 153 | 35 | 4 | 27 | 97 | 87 | 41 | 78 | 24 | 4 | .310 | .359 | .562 | .920 |
| 2009, AA | 12 | 53 | 13 | 3 | 0 | 1 | 4 | 7 | 2 | 14 | 5 | 0 | .245 | .259 | .358 | .617 |
| 2010, A | 83 | 321 | 113 | 25 | 0 | 24 | 74 | 53 | 31 | 56 | 13 | 0 | .352 | .419 | .654 | 1.073 |
| 2010, AA | 53 | 209 | 46 | 4 | 1 | 11 | 36 | 25 | 14 | 41 | 4 | 0 | .220 | .279 | .407 | .686 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 6th overall pick, by Moria in 2006... Injured on 6/21/2008 with a Inflamed Elbow Ligament, out for 1-2 weeks... Injured on 8/28/2008 with a Sore Shoulder, out for 5 days... Changed name on 4/11/2009 from Abel Cerda to Dagnus the Simple... Injured on 5/6/2009 with a Tight Shoulder, out for 3 days... Injured on 8/25/2010 with a Strained Elbow Ligament, out for 8 weeks...
|
|
| Batting Leader Boards Appearances |
|
|