#78 Idril "Wind Goddess" Calafalas, Centerfield, 23 yrs, Mirkwood Marauders Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Idril Calafalas Wind Goddess 8/15/1987 23 Elf 6"4 177
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Very inconsistent Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Big League Contract $ 300,000 2010 (Possible Arbitration) 2 Year(s), 0 Days (344 total Days) 172 Day(s) 2 Year(s), 0 Days (344 total Days) 4 Year(s) Protected (on 40 Man Roster)
3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 4 | 7 | 3 | 5 |
| Versus LHP | 7 | 4 | 6 | 3 | 5 |
| Versus RHP | 8 | 4 | 7 | 3 | 6 |
| Talent | 8 | 4 | 6 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 5 1 1 Pull Hitter
| Fielding Ratings LF : 2 (Range), .982 (Fielding Pct.) CF : 3 (Range), .993 (Fielding Pct.) RF : 1 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 10/13 | @BYW | L 3-4 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | #8 | | |
| 10/15 | BYW | W 11-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #8 | | |
| 10/16 | BYW | W 7-4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 10/19 | @BYW | W 4-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 10/20 | @BYW | W 9-5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | #9 | | |
| 10/22 | MIN | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/23 | MIN | L 5-8 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 10/25 | @MIN | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 10/26 | @MIN | L 6-8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #8 | | |
| 10/27 | @MIN | L 4-11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 128 | 433 | 124 | 14 | 1 | 15 | 71 | 64 | 22 | 90 | .286 | .325 | .427 | .752 | .679 | .141 |
| Projected | 128 | 433 | 124 | 14 | 1 | 15 | 71 | 64 | 22 | 90 | .286 | .325 | .427 | .752 | .679 | .141 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 124 | 465 | 5 | 0 | 0 | 6 | 0 | 5 | 185 | 30 | 4 | 3 | 57.1 | 62.7 | 5.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 130 | 29 | 2 | 1 | 2 | 15 | 14 | 3 | 33 | 2 | 0 | 2 | .223 | .248 | .300 | .548 |
| vs. RHP | 303 | 95 | 12 | 0 | 13 | 56 | 50 | 19 | 57 | 3 | 0 | 3 | .314 | .357 | .482 | .839 |
| Close/Late | 44 | 13 | 1 | 1 | 1 | 6 | 3 | 3 | 9 | 0 | 0 | 0 | .295 | .340 | .432 | .772 |
| Scoring Position | 132 | 41 | 6 | 0 | 4 | 57 | 0 | 10 | 26 | 5 | 0 | 2 | .311 | .356 | .447 | .803 |
| Pinch Hitting | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 61 | 205 | 65 | 11 | 0 | 10 | 39 | 39 | 10 | 41 | .317 | .355 | .517 | .872 |
| Road | 67 | 228 | 59 | 3 | 1 | 5 | 32 | 25 | 12 | 49 | .259 | .298 | .346 | .644 |
| This Week | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .200 | .273 | .200 | .473 |
| Last Week | 4 | 10 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | .500 | .500 | .900 | 1.400 |
| March/April | 26 | 93 | 26 | 3 | 0 | 5 | 16 | 17 | 6 | 19 | .280 | .324 | .473 | .797 |
| May | 26 | 99 | 37 | 4 | 1 | 4 | 21 | 19 | 2 | 18 | .374 | .398 | .556 | .954 |
| June | 18 | 64 | 15 | 2 | 0 | 1 | 10 | 6 | 4 | 21 | .234 | .286 | .313 | .598 |
| July | 25 | 84 | 20 | 3 | 0 | 1 | 12 | 12 | 6 | 15 | .238 | .297 | .310 | .606 |
| August | 12 | 29 | 9 | 1 | 0 | 2 | 4 | 4 | 2 | 5 | .310 | .344 | .552 | .895 |
| Sept/Oct | 21 | 64 | 17 | 1 | 0 | 2 | 8 | 6 | 2 | 12 | .266 | .284 | .375 | .659 |
| Postseason | 15 | 48 | 18 | 1 | 0 | 3 | 8 | 11 | 1 | 12 | .375 | .380 | .583 | .963 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2009 | 90 | 253 | 73 | 13 | 0 | 6 | 37 | 29 | 12 | 1 | 1 | 46 | 1 | 1 | .289 | .322 | .411 | .733 | MIR |
| 2010 | 128 | 433 | 124 | 14 | 1 | 15 | 71 | 64 | 22 | 5 | 5 | 90 | 4 | 3 | .286 | .325 | .427 | .752 | MIR |
| Total | 218 | 686 | 197 | 27 | 1 | 21 | 108 | 93 | 34 | 6 | 6 | 136 | 5 | 4 | .287 | .324 | .421 | .745 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, AA | 34 | 127 | 44 | 4 | 0 | 8 | 23 | 15 | 9 | 28 | 1 | 0 | .346 | .379 | .567 | .946 |
| 2006, AAA | 48 | 188 | 62 | 10 | 1 | 9 | 22 | 29 | 17 | 38 | 2 | 2 | .330 | .380 | .537 | .917 |
| 2007, AAA | 137 | 566 | 192 | 20 | 3 | 42 | 103 | 101 | 51 | 99 | 7 | 5 | .339 | .389 | .608 | .997 |
| 2008, AAA | 136 | 526 | 192 | 23 | 3 | 42 | 110 | 114 | 50 | 94 | 7 | 6 | .365 | .414 | .660 | 1.073 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 14 | 52 | 13 | 3 | 0 | 2 | 7 | 5 | 1 | 9 | 0 | 0 | .250 | .264 | .423 | .687 |
| 2010 | 15 | 48 | 18 | 1 | 0 | 3 | 8 | 11 | 1 | 12 | 2 | 0 | .375 | .380 | .583 | .963 |
| Total | 29 | 100 | 31 | 4 | 0 | 5 | 15 | 16 | 2 | 21 | 2 | 0 | .310 | .324 | .500 | .824 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 7 | 3 | 5 | 0 | 0 | 5 | 0 | 1.000 | 40.1 | 1.12 | | | | |
| Centerfield | 121 | 121 | 222 | 7 | 3 | 229 | 0 | 1.000 | 1005.0 | 2.05 | | | | |
| Rightfield | 2 | 0 | 2 | 0 | 0 | 3 | 1 | .667 | 4.0 | 6.75 | | | | |
|
|
Drafted in 1st round, 3rd overall pick, by Dol Guldur in 2006... Traded from Dol Guldur to Mirkwood on 4/25/2006 (Going to DG: P T. Ogrepoker, P S. Saraudur, 1B P. Humanraper. Going to MIR: RF T. Dill)... Changed name on 4/25/2006 from Thomas Dill to Idril Calafalas... Injured on 5/17/2006 with a Torn Thigh Muscle, out for 9-10 weeks... Had first career hit on 4/10/2009, off Dejahtok Anyn (MT)... Hit first career homerun on 5/10/2009, off Tavus Legithraviel (RIV)... Had 5 hits with 1 RBI against Minas Tirith on 5/24/2010... Won Player of the Week award on 5/30/2010, hitting .538 with 1 HR, 11 RBI... Injured on 8/8/2010 with a Strained Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|