#90 Claud Lachapelle, Third Base, 23 yrs, Dol Guldur Dragons Friday, 10/28/2010 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Claud Lachapelle
6/7/1987 23 USA 6"0 205
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 2 Year(s), 0 Days (344 total Days) 4 Year(s) Protected (on 40 Man Roster) Not eligible 1 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 2 | 4 | 5 |
| Versus LHP | 5 | 6 | 2 | 4 | 5 |
| Versus RHP | 5 | 6 | 2 | 4 | 5 |
| Talent | 6 | 6 | 2 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 3 2 1 Normal
| Fielding Ratings 3B : 8 (Range), .941 (Fielding Pct.) SS : 8 (Range), .982 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006, A | 133 | 407 | 109 | 28 | 1 | 5 | 38 | 58 | 29 | 101 | 10 | 6 | .268 | .315 | .378 | .693 |
| 2007, A | 130 | 405 | 99 | 20 | 3 | 5 | 42 | 44 | 51 | 65 | 9 | 7 | .244 | .328 | .346 | .673 |
| 2008, A | 137 | 499 | 123 | 26 | 10 | 5 | 57 | 51 | 54 | 86 | 11 | 10 | .246 | .319 | .369 | .688 |
| 2009, A | 137 | 521 | 175 | 37 | 3 | 19 | 95 | 76 | 58 | 68 | 11 | 11 | .336 | .400 | .528 | .927 |
| 2010, AA | 88 | 361 | 112 | 23 | 1 | 6 | 58 | 51 | 23 | 69 | 10 | 4 | .310 | .355 | .429 | .784 |
| 2010, AAA | 50 | 213 | 71 | 14 | 3 | 7 | 19 | 36 | 11 | 41 | 6 | 7 | .333 | .369 | .526 | .895 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 75th overall pick, by Dol Guldur in 2006... Injured on 5/15/2007 with a Inflamed Elbow Ligament, out for 1-2 weeks... Injured on 4/12/2008 with a Strained Elbow Ligament, out for one week... Injured on 5/5/2009 with a Hyper Extended Elbow, out for 1-2 weeks... Injured on 5/31/2009 with a Sore Shoulder, out for 3 days... Injured on 8/28/2009 with a Sore Knee, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|