Minas Morgul Minor League Report Friday, 10/28/2010 |
| Nurn Demons AAA Team, Record: 100-38 |
|
|
|
|
| Gorgoroth Ghosts AA Team, Record: 91-47 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Legaumer | 138 | 570 | 182 | 24 | 2 | 37 | 92 | 92 | 30 | 102 | 4 | 0 | 4 | .319 | .362 | .563 | .925 |
| J. Pineda | 137 | 504 | 142 | 13 | 0 | 34 | 83 | 88 | 59 | 113 | 3 | 0 | 2 | .282 | .363 | .510 | .873 |
| S. Casablanca | 109 | 455 | 132 | 27 | 7 | 7 | 48 | 73 | 50 | 72 | 2 | 0 | 7 | .290 | .372 | .426 | .798 |
| S. Bonilla | 127 | 439 | 116 | 32 | 0 | 19 | 75 | 66 | 53 | 88 | 7 | 2 | 2 | .264 | .354 | .467 | .821 |
| B. Drews | 138 | 471 | 121 | 28 | 0 | 40 | 101 | 90 | 81 | 75 | 8 | 1 | 0 | .257 | .374 | .571 | .945 |
| G. Darkelf | 29 | 32 | 12 | 4 | 0 | 3 | 7 | 11 | 9 | 1 | 0 | 0 | 0 | .375 | .512 | .781 | 1.293 |
| R. Barras | 138 | 532 | 156 | 28 | 0 | 71 | 149 | 127 | 81 | 94 | 3 | 0 | 7 | .293 | .396 | .746 | 1.143 |
| F. Derroslurper | 137 | 563 | 169 | 23 | 4 | 29 | 86 | 100 | 37 | 91 | 5 | 0 | 18 | .300 | .368 | .510 | .877 |
| L. Sistrunk | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| I. Tetsuya | 128 | 440 | 127 | 15 | 1 | 9 | 49 | 52 | 32 | 102 | 3 | 0 | 4 | .289 | .347 | .389 | .735 |
| B. Cavazos | 58 | 237 | 67 | 11 | 0 | 16 | 49 | 49 | 25 | 45 | 2 | 0 | 2 | .283 | .361 | .532 | .893 |
| C. Urias | 55 | 233 | 79 | 19 | 0 | 1 | 31 | 38 | 19 | 28 | 0 | 7 | 2 | .339 | .383 | .433 | .817 |
|
|
| Lithlad Lizards A Team, Record: 78-60 |
|
|
|
|