#24 Honeysuckle Proudneck, Third Base, 26 yrs, Mirkwood Marauders Wednesday, 10/26/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Honeysuckle Proudneck
8/11/1985 26 Hobbit 3"2 84
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 3 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 4 | 5 | 4 |
| Versus LHP | 4 | 7 | 4 | 5 | 4 |
| Versus RHP | 4 | 7 | 4 | 5 | 4 |
| Talent | 4 | 8 | 4 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 7 5 4 2 Normal
| Fielding Ratings 2B : 8 (Range), .992 (Fielding Pct.) 3B : 8 (Range), .991 (Fielding Pct.) SS : 7 (Range), .967 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 7 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 138 | 552 | 152 | 22 | 7 | 11 | 39 | 89 | 57 | 139 | 32 | 15 | .275 | .341 | .400 | .741 |
| 2009, A | 100 | 422 | 138 | 24 | 7 | 19 | 60 | 85 | 59 | 67 | 34 | 6 | .327 | .404 | .552 | .956 |
| 2009, AA | 38 | 134 | 26 | 7 | 3 | 4 | 19 | 16 | 10 | 30 | 9 | 0 | .194 | .248 | .381 | .629 |
| 2010, AA | 137 | 510 | 155 | 39 | 6 | 19 | 103 | 90 | 84 | 92 | 34 | 15 | .304 | .393 | .516 | .909 |
| 2011, AA | 27 | 109 | 39 | 6 | 3 | 2 | 21 | 17 | 15 | 18 | 6 | 4 | .358 | .435 | .523 | .958 |
| 2011, AAA | 108 | 374 | 90 | 14 | 4 | 12 | 60 | 58 | 55 | 96 | 24 | 10 | .241 | .346 | .396 | .742 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 19th overall pick, by Mirkwood in 2008... Injured on 5/29/2008 with a Tight Shoulder, out for one week... Changed name on 8/29/2008 from Carlos Cambra to Honeysuckle Proudneck... Injured on 9/8/2008 with a Blister On Finger, out for 4 days... Injured on 7/21/2010 with a Sore Shoulder, out for 6 days... Injured on 4/2/2011 with a Inflamed Achilles Tendon, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|