#14 Tror Brickshield, Catcher, 28 yrs, Mirkwood Marauders Wednesday, 10/26/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tror Brickshield
1/6/1983 28 Dwarf 4"5 280
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 6 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 4 | 3 | 3 |
| Versus LHP | 4 | 7 | 4 | 4 | 3 |
| Versus RHP | 3 | 6 | 4 | 3 | 3 |
| Talent | 4 | 6 | 4 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 4 5 1 Normal
| Fielding Ratings C : 4 (Range), .986 (Fielding Pct.) 1B : 4 (Range), .987 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 42 | 97 | 40 | 17 | 1 | 3 | 20 | 18 | 12 | 17 | 0 | 0 | .412 | .456 | .701 | 1.157 |
| 2005, AA | 68 | 258 | 70 | 34 | 0 | 4 | 29 | 39 | 13 | 47 | 1 | 0 | .271 | .294 | .450 | .744 |
| 2006, A | 78 | 192 | 68 | 27 | 0 | 7 | 44 | 29 | 18 | 43 | 2 | 0 | .354 | .400 | .604 | 1.004 |
| 2006, AA | 5 | 20 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | .250 | .250 | .400 | .650 |
| 2007, A | 18 | 63 | 18 | 5 | 0 | 5 | 14 | 13 | 6 | 8 | 0 | 0 | .286 | .338 | .603 | .941 |
| 2007, AA | 115 | 396 | 107 | 44 | 4 | 8 | 67 | 62 | 53 | 81 | 0 | 0 | .270 | .346 | .462 | .808 |
| 2008, A | 63 | 209 | 71 | 25 | 1 | 11 | 42 | 36 | 32 | 36 | 1 | 0 | .340 | .426 | .627 | 1.052 |
| 2008, AA | 67 | 235 | 57 | 14 | 0 | 8 | 38 | 29 | 26 | 51 | 1 | 0 | .243 | .307 | .404 | .712 |
| 2009, AA | 97 | 350 | 106 | 22 | 2 | 18 | 67 | 53 | 34 | 63 | 1 | 1 | .303 | .349 | .531 | .881 |
| 2009, AAA | 40 | 140 | 25 | 3 | 0 | 2 | 11 | 12 | 9 | 45 | 2 | 0 | .179 | .217 | .243 | .459 |
| 2010, AAA | 115 | 390 | 106 | 22 | 1 | 13 | 51 | 51 | 21 | 87 | 0 | 1 | .272 | .299 | .433 | .732 |
| 2011, AA | 58 | 76 | 18 | 4 | 0 | 1 | 8 | 11 | 7 | 14 | 0 | 0 | .237 | .287 | .329 | .616 |
| 2011, AAA | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .048 | .000 | .048 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Cirith Ungol on 3/1/2005 to a 4-year deal worth $350,000 per year... Released by Minas Tirith on 5/30/2005... Signed as a free agent by Mirkwood on 6/6/2005 to a minor league deal... Injured on 7/10/2005 with a Pulled Hip Muscle, out for 5 days... Injured on 6/26/2006 with a Inflamed Posterior Cruciate Ligament, out for 5-6 weeks... Injured on 6/30/2007 with a Knocked Out Teeth, out for 2 days... Injured on 7/24/2008 with a Concussion, out for 6 days... Changed name on 8/29/2008 from Merend Legaman to Tror Brickshield...
|
|
| Batting Leader Boards Appearances |
|
|