#26 Moralqua Megilion, Shortstop, 26 yrs, Mirkwood Marauders Wednesday, 10/26/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Moralqua Megilion
10/23/1985 26 Elf 7"0 243
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 3 | 6 | 6 |
| Versus LHP | 4 | 7 | 3 | 6 | 6 |
| Versus RHP | 4 | 7 | 3 | 6 | 6 |
| Talent | 4 | 6 | 2 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 4 5 3 1 Normal
| Fielding Ratings 2B : 7 (Range), .960 (Fielding Pct.) 3B : 8 (Range), .987 (Fielding Pct.) SS : 9 (Range), .954 (Fielding Pct.) LF : 10 (Range), .986 (Fielding Pct.) CF : 7 (Range), .986 (Fielding Pct.) RF : 10 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 127 | 575 | 159 | 45 | 1 | 10 | 61 | 88 | 35 | 144 | 21 | 8 | .277 | .309 | .410 | .719 |
| 2004, A | 127 | 506 | 150 | 38 | 6 | 15 | 70 | 92 | 40 | 91 | 22 | 6 | .296 | .339 | .484 | .823 |
| 2005, A | 131 | 449 | 140 | 22 | 2 | 17 | 84 | 68 | 39 | 103 | 23 | 10 | .312 | .354 | .483 | .837 |
| 2006, A | 106 | 403 | 123 | 25 | 3 | 18 | 68 | 86 | 52 | 77 | 22 | 16 | .305 | .376 | .516 | .892 |
| 2006, AA | 30 | 121 | 32 | 11 | 1 | 3 | 18 | 22 | 15 | 27 | 5 | 2 | .264 | .341 | .446 | .787 |
| 2007, A | 97 | 289 | 59 | 15 | 2 | 9 | 31 | 59 | 31 | 44 | 10 | 6 | .204 | .261 | .363 | .624 |
| 2007, AA | 33 | 98 | 33 | 7 | 4 | 7 | 21 | 28 | 11 | 15 | 2 | 3 | .337 | .386 | .704 | 1.090 |
| 2008, A | 98 | 334 | 92 | 27 | 3 | 16 | 76 | 69 | 53 | 51 | 4 | 12 | .275 | .361 | .518 | .879 |
| 2008, AA | 6 | 22 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 2 | 1 | .136 | .174 | .273 | .447 |
| 2009, A | 115 | 390 | 114 | 16 | 5 | 22 | 69 | 86 | 74 | 56 | 18 | 14 | .292 | .382 | .528 | .910 |
| 2009, AA | 16 | 52 | 12 | 1 | 1 | 1 | 4 | 6 | 3 | 7 | 5 | 1 | .231 | .263 | .346 | .609 |
| 2010, A | 137 | 506 | 134 | 31 | 3 | 19 | 75 | 91 | 88 | 93 | 23 | 12 | .265 | .359 | .451 | .809 |
| 2011, A | 81 | 294 | 97 | 16 | 4 | 13 | 43 | 63 | 67 | 47 | 19 | 13 | .330 | .463 | .544 | 1.007 |
| 2011, AA | 56 | 174 | 46 | 10 | 1 | 5 | 27 | 33 | 34 | 24 | 6 | 5 | .264 | .399 | .420 | .819 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/5/2003 with a Hyper Extended Elbow, out for 1-2 weeks... Injured on 4/15/2004 with a Stiff Shoulder, out for one week... Injured on 4/14/2005 with a Concussion, out for 1-2 weeks... Injured on 5/3/2007 with a Blister On Finger, out for 5 days... Injured on 5/17/2008 with a Broken Finger, out for 5 weeks... Changed name on 8/29/2008 from Martin Goro to Moralqua Megilion... Injured on 5/19/2010 with a Concussion, out for 6 days... Injured on 8/22/2011 with a Bruised Jaw, out for one week... Injured on 8/27/2011 with a Inflamed Back Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|