#8 Posco Bumbleroot, Catcher, 31 yrs, Mirkwood Marauders Wednesday, 10/26/2011 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Posco Bumbleroot
10/20/1980 31 Hobbit 3"1 94
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 6 | 3 | 4 | 4 |
| Versus LHP | 4 | 6 | 3 | 5 | 4 |
| Versus RHP | 4 | 5 | 3 | 4 | 4 |
| Talent | 4 | 6 | 4 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 1 1 5 2 Normal
| Fielding Ratings C : 8 (Range), .988 (Fielding Pct.) 1B : 5 (Range), .987 (Fielding Pct.) 3B : 1 (Range), .985 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 35 | 92 | 39 | 13 | 0 | 3 | 24 | 16 | 4 | 10 | 1 | 3 | .424 | .448 | .663 | 1.111 |
| 2003, AA | 75 | 284 | 71 | 22 | 0 | 7 | 41 | 46 | 34 | 57 | 6 | 7 | .250 | .327 | .401 | .729 |
| 2004, A | 16 | 24 | 10 | 6 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | .417 | .481 | .792 | 1.273 |
| 2004, AA | 113 | 393 | 98 | 28 | 0 | 11 | 33 | 48 | 42 | 106 | 4 | 8 | .249 | .317 | .405 | .722 |
| 2005, AA | 116 | 454 | 120 | 40 | 1 | 12 | 52 | 59 | 50 | 113 | 5 | 5 | .264 | .333 | .436 | .769 |
| 2005, AAA | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .111 | .200 | .111 | .311 |
| 2006, AA | 136 | 534 | 144 | 45 | 2 | 18 | 66 | 82 | 51 | 133 | 10 | 5 | .270 | .329 | .463 | .792 |
| 2007, AA | 71 | 251 | 83 | 22 | 2 | 13 | 60 | 42 | 37 | 51 | 4 | 6 | .331 | .411 | .590 | 1.001 |
| 2007, AAA | 28 | 83 | 24 | 8 | 3 | 3 | 16 | 13 | 18 | 17 | 2 | 6 | .289 | .412 | .566 | .978 |
| 2008, AAA | 108 | 328 | 69 | 21 | 3 | 8 | 44 | 47 | 35 | 91 | 4 | 2 | .210 | .278 | .366 | .644 |
| 2009, AA | 40 | 140 | 39 | 10 | 3 | 6 | 19 | 21 | 15 | 22 | 1 | 1 | .279 | .342 | .521 | .863 |
| 2009, AAA | 97 | 340 | 61 | 13 | 3 | 8 | 36 | 39 | 30 | 80 | 6 | 6 | .179 | .237 | .306 | .543 |
| 2010, AA | 110 | 361 | 92 | 23 | 1 | 14 | 56 | 43 | 33 | 86 | 6 | 5 | .255 | .313 | .440 | .753 |
| 2011, AA | 133 | 448 | 128 | 30 | 2 | 11 | 74 | 62 | 50 | 84 | 9 | 10 | .286 | .365 | .435 | .800 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/31/2003 with a Hyper Extended Knee, out for one week... Released by Bywater on 4/1/2005... Signed as a free agent by Mirkwood on 4/18/2005 to a minor league deal... Injured on 6/2/2005 with a Bruised Ankle, out for 4 days... Injured on 6/22/2005 with a Stiff Shoulder, out for 4 days... Injured on 8/29/2006 with a Bruised Ankle, out for one week... Injured on 6/16/2007 with a Pulled Tricep Muscle, out for 7 weeks... Injured on 9/5/2008 with a Pulled Hip Muscle, out for one week... Changed name on 5/2/2009 from Benji Cid to Posco Bumbleroot...
|
|
| Batting Leader Boards Appearances |
|
|