TOP MINOR LEAGUE SYSTEMS Wednesday, 10/26/2011 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Minas Tirith | 180 | CF Phaiar Gāndir (1st), 3B Carl Granitehammer (4th), 2B William Rew (7th), P Eric Josephs (8th), 1B Golir Eartharm (72nd) |
| 2 | Numenor | 117 | 3B Mosin Bunce (10th), P Charles Theriot (14th), P Nesil Ringarm Jr. (34th), C Donald Bennett (37th), P David Mejias (48th) |
| 3 | Mirkwood | 112 | P Ishwush the Basher (11th), 1B Lavendar Goatcloset (22nd), LF Soibur Holgate (28th), SS Nienna of Dorthonion (35th), SS Kimbis Arwidur (40th) |
| 4 | Moria | 91 | LF Masin Oathworker (2nd), 2B David Payne (36th), P Sarkla Elril-gambor (51st), P Mungo Hedgeworth (58th), LF Russell Cleaves (78th) |
| 5 | Carrock | 87 | LF Durin Brickfoot (16th), RF Foignar Man-nose (23rd), SS Pim Hammermaker (27th), 3B Guillermo Huertas (63rd), LF Thomas Vale (73rd) |
| 6 | Dol Guldur | 87 | C Srunk Faelivirin (15th), P Glonar Arwima (21st), 1B Vinar Silverbiter (32nd), P Vralak Footpoker (49th), 3B Nicholas Backus (76th) |
| 7 | Minas Morgul | 78 | SS Agnes Fernia (3rd), RF Effi Frodi (29th), P Myrthor Humanwalker (55th), |
| 8 | Misty Mountain | 75 | C Fili Kendrick (5th), P Gameoden Elarariand (43rd), P Rash Knifebasher (53rd), LF Marcho Fields (62nd), |
| 9 | Weathertop | 65 | SS Elrauwyn Dridersmasher (9th), 1B Merilmir Knifecrawler (20th), P Vridash Headmasher (94th), |
| 10 | Dunharrow | 63 | 1B Fufur Goblinarm (6th), 1B Luis Enriquez (31st), 1B Vasil Moss (59th), |
| 11 | Bywater | 60 | 1B Pimpernel Oreslayer (13th), 1B Cherry Longbeard (45th), CF Dilir Goldfist (54th), RF Kosil Chiselfist (86th), 1B Gamilmir Hisiel (92nd) |
| 12 | Bucklebury | 53 | 1B Greg Defazio (26th), RF Edward Buskirk (42nd), P Vrsikor Stonemasher (52nd), RF Mogan Anvilmaker (70th), LF Dejahlla Knifechoker (84th) |
| 13 | Wilderland | 51 | 2B George Farina (24th), RF Holir Hilldweller (30th), 1B Deivi Santiago (57th), P Johnny Welton (87th), |
| 14 | Minas Ithil | 51 | LF Tork Footpound (33rd), SS Shath Beladrielith (38th), RF Gorin Araquareion (47th), LF Gary Butler (61st), |
| 15 | Rohan | 51 | 3B Brandewyn of Rohan (18th), RF Fesur Orebiter (66th), 1B Nusin Tunnelkiller (67th), SS Karel Bos (71st), P Koisil Stonemasher (82nd) |
| 16 | Isengard | 49 | 1B Grink Celebalataiel (25th), 1B Nunus Goblintearer (46th), P Andre Tipps (50th), P Marcos Ibaņez (74th), 3B Bill Hornblower (96th) |
| 17 | Rivendell | 47 | P Gleran Foemaker (19th), 2B Rentarou Kei (41st), P Loimli Rockdelver (79th), 1B Shalla Gil-Gawen (81st), |
| 18 | Dagorlad | 39 | P Boredriel Elviowyn (17th), 3B Clarence Pender (44th), |
| 19 | Lothlorien | 37 | 1B Pimseen Fil-gar (12th), 2B Pippin Eavesdropper (88th), 1B Roger Hickerson (97th), |
| 20 | Bree | 22 | LF Bartleby the Scrivener (64th), RF LeftEar of Sauron (68th), 2B Kalvyn Hobbs (69th), CF Lonak Heartwalker (89th), |
| 21 | Lake Town | 15 | P Thror Oathsplitter (60th), C Edward Journey (65th), |
| 22 | Grey Havens | 14 | P Isiclya Belurion (39th), |
| 23 | Old Forest | 11 | P Farag Clubslicer (80th), SS Michael Fusco (83rd), P Nark Silverbinder (85th), |
| 24 | Dead Marshes | 0 | |
|
| Shire Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Anduin Angels (CAR) | 88 | 50 | .638 | .0 | | | |
| 2 | Dale Crossbowmen (LT) | 87 | 51 | .630 | 1.0 | | | |
| 3 | Osgiliath Captains (MT) | 75 | 63 | .543 | 13.0 | | | |
| 4 | Crickhollow Cads (BYW) | 75 | 63 | .543 | 13.0 | | | |
| 5 | West Shire Wolverines (OF) | 74 | 64 | .536 | 14.0 | | | |
| 6 | Greenway Gold Rush (WIL) | 71 | 67 | .514 | 17.0 | | | |
| 7 | Taur e-Ndaedelos Woods (MIR) | 71 | 67 | .514 | 17.0 | | | |
| 8 | Mount Taras Nymphs (BUC) | 69 | 69 | .500 | 19.0 | | | |
| 9 | Long Cleeve Ages (MRA) | 65 | 73 | .471 | 23.0 | | | |
| 10 | Hoarwell Hookers (BRE) | 61 | 77 | .442 | 27.0 | | | |
| 11 | Tumladen Talons (MI) | 53 | 85 | .384 | 35.0 | | | |
| 12 | Golden Wood Breezers (RIV) | 52 | 86 | .377 | 36.0 | | | |
|
| Shire Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Nisimaldar Knights (RIV) | 86 | 52 | .623 | .0 | | | |
| 2 | Eryn Lasgalen Old Forests (MIR) | 78 | 60 | .565 | 8.0 | | | |
| 3 | Edoras Roughriders (MT) | 77 | 61 | .558 | 9.0 | | | |
| 4 | Old Ford Otters (CAR) | 76 | 62 | .551 | 10.0 | | | |
| 5 | Eregion Eagles (MI) | 76 | 62 | .551 | 10.0 | | | |
| 6 | Mount Doom Merrymen (OF) | 68 | 70 | .493 | 18.0 | | | |
| 7 | Vinyamar Sirens (BUC) | 67 | 71 | .486 | 19.0 | | | |
| 8 | Anfauglith Aristocrats (WIL) | 66 | 72 | .478 | 20.0 | | | |
| 9 | Long Lake Waves (LT) | 63 | 75 | .457 | 23.0 | | | |
| 10 | Blackroot Blondes (BRE) | 63 | 75 | .457 | 23.0 | | | |
| 11 | Lhun Attics (MRA) | 62 | 76 | .449 | 24.0 | | | |
| 12 | Withywindle Weirdos (BYW) | 62 | 76 | .449 | 24.0 | | | |
|
| Shire Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | North Mordor Flying Dragons (OF) | 91 | 47 | .659 | .0 | | | |
| 2 | Falas Falcons (MI) | 81 | 57 | .587 | 10.0 | | | |
| 3 | Brithon Fey (BUC) | 81 | 57 | .587 | 10.0 | | | |
| 4 | Hobbiton Howlers (BYW) | 72 | 66 | .522 | 19.0 | | | |
| 5 | Greenwood Greats (MIR) | 71 | 67 | .514 | 20.0 | | | |
| 6 | Erebor Fire Drakes (LT) | 70 | 68 | .507 | 21.0 | | | |
| 7 | Longbottom Belles (BRE) | 69 | 69 | .500 | 22.0 | | | |
| 8 | Hithlum Stallions (WIL) | 68 | 70 | .493 | 23.0 | | | |
| 9 | Ithilien Sentinels (MT) | 65 | 73 | .471 | 26.0 | | | |
| 10 | Eldalonde Eagles (RIV) | 62 | 76 | .449 | 29.0 | | | |
| 11 | Rhosgobel Rainbow (CAR) | 62 | 76 | .449 | 29.0 | | | |
| 12 | Tuna Casseroles (MRA) | 40 | 98 | .290 | 51.0 | | | |
|
| Mordor Conference, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Nurn Demons (MIN) | 106 | 32 | .768 | .0 | | | |
| 2 | Lebennin Lords (LOT) | 82 | 56 | .594 | 24.0 | | | |
| 3 | Eldalonde Nobles (NUM) | 80 | 58 | .580 | 26.0 | | | |
| 4 | Emyn Muil Orcs (DM) | 76 | 62 | .551 | 30.0 | | | |
| 5 | Pleaseant Vale Stallions (ROH) | 75 | 63 | .543 | 31.0 | | | |
| 6 | Cirdan Stars (GH) | 74 | 64 | .536 | 32.0 | | | |
| 7 | Angmar Assassins (MM) | 63 | 75 | .457 | 43.0 | | | |
| 8 | Greenleaves Giants (DG) | 59 | 79 | .428 | 47.0 | | | |
| 9 | Fangorn Ents (ISE) | 59 | 79 | .428 | 47.0 | | | |
| 10 | Harad Wainriders (DAG) | 53 | 85 | .384 | 53.0 | | | |
| 11 | White Mountain Wizards (DUN) | 47 | 91 | .341 | 59.0 | | | |
| 12 | Hobbiton Halflings (WT) | 41 | 97 | .297 | 65.0 | | | |
|
| Mordor Conference, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Gorgoroth Ghosts (MIN) | 91 | 47 | .659 | .0 | | | |
| 2 | Mittalmar Herders (NUM) | 85 | 53 | .616 | 6.0 | | | |
| 3 | Entwash Goblins (DM) | 78 | 60 | .565 | 13.0 | | | |
| 4 | Methedras Manglers (MM) | 76 | 62 | .551 | 15.0 | | | |
| 5 | Anorien Avalanche (LOT) | 70 | 68 | .507 | 21.0 | | | |
| 6 | Highland Colts (ROH) | 68 | 70 | .493 | 23.0 | | | |
| 7 | Lithlad Lambas (DG) | 64 | 74 | .464 | 27.0 | | | |
| 8 | Aglarond Ice (DUN) | 62 | 76 | .449 | 29.0 | | | |
| 9 | Khand Killers (DAG) | 59 | 79 | .428 | 32.0 | | | |
| 10 | West-emnet Orcs (ISE) | 58 | 80 | .420 | 33.0 | | | |
| 11 | Lhun Stars (GH) | 52 | 86 | .377 | 39.0 | | | |
| 12 | Barrow Downs Wights (WT) | 49 | 89 | .355 | 42.0 | | | |
|
| Mordor Conference, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Lithlad Lizards (MIN) | 98 | 40 | .710 | .0 | | | |
| 2 | Hobbiton Howlers (MM) | 82 | 56 | .594 | 16.0 | | | |
| 3 | Ettenmoors Eruption (DG) | 81 | 57 | .587 | 17.0 | | | |
| 4 | Langflood Lightning (DM) | 75 | 63 | .543 | 23.0 | | | |
| 5 | Minas Tirith Tigers (WT) | 73 | 65 | .529 | 25.0 | | | |
| 6 | White Mountain Raiders (ISE) | 71 | 67 | .514 | 27.0 | | | |
| 7 | Prarie Hill Ponies (ROH) | 69 | 69 | .500 | 29.0 | | | |
| 8 | Helm's Deep Harriers (DUN) | 67 | 71 | .486 | 31.0 | | | |
| 9 | Hyarastorni Sheep (NUM) | 66 | 72 | .478 | 32.0 | | | |
| 10 | Mithlond Stars (GH) | 60 | 78 | .435 | 38.0 | | | |
| 11 | Mount Doom Maniacs (DAG) | 53 | 85 | .384 | 45.0 | | | |
| 12 | Belfalas Bounty (LOT) | 29 | 109 | .210 | 69.0 | | | |
|