League Fielding Report Thursday, 11/1/2012 |
| Shire Conference Fielding |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Old Forest | 101 | 61 | .623 | - | | .986 | 4407 | 1569 | 6058 | 129 | 82 |
| Mirkwood | 88 | 75 | .540 | 13.5 | | .988 | 4368 | 1827 | 6272 | 143 | 77 |
| Minas Tirith | 80 | 82 | .494 | 21.0 | | .983 | 4374 | 1705 | 6185 | 148 | 106 |
| Rivendell | 62 | 100 | .383 | 39.0 | | .984 | 4333 | 1569 | 5999 | 127 | 97 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Lake Town | 86 | 76 | .531 | - | | .985 | 4345 | 1487 | 5921 | 110 | 89 |
| Minas Ithil | 82 | 80 | .506 | 4.0 | | .981 | 4379 | 1683 | 6180 | 125 | 118 |
| Wilderland | 80 | 82 | .494 | 6.0 | | .981 | 4336 | 1711 | 6162 | 129 | 115 |
| Bywater | 71 | 91 | .438 | 15.0 | | .986 | 4360 | 1819 | 6266 | 139 | 87 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Bree | 94 | 68 | .580 | - | | .986 | 4438 | 1607 | 6131 | 114 | 86 |
| Bucklebury | 87 | 76 | .534 | 7.5 | | .987 | 4394 | 1633 | 6107 | 138 | 80 |
| Moria | 76 | 86 | .469 | 18.0 | | .981 | 4339 | 1619 | 6071 | 134 | 113 |
| Carrock | 67 | 95 | .414 | 27.0 | | .982 | 4332 | 1762 | 6206 | 139 | 112 |
|
| Mordor Conference Fielding |
|
|
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Rohan | 96 | 66 | .593 | - | | .987 | 4372 | 1724 | 6177 | 131 | 81 |
| Lothlorien | 88 | 74 | .543 | 8.0 | | .983 | 4315 | 1586 | 6006 | 134 | 105 |
| Numenor | 74 | 88 | .457 | 22.0 | | .984 | 4343 | 1590 | 6032 | 119 | 99 |
| Weathertop | 74 | 88 | .457 | 22.0 | | .981 | 4279 | 1522 | 5911 | 112 | 110 |
|
|
| Team | W | L | PCT | GB | | PCT | PO | A | TC | DP | E |
| Minas Morgul | 96 | 67 | .589 | - | | .983 | 4342 | 1423 | 5867 | 114 | 102 |
| Dagorlad | 95 | 68 | .583 | 1.0 | | .981 | 4358 | 1690 | 6166 | 154 | 118 |
| Isengard | 66 | 96 | .407 | 29.5 | | .983 | 4319 | 1737 | 6163 | 130 | 107 |
| Dol Guldur | 60 | 102 | .370 | 35.5 | | .982 | 4323 | 1636 | 6066 | 127 | 107 |
|