#41 Myrbis Derrohammer, Centerfield, 21 yrs, Rohan RoughRiders Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Myrbis Derrohammer
12/6/1990 21 Dominican Republic 6"2 180
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Suffers Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 3 Year(s) Eligible Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 4 | 1 | 5 |
| Versus LHP | 4 | 6 | 4 | 1 | 3 |
| Versus RHP | 5 | 6 | 4 | 1 | 5 |
| Talent | 8 | 6 | 4 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 7 8 2 1 Normal
| Fielding Ratings 3B : 3 (Range), .990 (Fielding Pct.) LF : 9 (Range), .984 (Fielding Pct.) CF : 7 (Range), .986 (Fielding Pct.) RF : 10 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 110 | 424 | 149 | 26 | 5 | 16 | 76 | 65 | 33 | 84 | 14 | 6 | .351 | .393 | .550 | .943 |
| 2009, AA | 27 | 107 | 22 | 3 | 0 | 3 | 10 | 13 | 6 | 20 | 4 | 0 | .206 | .246 | .318 | .563 |
| 2010, A | 29 | 110 | 33 | 5 | 2 | 5 | 14 | 15 | 13 | 15 | 5 | 1 | .300 | .368 | .518 | .886 |
| 2010, AA | 109 | 449 | 139 | 25 | 4 | 12 | 47 | 66 | 26 | 96 | 12 | 3 | .310 | .341 | .463 | .804 |
| 2011, AA | 137 | 567 | 164 | 32 | 3 | 16 | 77 | 84 | 26 | 123 | 25 | 3 | .289 | .316 | .441 | .757 |
| 2012, AA | 40 | 163 | 46 | 4 | 0 | 5 | 17 | 22 | 10 | 22 | 4 | 2 | .282 | .339 | .399 | .738 |
| 2012, AAA | 94 | 341 | 113 | 13 | 3 | 18 | 65 | 62 | 18 | 60 | 18 | 4 | .331 | .379 | .545 | .924 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 130th overall pick, by Rohan in 2009... Injured on 8/2/2009 with a Bruised Heel, out for one week... Injured on 8/3/2009 with a Pinched Nerve Neck, out for 6 days... Injured on 6/16/2012 with a Bruised Ankle, out for 4 days... Injured on 7/16/2012 with a Fractured Nose, out for 5 days... Injured on 7/30/2012 with a Pinched Nerve Neck, out for 5 days... Injured on 8/29/2012 with a Bruised Finger, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|