#24 Thomas Guyer, Second Base, 24 yrs, Wilderland Wargs Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Thomas Guyer
2/7/1988 24 USA 5"11 165
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 1 Year(s), 0 Days (172 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 8 | 3 | 4 | 4 |
| Versus LHP | 3 | 8 | 3 | 4 | 4 |
| Versus RHP | 3 | 8 | 3 | 4 | 4 |
| Talent | 4 | 8 | 4 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 6 5 2 1 Normal
| Fielding Ratings 2B : 9 (Range), .988 (Fielding Pct.) CF : 4 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 134 | 525 | 134 | 23 | 8 | 18 | 63 | 77 | 53 | 123 | 19 | 19 | .255 | .318 | .432 | .750 |
| 2008, A | 131 | 515 | 118 | 26 | 8 | 26 | 63 | 90 | 61 | 97 | 34 | 9 | .229 | .306 | .462 | .768 |
| 2009, A | 138 | 566 | 136 | 20 | 7 | 17 | 71 | 97 | 76 | 103 | 28 | 10 | .240 | .328 | .390 | .719 |
| 2010, A | 119 | 428 | 101 | 26 | 4 | 18 | 59 | 65 | 55 | 80 | 17 | 10 | .236 | .317 | .442 | .759 |
| 2010, AA | 10 | 40 | 9 | 1 | 0 | 1 | 4 | 5 | 3 | 10 | 2 | 1 | .225 | .273 | .325 | .598 |
| 2011, A | 137 | 513 | 139 | 41 | 12 | 18 | 104 | 92 | 73 | 88 | 26 | 11 | .271 | .356 | .503 | .859 |
| 2012, A | 134 | 516 | 137 | 36 | 13 | 21 | 110 | 84 | 63 | 97 | 23 | 14 | .266 | .357 | .508 | .864 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 77th overall pick, by Wilderland in 2007... Injured on 4/22/2008 with a Strained Elbow Ligament, out for one week... Injured on 7/16/2010 with a Inflamed Elbow Ligament, out for one week... Injured on 5/11/2011 with a Sore Back, out for 1-2 weeks... Injured on 4/23/2012 with a Bruised Ankle, out for 4 days... Injured on 7/9/2012 with a Sprained Ankle, out for 4 days... Injured on 7/10/2012 with a Strained Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|