#8 Daniel Kemble, Centerfield, 31 yrs, Bucklebury Fairies Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Daniel Kemble
9/19/1981 31 USA 6"2 200
Centerfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 11 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 5 | 5 | 5 |
| Versus LHP | 4 | 6 | 4 | 5 | 5 |
| Versus RHP | 5 | 6 | 5 | 5 | 5 |
| Talent | 6 | 6 | 5 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 6 6 1 1 Normal
| Fielding Ratings LF : 6 (Range), .998 (Fielding Pct.) CF : 3 (Range), .983 (Fielding Pct.) RF : 4 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, AA | 136 | 584 | 166 | 17 | 8 | 19 | 60 | 87 | 46 | 119 | 23 | 16 | .284 | .329 | .438 | .767 |
| 2004, AA | 102 | 401 | 118 | 12 | 5 | 15 | 57 | 66 | 38 | 87 | 18 | 6 | .294 | .345 | .461 | .806 |
| 2005, AA | 44 | 159 | 53 | 7 | 3 | 5 | 31 | 29 | 16 | 32 | 5 | 3 | .333 | .388 | .509 | .897 |
| 2006, A | 76 | 316 | 112 | 11 | 2 | 17 | 44 | 73 | 19 | 57 | 19 | 10 | .354 | .380 | .563 | .943 |
| 2006, AA | 54 | 232 | 58 | 13 | 1 | 4 | 28 | 26 | 12 | 56 | 10 | 1 | .250 | .282 | .366 | .649 |
| 2007, AA | 64 | 246 | 76 | 13 | 3 | 15 | 55 | 50 | 32 | 41 | 6 | 4 | .309 | .374 | .569 | .943 |
| 2007, AAA | 58 | 152 | 44 | 11 | 4 | 9 | 25 | 23 | 12 | 28 | 8 | 3 | .289 | .339 | .592 | .931 |
| 2008, AAA | 134 | 492 | 126 | 20 | 3 | 23 | 64 | 77 | 44 | 125 | 22 | 11 | .256 | .306 | .449 | .755 |
| 2009, AAA | 111 | 315 | 84 | 17 | 3 | 22 | 59 | 63 | 36 | 78 | 11 | 8 | .267 | .331 | .549 | .881 |
| 2010, AAA | 79 | 279 | 72 | 12 | 3 | 14 | 47 | 48 | 27 | 82 | 8 | 2 | .258 | .313 | .473 | .786 |
| 2011, AAA | 127 | 454 | 108 | 18 | 1 | 13 | 61 | 64 | 43 | 122 | 19 | 14 | .238 | .294 | .368 | .662 |
| 2012, AAA | 137 | 492 | 136 | 19 | 1 | 34 | 110 | 100 | 75 | 98 | 32 | 16 | .276 | .388 | .526 | .915 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/5/2003 with a Bruised Hand, out for 4 days... Injured on 7/25/2003 with a Inflamed Achilles Tendon, out for one week... Injured on 4/2/2004 with a Broken Jaw, out for 4 weeks... Injured on 5/20/2005 with a Broken Wrist, out for full season... Injured on 8/29/2008 with a Concussion, out for 1-2 weeks... Injured on 6/18/2009 with a Bruised Ankle, out for one week... Injured on 5/21/2010 with a Strained Hamstring Muscle, out for 3 weeks... Injured on 6/29/2010 with a Torn Thigh Muscle, out for full season... Injured on 7/2/2011 with a Strained Rib Cage Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|