#35 James Amendola, Second Base, 28 yrs, Dagorlad Disaster Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| James Amendola
11/16/1983 28 USA 6"1 200
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 4 | 4 | 4 |
| Versus LHP | 3 | 3 | 4 | 3 | 4 |
| Versus RHP | 4 | 4 | 4 | 4 | 5 |
| Talent | 4 | 4 | 4 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 8 6 5 1 Normal
| Fielding Ratings 1B : 4 (Range), .993 (Fielding Pct.) 2B : 2 (Range), .981 (Fielding Pct.) 3B : 2 (Range), .942 (Fielding Pct.) SS : 2 (Range), .974 (Fielding Pct.) LF : 1 (Range), .985 (Fielding Pct.) CF : 1 (Range), .976 (Fielding Pct.) RF : 3 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2003, A | 138 | 540 | 155 | 38 | 0 | 16 | 79 | 89 | 55 | 110 | 8 | 2 | .287 | .338 | .446 | .784 |
| 2004, A | 128 | 494 | 147 | 35 | 0 | 13 | 57 | 71 | 50 | 93 | 7 | 3 | .298 | .352 | .447 | .800 |
| 2005, A | 138 | 535 | 182 | 29 | 0 | 18 | 85 | 76 | 62 | 109 | 6 | 8 | .340 | .395 | .495 | .890 |
| 2006, A | 136 | 503 | 151 | 33 | 0 | 16 | 78 | 87 | 76 | 107 | 7 | 2 | .300 | .377 | .461 | .838 |
| 2007, A | 138 | 505 | 149 | 26 | 1 | 19 | 88 | 59 | 70 | 98 | 8 | 5 | .295 | .369 | .463 | .832 |
| 2008, A | 138 | 516 | 142 | 24 | 0 | 28 | 79 | 82 | 69 | 101 | 13 | 3 | .275 | .352 | .484 | .836 |
| 2009, AA | 137 | 508 | 133 | 20 | 0 | 25 | 91 | 75 | 60 | 88 | 7 | 0 | .262 | .327 | .449 | .776 |
| 2010, AA | 138 | 509 | 139 | 22 | 1 | 15 | 71 | 77 | 74 | 83 | 9 | 2 | .273 | .354 | .409 | .763 |
| 2011, AA | 138 | 505 | 140 | 26 | 0 | 18 | 58 | 82 | 76 | 90 | 16 | 0 | .277 | .361 | .436 | .796 |
| 2012, AA | 8 | 32 | 7 | 0 | 0 | 1 | 4 | 4 | 5 | 9 | 1 | 0 | .219 | .333 | .313 | .646 |
| 2012, AAA | 130 | 489 | 120 | 12 | 1 | 23 | 72 | 70 | 64 | 92 | 9 | 1 | .245 | .355 | .415 | .771 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 4/16/2004 with a Fractured Wrist, out for 4-5 weeks... Injured on 7/6/2004 with a Strained Elbow Ligament, out for one week... Injured on 8/19/2004 with a Sore Back, out for 1-2 weeks... Injured on 4/18/2008 with a Inflamed Elbow Ligament, out for one week... Injured on 4/27/2011 with a Bruised Hand, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|