#2 Eric Thorson, Catcher, 27 yrs, Bucklebury Fairies Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eric Thorson
10/20/1985 27 USA 6"2 220
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 8 | 3 | 8 | 5 |
| Versus LHP | 3 | 8 | 3 | 8 | 5 |
| Versus RHP | 2 | 8 | 3 | 8 | 5 |
| Talent | 2 | 8 | 2 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 1 3 3 1 Normal
| Fielding Ratings C : 6 (Range), .975 (Fielding Pct.) 1B : 4 (Range), .989 (Fielding Pct.) RF : 2 (Range), .995 (Fielding Pct.) Catcher Arm : 6 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 138 | 528 | 124 | 31 | 0 | 1 | 34 | 57 | 41 | 124 | 7 | 7 | .235 | .282 | .299 | .581 |
| 2005, A | 138 | 511 | 134 | 41 | 1 | 2 | 38 | 41 | 43 | 108 | 5 | 13 | .262 | .315 | .358 | .673 |
| 2006, A | 118 | 388 | 83 | 26 | 0 | 1 | 31 | 44 | 39 | 82 | 8 | 9 | .214 | .283 | .289 | .572 |
| 2006, AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2007, A | 136 | 470 | 114 | 36 | 5 | 9 | 65 | 68 | 83 | 106 | 9 | 11 | .243 | .353 | .398 | .751 |
| 2008, A | 74 | 259 | 77 | 17 | 2 | 4 | 46 | 28 | 39 | 42 | 6 | 6 | .297 | .387 | .425 | .811 |
| 2008, AA | 11 | 49 | 6 | 2 | 0 | 0 | 6 | 2 | 3 | 11 | 0 | 0 | .122 | .167 | .163 | .330 |
| 2009, A | 120 | 302 | 82 | 26 | 6 | 11 | 51 | 56 | 56 | 47 | 10 | 7 | .272 | .381 | .507 | .888 |
| 2010, A | 138 | 453 | 98 | 31 | 0 | 18 | 74 | 64 | 96 | 77 | 14 | 12 | .216 | .348 | .404 | .752 |
| 2011, A | 130 | 374 | 104 | 36 | 5 | 22 | 83 | 69 | 107 | 60 | 7 | 18 | .278 | .428 | .578 | 1.006 |
| 2012, A | 131 | 385 | 93 | 25 | 6 | 15 | 69 | 70 | 121 | 65 | 7 | 10 | .242 | .433 | .455 | .888 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 109th overall pick, by Dagorlad in 2004... Injured on 6/6/2006 with a Bruised Foot, out for 4 days... Released by Dagorlad on 8/1/2006... Signed as a free agent by Bucklebury on 8/8/2006 to a minor league deal... Injured on 6/12/2007 with a Strained Achilles Tendon, out for 1-2 weeks... Injured on 5/11/2008 with a Pulled Back Muscle, out for 5 weeks... Injured on 8/2/2008 with a Concussion, out for 1-2 weeks... Injured on 4/27/2011 with a Sprained Wrist, out for one week... Injured on 4/8/2012 with a Bruised Jaw, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|