#13 Agustin Gonzalez, First Base, 24 yrs, Wilderland Wargs Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Agustin Gonzalez
7/24/1988 24 USA 6"1 210
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 5 Year(s) Protected (on 40 Man Roster) Not eligible Last Option Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 2 | 4 | 5 |
| Versus LHP | 6 | 5 | 2 | 4 | 5 |
| Versus RHP | 6 | 5 | 2 | 4 | 5 |
| Talent | 6 | 5 | 2 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 3 1 Normal
| Fielding Ratings 1B : 4 (Range), .987 (Fielding Pct.) RF : 2 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007, A | 138 | 500 | 125 | 28 | 0 | 4 | 42 | 44 | 66 | 94 | 1 | 1 | .250 | .332 | .330 | .662 |
| 2008, A | 137 | 502 | 152 | 40 | 1 | 14 | 73 | 66 | 48 | 101 | 2 | 0 | .303 | .358 | .470 | .829 |
| 2009, AA | 70 | 291 | 84 | 16 | 1 | 5 | 27 | 42 | 23 | 54 | 0 | 0 | .289 | .336 | .402 | .739 |
| 2009, AAA | 61 | 236 | 77 | 16 | 0 | 2 | 18 | 23 | 22 | 41 | 0 | 0 | .326 | .372 | .419 | .792 |
| 2010, AA | 23 | 89 | 26 | 4 | 1 | 2 | 13 | 12 | 11 | 12 | 0 | 0 | .292 | .366 | .427 | .793 |
| 2010, AAA | 110 | 445 | 137 | 23 | 2 | 5 | 42 | 76 | 39 | 69 | 2 | 0 | .308 | .357 | .402 | .759 |
| 2011, AAA | 137 | 548 | 181 | 22 | 0 | 5 | 53 | 78 | 42 | 96 | 4 | 5 | .330 | .372 | .398 | .769 |
| 2012, AAA | 138 | 535 | 184 | 30 | 2 | 9 | 73 | 85 | 58 | 103 | 3 | 1 | .344 | .413 | .458 | .871 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 67th overall pick, by Dagorlad in 2007... Injured on 6/4/2009 with a Bruised Ankle, out for 6 days... Traded from Dagorlad to Wilderland on 7/25/2009 (Going to WIL: 1B Agustin Gonzalez. Going to DAG: P Sabis Galethien)...
|
|
| Batting Leader Boards Appearances |
|
|