#20 Telmo Salazar, First Base, 26 yrs, Bywater Bounders Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Telmo Salazar
3/29/1986 26 Dominican Republic 6"2 195
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 8 | 2 | 4 | 6 |
| Versus LHP | 3 | 7 | 2 | 3 | 6 |
| Versus RHP | 4 | 8 | 2 | 4 | 6 |
| Talent | 3 | 8 | 2 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 8 7 3 1 Normal
| Fielding Ratings 1B : 10 (Range), .992 (Fielding Pct.) 2B : 8 (Range), .987 (Fielding Pct.) 3B : 8 (Range), .987 (Fielding Pct.) SS : 6 (Range), .987 (Fielding Pct.) CF : 4 (Range), .998 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 135 | 458 | 114 | 16 | 6 | 6 | 51 | 64 | 34 | 124 | 21 | 12 | .249 | .294 | .349 | .644 |
| 2006, A | 91 | 291 | 99 | 17 | 4 | 4 | 31 | 48 | 8 | 80 | 21 | 9 | .340 | .353 | .467 | .820 |
| 2007, A | 131 | 488 | 125 | 22 | 5 | 7 | 53 | 73 | 48 | 120 | 26 | 5 | .256 | .318 | .365 | .683 |
| 2008, A | 137 | 508 | 138 | 34 | 13 | 6 | 72 | 81 | 69 | 100 | 29 | 12 | .272 | .352 | .425 | .777 |
| 2009, A | 133 | 488 | 118 | 30 | 11 | 3 | 42 | 78 | 61 | 101 | 44 | 10 | .242 | .319 | .367 | .686 |
| 2010, A | 133 | 442 | 107 | 25 | 7 | 4 | 49 | 81 | 66 | 73 | 32 | 8 | .242 | .333 | .357 | .691 |
| 2011, A | 93 | 247 | 72 | 12 | 3 | 5 | 32 | 45 | 38 | 42 | 18 | 3 | .291 | .381 | .425 | .806 |
| 2011, AA | 19 | 67 | 16 | 2 | 2 | 2 | 7 | 13 | 10 | 13 | 9 | 3 | .239 | .333 | .418 | .751 |
| 2012, A | 128 | 346 | 105 | 33 | 9 | 3 | 59 | 55 | 70 | 43 | 27 | 7 | .303 | .432 | .477 | .908 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 56th overall pick, by Bywater in 2005... Injured on 9/6/2005 with a Strained Abdominal Muscle, out for 1-2 weeks... Injured on 4/4/2007 with a Pulled Elbow Ligament, out for 3-4 weeks... Injured on 6/15/2007 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 5/10/2009 with a Strained Abdominal Muscle, out for one week... Injured on 9/3/2012 with a Bruised Finger, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|