#29 Aurum "The Touch" Goldfinger, Catcher, 27 yrs, Bree Cheese Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Aurum Goldfinger The Touch 4/7/1985 27 Human 6"3 175
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 8 Year(s) Inelegible (more than 6 pro years) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 8 | 5 | 4 | 6 |
| Versus LHP | 4 | 9 | 5 | 4 | 6 |
| Versus RHP | 3 | 8 | 5 | 4 | 6 |
| Talent | 4 | 8 | 4 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 4 3 4 Normal
| Fielding Ratings C : 4 (Range), .983 (Fielding Pct.) 1B : 3 (Range), .984 (Fielding Pct.) 3B : 1 (Range), .940 (Fielding Pct.) Catcher Arm : 8 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004, A | 107 | 390 | 98 | 23 | 1 | 7 | 56 | 46 | 21 | 100 | 14 | 12 | .251 | .284 | .369 | .653 |
| 2005, A | 81 | 352 | 91 | 16 | 1 | 9 | 25 | 40 | 21 | 63 | 16 | 11 | .259 | .299 | .386 | .686 |
| 2005, AA | 53 | 196 | 48 | 9 | 2 | 3 | 12 | 25 | 18 | 47 | 7 | 4 | .245 | .301 | .357 | .659 |
| 2006, A | 25 | 96 | 20 | 3 | 1 | 1 | 5 | 17 | 6 | 23 | 4 | 2 | .208 | .245 | .292 | .537 |
| 2006, AA | 39 | 147 | 27 | 7 | 0 | 3 | 13 | 25 | 14 | 37 | 3 | 1 | .184 | .248 | .293 | .541 |
| 2007, A | 137 | 561 | 126 | 29 | 4 | 22 | 60 | 85 | 71 | 104 | 25 | 10 | .225 | .307 | .408 | .715 |
| 2008, A | 126 | 471 | 143 | 35 | 7 | 23 | 97 | 89 | 69 | 70 | 20 | 11 | .304 | .383 | .554 | .938 |
| 2008, AA | 11 | 52 | 12 | 4 | 0 | 3 | 5 | 8 | 2 | 9 | 0 | 0 | .231 | .255 | .481 | .735 |
| 2009, A | 136 | 518 | 143 | 36 | 12 | 24 | 91 | 93 | 76 | 76 | 12 | 10 | .276 | .366 | .531 | .896 |
| 2010, A | 116 | 232 | 68 | 24 | 1 | 11 | 32 | 49 | 45 | 39 | 6 | 4 | .293 | .404 | .547 | .951 |
| 2011, A | 98 | 321 | 79 | 22 | 2 | 18 | 57 | 73 | 61 | 43 | 13 | 8 | .246 | .360 | .495 | .855 |
| 2011, AAA | 28 | 98 | 29 | 5 | 2 | 6 | 21 | 15 | 4 | 14 | 8 | 3 | .296 | .324 | .571 | .895 |
| 2012, AAA | 120 | 380 | 86 | 21 | 11 | 6 | 43 | 50 | 42 | 56 | 13 | 5 | .226 | .314 | .387 | .701 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 84th overall pick, by Dunharrow in 2004... Injured on 8/23/2004 with a Fractured Jaw, out for 3-4 weeks... Injured on 6/8/2005 with a Strained Back, out for 1-2 weeks... Injured on 6/30/2005 with a Sore Shoulder, out for 1-2 weeks... Released by Dunharrow on 6/13/2006... Signed as a free agent by Bucklebury on 3/1/2007 to a minor league contract. Injured on 6/9/2008 with a Bruised Heel, out for 6 days... Injured on 6/14/2011 with a Sprained Wrist, out for one week... Released by Bucklebury on 7/18/2011... Signed as a free agent by Bree on 7/25/2011 to a minor league deal... Changed name on 8/1/2011 from Anthony Healy to Aurum Goldfinger... Injured on 8/12/2012 with a Inflamed Back Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|