#30 Ariand Anolad, First Base, 30 yrs, Minas Ithil Wyrms Thursday, 11/1/2012 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ariand Anolad
11/27/1981 30 Dominican Republic 6"6 240
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : On Waivers :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 70 Days (70 total Days) 7 Year(s) Inelegible (more than 6 pro years) Not eligible 2 Option Year(s) left Yes , Waivers cleared! REVOCABLE
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 3 | 3 | 3 | 4 |
| Versus LHP | 5 | 4 | 3 | 3 | 4 |
| Versus RHP | 5 | 3 | 3 | 3 | 4 |
| Talent | 6 | 4 | 4 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 4 1 Normal
| Fielding Ratings 1B : 6 (Range), .982 (Fielding Pct.) LF : 4 (Range), .990 (Fielding Pct.) RF : 8 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 8
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2005, A | 92 | 395 | 143 | 15 | 1 | 3 | 34 | 49 | 26 | 70 | 8 | 15 | .362 | .393 | .428 | .821 |
| 2005, AA | 19 | 76 | 17 | 2 | 0 | 3 | 8 | 11 | 6 | 26 | 2 | 1 | .224 | .274 | .368 | .642 |
| 2005, AAA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006, AA | 128 | 488 | 145 | 26 | 0 | 5 | 61 | 55 | 27 | 98 | 12 | 10 | .297 | .330 | .381 | .711 |
| 2007, AA | 85 | 359 | 122 | 16 | 2 | 10 | 50 | 64 | 27 | 75 | 6 | 4 | .340 | .375 | .479 | .854 |
| 2007, AAA | 52 | 225 | 74 | 12 | 0 | 10 | 29 | 39 | 14 | 49 | 5 | 3 | .329 | .364 | .516 | .879 |
| 2008, AAA | 136 | 571 | 167 | 19 | 4 | 17 | 84 | 89 | 42 | 138 | 13 | 12 | .292 | .338 | .429 | .767 |
| 2009, AAA | 136 | 567 | 154 | 26 | 3 | 15 | 60 | 78 | 40 | 116 | 18 | 13 | .272 | .313 | .407 | .720 |
| 2010, AAA | 137 | 509 | 143 | 19 | 1 | 12 | 51 | 46 | 43 | 130 | 14 | 16 | .281 | .333 | .393 | .726 |
| 2011, AAA | 138 | 536 | 160 | 15 | 2 | 11 | 63 | 53 | 53 | 124 | 8 | 9 | .299 | .359 | .396 | .754 |
| 2012, A | 9 | 37 | 10 | 2 | 0 | 3 | 7 | 10 | 5 | 5 | 1 | 1 | .270 | .357 | .568 | .925 |
| 2012, AAA | 100 | 306 | 74 | 5 | 1 | 6 | 26 | 21 | 13 | 78 | 3 | 3 | .242 | .277 | .324 | .600 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Silvan on 4/11/2005 to a minor league deal... Injured on 8/30/2006 with a Inflamed Calf Muscle, out for 2 weeks... Injured on 4/22/2010 with a Sprained Ankle, out for one week... Injured on 6/23/2010 with a Spasms Back, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|