Career Stolen Bases
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Stolen Bases PA Years Single Season Leaderboard
1.    Kobur Hammermaker 589 6639 2003-2012  
2.    Marus *alu 579 5347 2005-2012  
3.    Ralin Rockbinder 550 6399 2003-2012  
4.    Mauhur *the Looter 523 4903 2004-2012  
5.    Minto Gamwich 510 5304 2005-2012  
6.    Arwildoc Belebrindil 506 6137 2003-2012  
7.    Nodush Gnollgobber 480 4614 2003-2012  
8.    Begrin *starsley 477 5151 2004-2012  
9.    Anson Banks 474 5019 2005-2012  
10.    Theo *nering 445 5677 2003-2012  
11.    Neegar *nosegobbler 439 4665 2005-2012  
12.    Silas *debuugger 424 5964 2004-2012  
13.    Isseen Elarar 369 4545 2003-2010  
14.    Posco *sackville 358 5597 2004-2012  
15.    Sorthor Guviel 354 5987 2003-2012  
16.    Isszava Eliondel 347 6208 2003-2012  
17.    Peromer Moraman 340 3813 2003-2012  
18.    Vorzava Tinond 333 5692 2003-2012  
19.    Halauman Greoman 317 4113 2003-2010  
20.    Balin Bloodspear 309 4393 2006-2012  
21.    Fikak Daggerprodder 308 5177 2003-2012  
22.    Trik *rider 297 4087 2006-2012  
23.    Rognash Kidneyslammer 286 4750 2003-2012  
24.    Mohair *catsquisher 285 5816 2003-2012  
  Nuukor Gnomekicker 285 4503 2006-2012  
26.    Lumtina Elväwen 241 4972 2003-2010  
27.    Relin Rockmaster 229 4803 2004-2012  
28.    Odovacar Underhill 227 2929 2005-2012  
29.    Bofur Stoneteeth 225 3843 2006-2012  
30.    Eoden Elrilmer 221 3422 2003-2012  
31.    Praggek Halflinglover 220 5625 2003-2012  
32.    Savia Gàril 215 2937 2007-2012  
33.    Arigol Anorà 209 3205 2003-2007  
34.    Lumth Elváril 208 4687 2003-2011  
  Deagol *fishslapper 208 2364 2005-2008  
36.    Sortai Guril 206 4584 2003-2012  
37.    Duuk Braingobber 204 4156 2005-2012  
38.    Firbal The Nasty 195 2721 2009-2012  
39.    Galugol Frilmer 191 2480 2003-2010  
40.    Shaglakh The Devastator 181 3661 2006-2012  
41.    Tran Clawfoot 180 2020 2009-2012  
42.    Rosil Shieldmover 179 2636 2003-2012  
43.    Pimth Gäldor 177 6521 2003-2012  
44.    Scarlett *mawaan 175 1932 2006-2008  
45.    Rafur Rockback 172 5502 2003-2012  
46.    Anlashok Valen 165 2431 2009-2012  
47.    Meraulbo Isum 164 2615 2003-2010  
48.    Florra Eäröl 153 3136 2003-2009  
49.    Krom Duhm-Krom 152 2059 2008-2012  
50.    Perauman Merumli 151 4005 2006-2012  
51.    Burt Axetorturer 148 3890 2003-2011  
52.    Inadorn Tovar 144 2112 2008-2012  
  Seathor Radithor 144 5018 2003-2010  
54.    Elramli Elimir 143 3514 2007-2012  
  Thaira Lómebrildur * 143 2996 2003-2007  
56.    Salir Silverbinder 142 2819 2003-2010  
57.    Marigold Aenoa 141 2599 2008-2012  
58.    Olorin *orithil 139 5880 2003-2012  
59.    Moran Alcarin 138 3123 2007-2012  
60.    Ollla Eowebrilas 137 1940 2003-2007  
61.    Flambard Brownlock 136 1387 2005-2008  
62.    Thauthor Smeand 133 5937 2003-2012  
  Husil Grudgebinder 133 2180 2003-2010  
64.    Kogar Facedragger * 132 5945 2003-2011  
65.    Elendil Melwasul 125 1664 2009-2012  
66.    Disil Axesmith 118 5548 2003-2011  
67.    Shamina Gil-Gawen 117 2495 2006-2012  
68.    Sarkor Galuwyn 116 2990 2005-2012  
  Eolf Elrithor 116 2523 2007-2012  
  Vatok Thräthien 116 2721 2003-2008  
71.    Loopy *squishmasher 115 5482 2004-2012  
72.    Sean Radigast 114 1756 2003-2006  
73.    Bork Beavercleaver 113 3010 2007-2012  
74.    Arweowyn Beláwen * 112 4300 2003-2009  
  Badur Belewyn 112 2412 2003-2008  
76.    Borauman Bima 111 5407 2003-2012  
  Dejus Celénduil 111 1450 2003-2007  
78.    Grodriel Goraugrin 109 2800 2003-2012  
  Gabzog *the Obtuse 109 2646 2005-2009  
80.    Minto Gamgee-Took 108 1649 2004-2012  
  Arweand Belámir 108 3936 2003-2009  
82.    Elvyra *ripsnorter 106 3057 2008-2012  
83.    Taar Isionduil 105 2982 2003-2012  
  Lol Fiststomper 105 4405 2003-2011  
85.    Gollauman Gandilhil 104 3553 2007-2012  
  Srukor Mandicer 104 3375 2007-2012  
  Clarence Pender 104 795 2011-2012  
88.    Greogrin Goragol 102 5345 2003-2012  
  Cedrick Gonzalez 102 1454 2009-2012  
90.    Lelin Ironshaker 101 2090 2003-2007  
91.    Golligast Gandulbo 100 5425 2004-2012  
  Thuvmina Sol 100 1994 2003-2006  
93.    Raymond Miller 98 3016 2006-2012  
  Beleg Eregion 98 1865 2006-2012  
  Denar Axecutter 98 3109 2003-2007  
96.    Galogorn Elvol 97 3272 2003-2011  
97.    Higor Elfdrinker 96 5568 2003-2012  
  Mim Marblerage 96 2372 2009-2012  
  Perian Moraden 96 3903 2003-2009  
  Theodore *nazgul 96 2084 2004-2008